Eddie LEHANE
2025
Details
2961M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 Jan | Bweeng Trail | L | 1:11:34 | 179% | 97 | 68 | 5 |
17 Jan | Ballyhoura Winter Moonlight Dash | L | 1:17:35 | 169% | 112 | 81 | 4 |
26 Jan | Rahan Woods | L | 1:02:33 | 163% | 78 | 54 | 5 |
16 Feb | Lisvernane/Aherlow | L | 1:24:12 | 175% | 77 | 61 | 8 |
23 Mar | Mt Claragh | L | 0:59:27 | 167% | 47 | 37 | 4 |
6 Apr | Sliabhriadh | L | 2:05:15 | 173% | 48 | 29 | 3 |
2024
Details
4680M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Dec | Glanageenty Trail 10km | L | 1:21:34 | 168% | 54 | 41 | 2 |