Patricia Murphy
2024
Details
3501F50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 May | Brockagh | L | 1:12:41 | 170% | 147 | 35 | 10 |
2022
Details
873F50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Feb | Ticknock Winter | L | 1:03:22 | 161% | 95 | 19 | 1 |
19 Mar | Wicklow Way Half | L | 2:39:56 | 171% | 161 | 52 | 9 |
25 May | Howth Summer | L | 1:30:02 | 184% | 110 | 25 | 1 |
1 Jun | Trooperstown Hill | L | 1:11:30 | 164% | 115 | 26 | 1 |
4 Jun | Carrauntoohil | L | 2:39:13 | 194% | 46 | 7 | 1 |
2021
Details
478F45
2019
Details
1714F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Mar | Maurice Mullins Half | L | 2:47:54 | 167% | 100 | 22 | 12 |
22 May | Three Rock Summer | L | 1:01:02 | 159% | 139 | 18 | 10 |
12 Jun | Scarr | L | 1:12:30 | 186% | 162 | 33 | 11 |
17 Jul | Djouce -The Ayling Abyss | L | 1:25:54 | 163% | 125 | 19 | 5 |
7 Sep | Reeks Skyline (pre-entry approval required) | L | 7:40:45 | 164% | 18 | 3 | 1 |
2018
Details
1657F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Mar | Wicklow Glacier Lakes (Relay) | 4 | 1:07:30 | 121% | 4 | 1 | 1 |
25 Jul | Ballinastoe | L | 1:20:47 | 148% | 99 | 15 | 7 |
12 Aug | Circuit of Avonbeg | L | 4:58:55 | 157% | 32 | 6 | 1 |
1 Sep | Stone Cross to Lug Relay | 1 | 2:15:33 | 161% | 6 | 2 | 1 |
2017
Details
71F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Mar | Maurice Mullins Half | L | 2:47:25 | 143% | 91 | 14 | 10 |
19 Apr | The Sugar Bowl | L | 1:03:58 | 161% | 125 | 15 | 8 |
26 Apr | Howth Summer | S | 0:46:28 | 116% | 4 | 3 | 1 |
13 May | Wicklow Way Relay | 6 | 1:08:59 | 141% | 21 | 1 | 1 |
17 May | Glasnamullen and an anti-clockwise lap of Djouce | L | 1:05:22 | 139% | 92 | 8 | 5 |
24 May | Scarr | L | 0:55:03 | 140% | 97 | 13 | 9 |
31 May | Trooperstown Hill | L | 1:00:20 | 140% | 94 | 12 | 7 |
3 Jun | Carrauntoohil | L | 2:19:56 | 160% | 63 | 6 | 3 |
14 Jun | Djouce (New Route from Djouce Woods) | S | 1:01:27 | 145% | 5 | 3 | 2 |
2016
Details
504F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 Jan | Howth Winter | L | 0:46:11 | 177% | 204 | 40 | 14 |
31 Jan | Hellfire Spring | L | 0:43:51 | 169% | 155 | 29 | 13 |
14 Feb | Brockagh Burst | L | 0:46:07 | 170% | 120 | 19 | 10 |
27 Feb | Ticknock Winter | L | 1:04:50 | 203% | 139 | 27 | 8 |
12 Mar | Annagh Hill | L | 1:42:29 | 177% | 67 | 11 | 5 |
26 Mar | Maurice Mullins Half | L | 3:22:38 | 181% | 142 | 26 | 11 |
9 Apr | Wicklow Glacier Lakes (Relay) | 4 | 1:23:53 | 180% | 14 | 8 | 3 |
21 May | Wicklow Way Relay | 6 | 1:16:14 | 174% | 28 | 5 | 4 |
29 May | Fraughen Rock Glen | L | 2:13:40 | 193% | 33 | 6 | 4 |
1 Jun | Trooperstown Hill | L | 1:22:14 | 197% | 162 | 39 | 17 |
4 Jun | Carrauntoohil | L | 2:55:31 | 199% | 75 | 14 | 9 |
10 Aug | Downshill Trail Race | L | 1:09:27 | 168% | 152 | 40 | 21 |
2015
Details
217F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Jan | Howth Winter | L | 0:43:57 | 158% | 178 | 35 | 14 |
1 Feb | Ticknock Winter | L | 0:56:53 | 156% | 162 | 17 | 6 |
15 Feb | Trooperstown Hill | L | 1:11:02 | 167% | 128 | 33 | 13 |
21 Mar | Wicklow Way Trail | L | 2:59:48 | 166% | 107 | 21 | 13 |
22 Apr | Bray Head | L | 0:40:44 | 154% | 146 | 26 | 11 |
13 May | Carrick Mountain | L | 0:53:17 | 160% | 118 | 23 | 11 |
23 May | Wicklow Way Relay | 5 | 1:27:12 | 151% | 21 | 3 | 2 |
10 Jun | Sorrell Hill | L | 1:06:19 | 153% | 122 | 21 | 7 |
17 Jun | Djouce (New Route from Djouce Woods) | L | 1:24:58 | 165% | 111 | 20 | 8 |
8 Jul | Ballinastoe | L | 1:20:53 | 154% | 111 | 18 | 6 |
2014
Details
244F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Feb | Trooperstown Hill | L | 1:16:02 | 178% | 149 | 20 | 5 |
2013
Details
723F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Mar | Wicklow Way Trail | L | 3:20:38 | 169% | 165 | 26 | 10 |
5 Jun | Scarr | L | 0:57:48 | 170% | 199 | 38 | 11 |
12 Jun | Seefingan | L | 1:00:29 | 188% | 143 | 20 | 6 |