Audrey Timmons
2024
Details
1520F45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Jan | Brockagh Burst | L | 0:50:10 | 177% | 120 | 37 | 6 |
10 Feb | Trooperstown Winter | L | 1:13:13 | 184% | 139 | 32 | 8 |
24 Mar | Dysart Woods | L | 0:50:20 | 161% | 59 | 21 | 4 |
1 May | Scarr | L | 0:55:06 | 173% | 144 | 27 | 7 |
5 Jun | Scalp | L | 0:59:20 | 180% | 147 | 32 | 4 |
17 Jul | Seahan | L | 1:19:54 | 170% | 107 | 22 | 2 |
2023
Details
2541F45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Sep | Luggala | L | 1:49:34 | 196% | 28 | 6 | 3 |
6 Oct | Kilmac Running Festival - Womens Night Challenge | L | 0:53:24 | 136% | 27 | 27 | 6 |