Siobhán O'Loughlin
2024
Details
787FJ
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 Mar | Dysart Woods | L | 0:36:26 | 116% | 14 | 2 | 1 |
12 Apr | Seefin Uphill Race (Euro Uphill Trial Race) | S | 0:22:17 | 127% | 16 | 3 | 1 |
14 Apr | Seefin Challenge (Euro Champs Trial Race) | S | 0:39:16 | 123% | 15 | 3 | 1 |
6 May | U18 World Mountain Running Championships - Trials | L | 0:29:49 | 124% | 12 | 4 | 4 |
24 Jul | Glen of the Downs | S | 0:24:54 | 114% | 3 | 2 | 2 |
3 Aug | Queen Maeve's | L | 0:42:45 | 126% | 14 | 2 | 1 |
24 Aug | 2024 B&I Mountain Running Championships - Trials | L | 0:32:05 | 125% | 32 | 5 | 2 |
2023
Details
2216FJ
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Mar | U18 Cup Trial Race | L | 0:33:20 | 142% | 21 | 4 | 4 |
30 Apr | Dysart Woods | L | 0:35:55 | 136% | 22 | 6 | 1 |
6 Aug | British & Irish Junior Trials - Camaderry | S | 0:25:39 | 129% | 13 | 2 | 2 |
13 Aug | Arderin - Clear Lake | S | 0:43:45 | 115% | 3 | 1 | 1 |