Margot Ryan
2025
Details
254F55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Jan | Brockagh Burst | L | 0:45:55 | 180% | 126 | 36 | 2 |
25 Jan | Carrick Winter | L | 1:22:42 | 189% | 126 | 28 | 2 |
1 Feb | Howth Winter | L | 0:57:27 | 180% | 154 | 45 | 2 |
8 Feb | Trooperstown Winter | L | 1:14:08 | 176% | 135 | 35 | 2 |
2024
Details
1787F55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Feb | Mullaghmeen | L | 1:34:51 | 177% | 75 | 17 | 2 |
10 Feb | Trooperstown Winter | L | 1:17:36 | 195% | 125 | 27 | 3 |
3 Mar | Ticknock Winter | L | 1:14:10 | 209% | 168 | 39 | 6 |
7 Apr | Annagh Hill | L | 1:51:06 | 193% | 71 | 19 | 3 |
2023
Details
1633F55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Feb | Mullaghmeen | L | 1:18:35 | 162% | 90 | 25 | 2 |