Tom McCarthy
2024
Details
1949M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Feb | Mullaghmeen | L | DNF | 98 | 73 | 14 | |
17 Feb | Forth Mountain Wexford | L | 0:48:00 | 100% | 1 | 1 | 1 |
22 May | Brockagh | L | 0:47:27 | 111% | 5 | 5 | 3 |
7 Aug | Trooperstown Hill | S | 0:27:27 | 108% | 3 | 3 | 2 |
24 Aug | 2024 B&I Mountain Running Championships - Trials | L | 0:28:39 | 111% | 15 | 15 | 6 |
2023
Details
959MJ
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 Feb | Brockagh Burst | L | 0:29:58 | 119% | 11 | 11 | 1 |
19 Mar | U18 Cup Trial Race | L | 0:26:10 | 111% | 6 | 6 | 6 |
12 Apr | Belmont and Little Sugar Loaf | L | 0:44:33 | 114% | 10 | 10 | 2 |
19 Apr | Scalp | L | 0:38:10 | 118% | 8 | 8 | 2 |
19 Jul | Coillte Crone Caper | S | 0:37:28 | 129% | 9 | 8 | 4 |
26 Jul | Trooperstown Hill | S | 0:30:06 | 118% | 2 | 2 | 2 |
6 Aug | British & Irish Junior Trials - Camaderry | L | DNF | 16 | 13 | 5 | |
11 Nov | Powerscourt Ridge | S | 1:32:41 | 240% | 37 | 25 | 2 |
2022
Details
2740MJ
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Jul | British & Irish Junior Trials - Camaderry | S | 0:23:42 | 110% | 3 | 3 | 3 |
10 Aug | Mountain Meitheal Fundraiser | S | 0:44:22 | 100% | 1 | 1 | 1 |
17 Aug | Mountain Rescue Benefit Race | L | 0:37:13 | 115% | 16 | 16 | 1 |
26 Nov | Powerscourt Ridge | S | 0:48:22 | 108% | 3 | 3 | 2 |