Beck Ryan
2023
Details
357F50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 Jan | Bweeng Trail | L | 1:17:04 | 188% | 106 | 34 | 6 |
15 Jan | Corrin | L | 1:15:17 | 181% | 159 | 53 | 7 |
29 Jan | Glengarra Woods | L | 0:50:15 | 182% | 137 | 42 | 5 |
5 Feb | Mt. Hillary | L | 1:18:59 | 188% | 110 | 31 | 8 |
19 Mar | Mt Claragh | L | 1:04:34 | 193% | 71 | 27 | 6 |
16 Apr | Gougane Barra | S | 0:37:08 | 142% | 6 | 2 | 1 |
3 May | Garryduff Woods, Rochestown | L | 0:59:28 | 200% | 67 | 18 | 2 |
2022
Details
3140F50
2021
Details
2560F45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Dec | Glanageenty Trail | L | 1:27:51 | 176% | 73 | 23 | 8 |