Michael Byrne
2023
Details
501M40
2022
Details
598M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jan | Castlecomer Discovery Park | 19 | L | 0:38:50 | 129% | 18 | 6 |
29 Jan | Brockagh Burst | 46 | L | 0:33:07 | 138% | 42 | 12 |
19 Feb | Trooperstown Winter | 26 | L | 0:50:14 | 125% | 25 | 6 |
6 Mar | Forth Mountain Wexford | 7 | L | 0:49:32 | 120% | 7 | 2 |
13 Mar | Annagh Hill | 69 | L | DNF | 56 | 14 | |
20 Mar | Oughaval Woods | 8 | L | 0:45:53 | 124% | 8 | 1 |
3 Apr | Tinahely | 19 | L | 1:31:20 | 137% | 16 | 6 |
28 May | Mount Leinster | 22 | L | 1:19:56 | 127% | 20 | 7 |
16 Oct | Johns Hill, Killbrannish | 7 | L | 1:00:33 | 110% | 6 | 2 |
2021
Details
942M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Jul | Oughaval Woods | 21 | L | 0:46:13 | 126% | 16 | 3 |