Paul Kennedy
2025
Details
2997M35
2024
Details
1524M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Feb | Slí Chorcaí Half | L | 2:03:46 | 104% | 3 | 3 | 1 |
3 Jul | Warrenscourt Forest (Kilmurry) | L | 0:29:34 | 113% | 8 | 7 | 3 |
7 Jul | Curragh Woods | L | 0:39:41 | 102% | 3 | 3 | 2 |
12 Jul | Reeks Vertical 800 | L | 0:49:25 | 118% | 7 | 5 | 1 |
13 Oct | Canon Sheehan Loop - Glenanaar Forest | L | 1:24:09 | 110% | 7 | 5 | 1 |
2023
Details
459M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 Jan | Bweeng Trail | L | 0:49:09 | 120% | 21 | 20 | 3 |
29 Jan | Glengarra Woods | L | 0:32:25 | 118% | 28 | 26 | 6 |
19 Feb | Mallow AC Trail | L | 0:42:32 | 116% | 15 | 12 | 4 |
5 Mar | Bansha Woods | L | 0:40:41 | 111% | 11 | 8 | 4 |
12 Mar | Forth Mountain Wexford | L | 0:49:50 | 103% | 3 | 3 | 1 |
2 Apr | Craig Woods | L | 0:44:49 | 122% | 13 | 12 | 3 |
29 Apr | Ballyhoura Trail HALF Marathon | L | 1:50:33 | 108% | 9 | 9 | 3 |
3 May | Garryduff Woods, Rochestown | L | 0:33:43 | 114% | 6 | 5 | 1 |
10 Jun | Knockmealdown Challenge | L | 3:03:00 | 106% | 6 | 6 | 2 |
17 Jun | Tinahely | L | 1:25:03 | 110% | 11 | 11 | 2 |
25 Jun | Moylussa | L | 1:03:56 | 117% | 6 | 6 | 3 |
5 Jul | Kilworth Woods | L | 0:30:23 | 115% | 10 | 9 | 3 |
16 Jul | Carrauntoohill Classic | L | 2:04:13 | 133% | 28 | 27 | 3 |
23 Sep | Glen of Aherlow Trail Half-Marathon | L | 1:48:20 | 115% | 26 | 24 | 7 |
2022
Details
727M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Jan | Corrin | L | 0:55:40 | 140% | 66 | 57 | 16 |
6 Mar | Forth Mountain Wexford | L | 0:51:59 | 126% | 12 | 10 | 2 |
12 Mar | Knockmealdown Half | L | 3:09:00 | 137% | 32 | 27 | 5 |
20 Mar | Bansha Woods | L | 0:45:32 | 122% | 14 | 13 | 4 |
17 Jul | Carrauntoohill Classic | L | 2:26:31 | 146% | 46 | 41 | 7 |
2021
Details
305M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Jun | Forth Mountain Wexford | L | 0:50:37 | 109% | 9 | 9 | 2 |
4 Jul | Mangerton Munster Championship | L | 1:20:16 | 134% | 40 | 37 | 10 |
18 Jul | Carrauntoohill Classic | L | 2:43:42 | 152% | 50 | 41 | 9 |
2020
Details
2897M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Oct | Galtee Half-Marathon | L | 2:42:25 | 136% | 55 | 53 | 10 |