John Mc Keown
2024
Details
1807M60
2023
Details
1026M60
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Feb | Glanageenty Trail 10km | L | 1:17:17 | 156% | 52 | 44 | 2 |
26 Feb | Torc Wood | L | 0:52:12 | 154% | 70 | 61 | 2 |
19 Mar | Mt Claragh | L | 0:57:08 | 171% | 65 | 43 | 2 |
16 Apr | Gougane Barra | L | 1:32:38 | 168% | 52 | 36 | 3 |
23 Apr | Tomies / Purple Mountain | L | 2:27:52 | 161% | 26 | 24 | 2 |
28 May | The Paps (An Dá Chích), Derrynasaggart Mountains | L | 1:26:11 | 157% | 60 | 44 | 2 |
2022
Details
434M55
2021
Details
856M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Aug | Nagles Half-Marathon | L | 3:00:10 | 187% | 76 | 62 | 6 |
11 Dec | Glanageenty Half Marathon | L | 2:37:34 | 142% | 47 | 43 | 3 |
2020
Details
2430M55