Michael O'Rourke
2020
Details
166M40
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
4 Jan | Glengarra Woods | 21 | L | 0:32:12 | 120% |
19 Jan | Corrin | 27 | L | 0:33:07 | 117% |
26 Jan | Brockagh Burst | 37 | L | 0:33:07 | 122% |
2 Feb | Castlecomer Discovery Park | 17 | L | 0:39:18 | 121% |
15 Feb | Slí Gaeltacht Mhúscraí Ultra | 71 | L | DNF | |
16 Feb | Oughaval Woods | 17 | L | 0:44:02 | 124% |
23 Feb | Trooperstown Hill | 33 | L | 0:50:53 | 121% |
29 Feb | Ticknock Winter | 36 | L | 0:31:43 | 129% |
1 Mar | Tory Hill | 16 | L | 0:25:48 | 126% |
15 Apr | Vir-2-al Relay Charity Race | 33 | 1 | 0:08:27 | 140% |
9 Jun | Virtual Relay Charity Race #2 - Mountain Rescue | 29 | 1 | 1:02:27 | 354% |
24 Jun | Virtual Relay Charity Race #3 - Mountain Meitheal | 20 | 2 | 0:43:42 | 219% |
18 Jul | Reeks Skyline (pre-entry approval required) | 37 | L | 6:20:50 | 165% |
19 Jul | Carrauntoohill Classic | 42 | L | 2:17:09 | 138% |
22 Jul | Belmont - Little Sugar Loaf | 12 | L | 0:49:46 | 114% |
1 Aug | Galtymore | 39 | L | 1:57:58 | 139% |
2 Aug | Forth Mountain Wexford | 8 | L | 0:34:15 | 106% |
5 Aug | Scalp | 15 | L | 0:29:20 | 120% |
8 Aug | Ballyhoura Peak Marathon (+ WMRA LDC Trial '20) | 22 | L | 4:30:12 | 136% |
12 Aug | Prince William's Seat | 15 | L | 0:43:16 | 118% |
2019
Details
457M40
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
13 Jan | Hellfire | 56 | L | 0:40:47 | 132% |
19 Jan | Howth Winter | 58 | L | 0:38:47 | 129% |
9 Feb | Claragh - CASHLESS ENTRY!! | 13 | L | 0:43:04 | 131% |
16 Feb | Mullaghmeen | 43 | L | 1:04:34 | 127% |
24 Feb | Trooperstown Hill | 44 | L | 0:51:13 | 134% |
9 Mar | Maulin Winter | 37 | L | 1:00:03 | 133% |
10 Mar | Bansha Woods | 17 | L | 0:46:34 | 121% |
23 Mar | Maurice Mullins Ultra | 135 | L | 6:07:50 | 159% |
31 Mar | Annagh Hill | 32 | L | 1:17:58 | 126% |
7 Apr | Glenbarrow - River to Ridge | 5 | L | 0:41:47 | 117% |
17 Apr | Glen of the Downs | 49 | L | 0:36:38 | 123% |
24 Apr | Devil's Glen Tiglin | 20 | L | 0:36:27 | 118% |
1 May | Downshill | 12 | L | 0:48:54 | 107% |
11 May | Slieve Donard | 19 | L | 1:22:23 | 145% |
15 May | Bray Head | 34 | L | 0:35:18 | 120% |
22 May | Three Rock Summer | 40 | L | 0:48:42 | 127% |
25 May | Mt Brandon | 11 | L | 1:05:14 | 123% |
26 May | Tom Crean Trail | 12 | L | 0:37:59 | 119% |
29 May | Carrick Mountain | 41 | L | 0:43:37 | 131% |
12 Jun | Scarr | 28 | L | 0:47:08 | 121% |
16 Jun | Mount Leinster | 13 | L | 1:12:10 | 116% |
19 Jun | Powerscourt Uphill | 62 | L | 0:51:53 | 139% |
3 Jul | Trooperstown Hill | 34 | L | 0:51:22 | 124% |
6 Jul | Glendalough Tucker Trail | 22 | L | 10:07:15 | 130% |
7 Jul | Carrauntoohill Classic | 29 | L | 2:06:00 | 129% |
10 Jul | Tibradden/Sliabh Thigh Bródáin | 35 | L | 0:54:51 | 121% |
14 Jul | Laghtnafrankee - Long Hill Clonmel | 2 | L | 1:13:09 | 103% |
24 Jul | Brockagh | 28 | L | 0:59:18 | 123% |
27 Jul | Log na Coille | 28 | L | 1:08:45 | 128% |
31 Jul | Ballinastoe | 35 | L | 1:03:32 | 127% |
7 Aug | Great Sugarloaf | 38 | L | 0:49:07 | 120% |
10 Aug | Circuit of Avonbeg | 9 | L | 2:34:25 | 122% |
11 Aug | Boolas | 10 | L | 1:32:15 | 124% |
14 Aug | Glenmacnass Handicap in aid of Mountain Meitheal | 48 | L | 0:53:55 | 114% |
18 Aug | Galtymore | 19 | L | 1:56:05 | 131% |
21 Aug | Mountain Rescue Benefit Race | 10 | L | 0:37:52 | 124% |
24 Aug | Sliabh Bui (Wexford) | 4 | L | 1:05:10 | 110% |
1 Sep | John's Hill Killbrannish | 1 | S | 0:55:42 | 100% |
7 Sep | Stone Cross to Lug Solo | 6 | L | 8:08:05 | 118% |
15 Sep | Drumgoff | 12 | L | 1:39:00 | 127% |
21 Sep | Glen of Aherlow Ultra Trail Run (3 loops) | 5 | L | 6:33:04 | 111% |
29 Sep | Slievenamon | 7 | L | 1:05:06 | 121% |
13 Oct | Dublin Mountain Half: To Hell with the Fairies | 24 | L | 2:05:47 | 128% |
23 Nov | Powerscourt Ridge | 48 | L | 1:48:12 | 142% |
27 Dec | Djouce Remembrance Race | 23 | L | 0:34:34 | 112% |
2018
Details
2907M40
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
27 Dec | Djouce Rememberance Race | 37 | L | 0:36:15 | 125% |