Luke Steele
2024
Details
1114M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Jan | Howth Winter | L | 0:45:10 | 125% | 32 | 29 | 2 |
10 Feb | Trooperstown Winter | L | 0:52:09 | 131% | 35 | 33 | 5 |
3 Mar | Ticknock Winter | L | 0:49:29 | 139% | 46 | 44 | 6 |
2023
Details
1728M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Feb | Howth Winter | L | 0:41:40 | 110% | 44 | 41 | 9 |
2022
Details
706M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Jan | Howth Winter | L | 0:42:41 | 118% | 39 | 34 | 8 |
29 Jan | Brockagh Burst | L | 0:33:04 | 137% | 44 | 40 | 10 |
19 Feb | Trooperstown Winter | L | 0:54:45 | 136% | 55 | 48 | 10 |
13 Mar | Annagh Hill | L | 1:35:00 | 176% | 62 | 49 | 13 |
19 Mar | Wicklow Way Half | L | 2:16:45 | 146% | 54 | 43 | 17 |
2020
Details
1767M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Jan | Brockagh Burst | L | 0:35:59 | 132% | 59 | 55 | 14 |
7 Mar | Howth Winter | L | 1:10:49 | 154% | 78 | 60 | 10 |
2019
Details
1309M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Jan | Howth Winter | L | 0:42:46 | 142% | 85 | 72 | 26 |
24 Feb | Trooperstown Hill | L | 0:56:46 | 149% | 66 | 57 | 23 |
9 Mar | Maulin Winter | L | 1:01:51 | 137% | 43 | 39 | 14 |
2018
Details
547M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jan | Howth Winter | L | 0:46:08 | 152% | 160 | 138 | 55 |
3 Feb | Ticknock Winter | L | 0:49:43 | 148% | 139 | 127 | 47 |
17 Feb | Trooperstown Hill | L | 0:57:47 | 148% | 76 | 67 | 28 |