Sandra Byrne
2022
Details
921F45
2019
Details
61F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Feb | Claragh - CASHLESS ENTRY!! | 83 | L | 1:09:34 | 212% | 23 | 8 |
24 Feb | Cratloe - CASHLESS ENTRY!! | 79 | L | 1:00:30 | 190% | 23 | 8 |
3 Mar | Tountinna | 44 | L | 1:00:00 | 185% | 10 | 3 |
26 May | Tom Crean Trail | 31 | L | 0:57:19 | 179% | 6 | 3 |
12 Jun | Tralee (Tonevane) | 31 | L | 1:03:00 | 195% | 8 | 5 |
10 Jul | Curragh Woods | 71 | L | 1:00:30 | 201% | 15 | 10 |
2018
Details
396F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Jul | Kilworth Woods | 74 | L | 0:34:19 | 176% | 22 | 14 |
18 Jul | Cullaun (Slieve Feilim) | 40 | L | 1:00:10 | 185% | 8 | 4 |
25 Jul | Slievereagh (Ballinvreena) | 64 | L | 1:12:04 | 184% | 16 | 6 |
1 Aug | Rochestown Woods | 68 | L | 0:38:02 | 175% | 27 | 17 |
8 Aug | 12 O'Clock Hills | 40 | L | 0:47:26 | 191% | 16 | 8 |
15 Aug | Warrenscourt Forest (Kilmurry) | 55 | L | 0:44:33 | 168% | 13 | 8 |
29 Aug | Clare Glens | 38 | L | 1:15:29 | 193% | 8 | 4 |
2017
Details
2521F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
2 Apr | Claragh Mountain | 90 | L | 1:03:04 | 192% | 17 | 8 |
19 Apr | Slievereagh (Kilfinnane) | 64 | L | 1:17:01 | 196% | 20 | 6 |
14 Jun | Killaloe (Ballycuggaran) | 64 | L | 1:07:45 | 193% | 19 | 7 |