North West League 2025
- Director:
- Turlough Conway
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 10 | 10:00 AM | Union Wood | UNW | 228m | 8.00km | 6 |
Sun May 25 | 11:00 AM | Carrowkeel | CKL | 300m | 10.00km | 6 |
Sun Jun 8 | 11:00 AM | Sliabh Daeane - Ox Mountains | SLD | 288m | 8.95km | 7 |
Sun Jun 22 | 11:00 AM | Benbulben (Luke's Bridge) | BBL | 400m | 9.00km | 6 |
Sat Jul 5 | 11:00 AM | Carnaween | CNW | 514m | 7.80km | 5 |
Sun Jul 20 | 11:00 AM | Nephin | NNC | 736m | 7.35km | 8 |
Sat Jul 26 | 12:00 PM | Slieve Bawn | SBN | 270m | 8.10km | 5 |
Sat Aug 9 | 10:00 AM | Queen Maeve's | KNR | 370m | 7.00km | 3 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oskar Szmyt | 3 | M | 2 | 1 | - | - | - | - | - | - |
2 | Aidan McMoreland | 5 | M45 | 3 | 2 | - | - | - | - | - | - |
3 | Jason Mulrooney | 7 | M40 | 4 | 3 | - | - | - | - | - | - |
4 | Philip McDonald | 13 | M | 6 | 7 | - | - | - | - | - | - |
5 | Paul O'Sullivan | 17 | M | 9 | 8 | - | - | - | - | - | - |
6 | Derek Hunter | 22 | M60 | 11 | 11 | - | - | - | - | - | - |
7 | Eoin Mc Gloughlin | 34 | M40 | 19 | 15 | - | - | - | - | - | - |
8 | Shane McGettrick | 35 | M45 | 18 | 17 | - | - | - | - | - | - |
9 | Bill Carty | 38 | M50 | 17 | 21 | - | - | - | - | - | - |
10 | Rory Connor | 39 | M55 | 21 | 18 | - | - | - | - | - | - |
10 | Aidan Cleary | 39 | M45 | 16 | 23 | - | - | - | - | - | - |
12 | Keith Ferguson | 52 | M40 | 28 | 24 | - | - | - | - | - | - |
13 | Mark Gillgarro | 54 | M55 | 29 | 25 | - | - | - | - | - | - |
14 | Darren Caheny | 55 | M45 | 35 | 20 | - | - | - | - | - | - |
15 | Andrew Gilmartin | 57 | M35 | 30 | 27 | - | - | - | - | - | - |
16 | Conor McGettrick | 68 | M | 37 | 31 | - | - | - | - | - | - |
17 | Kieran Rooney | 72 | M55 | 39 | 33 | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Alan Dunne | 1 | M35 | 1 | - | - | - | - | - | - | - |
19 | michael casserly | 4 | M40 | - | 4 | - | - | - | - | - | - |
20 | Matthew OToole | 5 | M35 | - | 5 | - | - | - | - | - | - |
20 | Conal Sexton | 5 | M45 | 5 | - | - | - | - | - | - | - |
22 | THOMAS KELLY | 6 | M50 | - | 6 | - | - | - | - | - | - |
23 | Peter Hynes | 7 | M55 | 7 | - | - | - | - | - | - | - |
24 | Daniel Toal | 8 | M | 8 | - | - | - | - | - | - | - |
25 | Neil Foley | 9 | M45 | - | 9 | - | - | - | - | - | - |
26 | Phil Jefferies | 10 | M40 | - | 10 | - | - | - | - | - | - |
26 | James McGettrick | 10 | M | 10 | - | - | - | - | - | - | - |
28 | Michael Murray | 12 | M40 | 12 | - | - | - | - | - | - | - |
28 | Bartosz Brzoska | 12 | M45 | - | 12 | - | - | - | - | - | - |
30 | Sabine Walsh | 17 | M50 | - | 17 | - | - | - | - | - | - |
30 | Michael Burton | 13 | M60 | - | 13 | - | - | - | - | - | - |
30 | Colin McMahon | 13 | M45 | 13 | - | - | - | - | - | - | - |
32 | PAUL CONNOLLY | 14 | M55 | 14 | - | - | - | - | - | - | - |
32 | Barry Gallagher | 14 | M40 | - | 14 | - | - | - | - | - | - |
34 | Clancy Nathan | 15 | M | 15 | - | - | - | - | - | - | - |
35 | Stuart Morris | 16 | M40 | - | 16 | - | - | - | - | - | - |
36 | Ben Donnelly | 19 | M | - | 19 | - | - | - | - | - | - |
37 | Ronan O'Grady | 20 | M50 | 20 | - | - | - | - | - | - | - |
38 | John Brennan79 | 22 | M45 | 22 | - | - | - | - | - | - | - |
38 | Desmond Tobin | 22 | M | - | 22 | - | - | - | - | - | - |
40 | Philip Steels | 23 | M35 | 23 | - | - | - | - | - | - | - |
41 | Stephen Burke | 24 | M40 | 24 | - | - | - | - | - | - | - |
42 | Kevin Lambe | 25 | M50 | 25 | - | - | - | - | - | - | - |
43 | Davin Flynn | 26 | M | - | 26 | - | - | - | - | - | - |
43 | dominic galwey | 26 | M50 | 26 | - | - | - | - | - | - | - |
45 | Michael Healy | 27 | M45 | 27 | - | - | - | - | - | - | - |
46 | Andrew Bredin | 28 | M40 | - | 28 | - | - | - | - | - | - |
47 | Eoin McMullan | 29 | M | - | 29 | - | - | - | - | - | - |
48 | Peter Mc Guinness | 30 | M55 | - | 30 | - | - | - | - | - | - |
49 | Aidan Foley | 31 | M45 | 31 | - | - | - | - | - | - | - |
50 | Patrick Mahon | 32 | M35 | - | 32 | - | - | - | - | - | - |
50 | László Dudás | 32 | M | 32 | - | - | - | - | - | - | - |
52 | Martin Kerr | 33 | M70 | 33 | - | - | - | - | - | - | - |
53 | christian headley | 34 | M | 34 | - | - | - | - | - | - | - |
53 | Richard Dunne | 34 | M40 | - | 34 | - | - | - | - | - | - |
55 | Damien Archbold | 35 | M40 | - | 35 | - | - | - | - | - | - |
56 | Ciaran Mcgarry | 36 | M45 | 36 | - | - | - | - | - | - | - |
57 | Mel Glancy | 38 | M60 | 38 | - | - | - | - | - | - | - |
58 | Vivian O'Gorman | 40 | M70 | 40 | - | - | - | - | - | - | - |
59 | Cian Love | 41 | M | 41 | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernard Keville | 1 | M | 1 | - | - | - | - | - | - | - |