Irish Championship 2025 2025
- Description:
- The Irish Championship is run on six major peaks well spread throughout the country. Like all Championship races they are generally not marked. The best three results from six count.
- Director:
- Peter O’Farrell
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 10 | 1:00 PM | Log na Coille (via Ballineddan) | LUG | 700m | 10.50km | 8 |
Sat May 31 | 11:00 AM | Slieve Donard | SDN | 850m | 10.00km | 8 |
Sat Jun 21 | 1:00 PM | Mweelrea | MWE | 766m | 10.70km | 9 |
Sun Jul 6 | 12:00 PM | Mangerton | MNT | 700m | 9.60km | 9 |
Sun Aug 17 | 12:00 PM | Galtymore | GLT | 1300m | 13.00km | 10 |
Sun Sep 7 | 10:00 AM | Carrauntoohil | CAR | 1126m | 13.70km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LUG | SDN | MWE | MNT | GLT | CAR |
---|---|---|---|---|---|---|---|---|---|
1 | Seán Quirke | 9 | M45 | 4 | 1 | 4 | - | - | - |
2 | Brian Mullins | 12 | M45 | 5 | 2 | 5 | - | - | - |
3 | Gearoid Sayers | 49 | M45 | 19 | 18 | 12 | - | - | - |
4 | Micheal McSweeney | 65 | M50 | 29 | 20 | 16 | - | - | - |
5 | Derek Hay | 75 | M40 | 30 | 22 | 23 | - | - | - |
6 | Sinead-marie Mcallister | 82 | F35 | 32 | 25 | 25 | - | - | - |
7 | Louis Mullee | 95 | M45 | 39 | 27 | 29 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LUG | SDN | MWE | MNT | GLT | CAR |
---|---|---|---|---|---|---|---|---|---|
8 | matthew mcconnell | 2 | M | 1 | - | 1 | - | - | - |
9 | Con Halpin | 12 | M | 6 | - | 6 | - | - | - |
10 | Ben Mangan | 13 | M | 2 | - | 11 | - | - | - |
11 | John Bell | 14 | M45 | 7 | 7 | - | - | - | - |
12 | Jason Kehoe | 15 | M45 | 9 | 6 | - | - | - | - |
13 | Peter O'Farrell | 16 | M50 | 8 | 8 | - | - | - | - |
14 | Bernard Fortune | 22 | M55 | 12 | 10 | - | - | - | - |
15 | Rónán Davison-Kernan | 25 | M | 16 | 9 | - | - | - | - |
16 | Graham K. Bushe | 26 | M55 | 10 | 16 | - | - | - | - |
17 | Becky Quinn | 27 | F50 | 17 | - | 10 | - | - | - |
18 | Caroline Harney Ayton | 28 | F40 | 15 | 13 | - | - | - | - |
19 | Eoin Syron | 30 | M40 | 23 | - | 7 | - | - | - |
20 | Louise Murray | 33 | F | 18 | 15 | - | - | - | - |
21 | PAUL LE BLANC | 38 | M60 | 25 | - | 13 | - | - | - |
22 | Niamh O'Boyle | 40 | F40 | 21 | - | 19 | - | - | - |
23 | Alice Clancy | 44 | F45 | - | 23 | 21 | - | - | - |
24 | Gerry McGuinness | 50 | M60 | - | 26 | 24 | - | - | - |
25 | Brian Farren | 61 | M55 | 33 | 28 | - | - | - | - |
26 | Colin Masson | 62 | M55 | 38 | 24 | - | - | - | - |
26 | Ciara Coffey | 62 | F45 | 34 | - | 28 | - | - | - |
28 | Shirley Farnan | 70 | F55 | 41 | 29 | - | - | - | - |
29 | Laura Flynn | 74 | F60 | 44 | 30 | - | - | - | - |
30 | Paula Rea | 79 | F60 | - | 34 | 45 | - | - | - |
30 | Niall Markey | 79 | M55 | 43 | - | 36 | - | - | - |
32 | Stephen Lavelle | 80 | M45 | 48 | - | 32 | - | - | - |
33 | Clare Keeley | 82 | F50 | 49 | - | 33 | - | - | - |
33 | Jessie Shaw | 82 | F | 50 | 32 | - | - | - | - |
35 | Joe Lalor | 87 | M70 | 56 | 31 | - | - | - | - |
36 | Arthur Spring | 95 | M60 | 52 | - | 43 | - | - | - |
37 | Kathleen Curran | 100 | F50 | 54 | - | 46 | - | - | - |
38 | Patsy McCreanor | 110 | M80 | 58 | - | 52 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LUG | SDN | MWE | MNT | GLT | CAR |
---|---|---|---|---|---|---|---|---|---|
39 | Alan Dunne | 2 | M35 | - | - | 2 | - | - | - |
40 | David Power | 3 | M40 | - | 3 | - | - | - | - |
40 | Henry Browne | 3 | M40 | - | - | 3 | - | - | - |
40 | Nick Hogan | 3 | M45 | 3 | - | - | - | - | - |
43 | Mark McElroy | 4 | M40 | - | 4 | - | - | - | - |
44 | Andrew Tees | 5 | M40 | - | 5 | - | - | - | - |
45 | Naoise O Gibne | 8 | M | - | - | 8 | - | - | - |
46 | Peter Hynes | 9 | M55 | - | - | 9 | - | - | - |
47 | Valdas Tilunas | 11 | M45 | - | 11 | - | - | - | - |
47 | Jude Wejchert | 11 | M | 11 | - | - | - | - | - |
49 | Peter McEvoy | 12 | M40 | - | 12 | - | - | - | - |
50 | Rob Tobin | 13 | M35 | 13 | - | - | - | - | - |
51 | Martin Cooney | 14 | M50 | - | - | 14 | - | - | - |
51 | Kevin O'Hara | 14 | M35 | 14 | - | - | - | - | - |
51 | marc jennings | 14 | M35 | - | 14 | - | - | - | - |
54 | Tom Blackburn | 15 | M60 | - | - | 15 | - | - | - |
55 | Esther Dickson | 17 | F35 | - | 17 | - | - | - | - |
55 | redmond traynor | 17 | M | - | - | 17 | - | - | - |
57 | Rosy Temple | 18 | F35 | - | - | 18 | - | - | - |
58 | Sonia Mcintyre | 19 | F40 | - | 19 | - | - | - | - |
59 | Seán O Lionaird | 20 | M60 | - | - | 20 | - | - | - |
59 | Richard Cooper | 20 | M | 20 | - | - | - | - | - |
61 | Dale Mathers | 21 | M60 | - | 21 | - | - | - | - |
62 | Andy Keeling | 22 | M40 | 22 | - | - | - | - | - |
62 | Aidan Cleary | 22 | M45 | - | - | 22 | - | - | - |
64 | Christopher Willoughby | 24 | M50 | 24 | - | - | - | - | - |
65 | Kevin O'Riordan | 26 | M40 | - | - | 26 | - | - | - |
65 | Paul Duffy | 26 | M40 | 26 | - | - | - | - | - |
67 | Amanda Hynes | 27 | F55 | - | - | 27 | - | - | - |
67 | Michael Wejchert | 27 | M45 | 27 | - | - | - | - | - |
69 | Daire Walsh | 28 | M | 28 | - | - | - | - | - |
70 | Stuart Scott | 30 | M40 | - | - | 30 | - | - | - |
71 | Anthony Fitzpatrick | 31 | M60 | 31 | - | - | - | - | - |
71 | Dermot O'Eidhneain | 31 | M50 | - | - | 31 | - | - | - |
73 | Angela Flynn | 33 | F50 | - | 33 | - | - | - | - |
74 | Cuan McCarrick | 34 | M55 | - | - | 34 | - | - | - |
75 | liam kenny | 35 | M40 | 35 | - | - | - | - | - |
75 | Laura Cooke | 35 | F | - | - | 35 | - | - | - |
77 | Ben Conroy | 36 | M55 | 36 | - | - | - | - | - |
78 | Kevin Doherty | 37 | M40 | 37 | - | - | - | - | - |
78 | Tom McNicholas | 37 | M50 | - | - | 37 | - | - | - |
80 | William Cooke | 38 | M60 | - | - | 38 | - | - | - |
81 | Alistair Hodgett | 39 | M55 | - | - | 39 | - | - | - |
82 | Killian Brennan | 40 | M45 | 40 | - | - | - | - | - |
82 | Joe Moran | 40 | M60 | - | - | 40 | - | - | - |
84 | Dan Keane | 41 | M50 | - | - | 41 | - | - | - |
85 | Cormac O'Ceallaigh | 42 | M50 | 42 | - | - | - | - | - |
85 | Lillian Deegan | 42 | F50 | - | - | 42 | - | - | - |
87 | Patience Dube | 44 | F35 | - | - | 44 | - | - | - |
88 | Eoin Phelan | 45 | M40 | 45 | - | - | - | - | - |
89 | David Rouse | 46 | M45 | 46 | - | - | - | - | - |
90 | Andrew Hanney | 47 | M50 | 47 | - | - | - | - | - |
90 | Mel Glancy | 47 | M60 | - | - | 47 | - | - | - |
92 | Jonathan Cooke | 48 | M | - | - | 48 | - | - | - |
93 | Isabel Robson | 49 | F | - | - | 49 | - | - | - |
94 | Vivian O'Gorman | 50 | M70 | - | - | 50 | - | - | - |
95 | Mick Mangan | 51 | M65 | 51 | - | - | - | - | - |
95 | John Ahern | 51 | M45 | - | - | 51 | - | - | - |
97 | Thomas Galvin | 53 | M55 | 53 | - | - | - | - | - |
98 | Connie Dottino | 55 | F50 | 55 | - | - | - | - | - |
99 | Ailbhe Donnellan | 57 | F35 | 57 | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | LUG | SDN | MWE | MNT | GLT | CAR |
---|---|---|---|---|---|---|---|---|---|
100 | Robert Malseed | 0 | M50 | - | - | DNF | - | - | - |
100 | Gerard Maloney | 0 | M65 | DNF | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LUG | SDN | MWE | MNT | GLT | CAR |
---|---|---|---|---|---|---|---|---|---|
1 | David Ayton | 1 | M14 | 1 | - | - | - | - | - |
2 | Jessica O Meara | 2 | F14 | 2 | - | - | - | - | - |
3 | Malachi Ayton | 3 | M14 | 3 | - | - | - | - | - |
4 | lochlyn kenny | 4 | M14 | 4 | - | - | - | - | - |
5 | Amanda Fitzgerald | 5 | F35 | 5 | - | - | - | - | - |