Trail League Leinster 2025 2025
- Description:
- A nice way to warm up for the Summer League. Three races run mainly on forest tracks with not too much climb. All races count for League scoring purposes
- Director:
- John Bell
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 1 | 12:00 PM | Annacurra Trail race | ANN | 350m | 9.00km | 6 |
Sun Mar 23 | 11:00 AM | Devil's Glen | DEV | 320m | 8.50km | 5 |
Wed Apr 30 | 7:30 PM | Carrickgollogan | SCP | 280m | 8.00km | 5 |
Wed May 28 | 7:30 PM | Howth Summer | HWT | 312m | 9.50km | 7 |
Wed Jun 25 | 7:30 PM | Glen of the Downs | GDT | 292m | 8.15km | 5 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
1 | Clare Sullivan | 3 | F40 | 2 | - | 1 | 1 | 1 |
2 | Anne Bromley | 7 | F40 | 4 | 1 | 2 | - | - |
3 | Rachel Clarke | 13 | F40 | 5 | - | 6 | 3 | 5 |
4 | Lucrecia Mundo | 27 | F40 | - | 10 | DNF | 7 | 10 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
5 | Laura Querl | 5 | F40 | - | 2 | 3 | - | - |
6 | Sinéad O'Malley | 6 | F40 | - | 3 | - | - | 3 |
7 | Niamh O'Gorman | 7 | F40 | - | - | 5 | 2 | - |
8 | Deirdre Daly | 9 | F40 | - | 5 | - | - | 4 |
9 | Sylwia Wojciechowska | 14 | F40 | 6 | 8 | - | - | - |
10 | Angela Morrissey | 15 | F40 | - | - | 8 | - | 7 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
11 | Caroline Harney Ayton | 1 | F40 | 1 | - | - | - | - |
12 | Aideen Burke | 2 | F40 | - | - | - | - | 2 |
13 | Deirdre Galvin | 3 | F40 | 3 | - | - | - | - |
14 | Jill Nason | 4 | F40 | - | 4 | - | - | - |
14 | Unice Vorster | 4 | F40 | - | - | 4 | - | - |
14 | Maike Jürgens | 4 | F40 | - | - | - | 4 | - |
17 | Patricia Duffy | 5 | F40 | - | - | - | 5 | - |
18 | Marie HealyCole | 6 | F40 | - | 6 | - | - | - |
18 | Orsolya Csikesz | 6 | F40 | - | - | - | - | 6 |
18 | Sara Maxwell | 6 | F40 | - | - | - | 6 | - |
21 | Laura O'Daly | 7 | F40 | - | - | 7 | - | - |
21 | Monica Timmins | 7 | F40 | - | 7 | - | - | - |
23 | Amy Carroll | 8 | F40 | - | - | - | - | 8 |
23 | Julie-Ann Gahan | 8 | F40 | - | - | - | 8 | - |
25 | Jennifer Duncan | 9 | F40 | - | 9 | - | - | - |
25 | Nicki Walsh | 9 | F40 | - | - | 9 | - | - |
25 | Shelly Browne | 9 | F40 | - | - | - | - | 9 |
28 | Marion Goodall | 10 | F40 | - | - | 10 | - | - |
29 | Stephanie Flynn | 11 | F40 | - | 11 | - | - | - |
29 | Jane Flynn | 11 | F40 | - | - | - | - | 11 |
31 | Kate McMullan | 12 | F40 | - | - | - | - | 12 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
32 | Sonya McConnon | 0 | F40 | - | - | DNF | - | - |
32 | Vidushi Kaushik | 0 | F40 | - | - | - | DNF | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
1 | susan dixon | 3 | F40 | 1 | 1 | 1 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
2 | Grace Daly | 1 | F40 | - | - | - | 1 | - |
2 | Elva Donnelly | 1 | F40 | - | - | - | - | 1 |
4 | Fiona Obrien | 2 | F40 | - | - | - | 2 | - |