Trail League Leinster 2025 2025
- Description:
- A nice way to warm up for the Summer League. Three races run mainly on forest tracks with not too much climb. All races count for League scoring purposes
- Director:
- John Bell
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 1 | 12:00 PM | Annacurra Trail race | ANN | 350m | 9.00km | 6 |
Sun Mar 23 | 11:00 AM | Devil's Glen | DEV | 320m | 8.50km | 5 |
Wed Apr 30 | 7:30 PM | Carrickgollogan | SCP | 280m | 8.00km | 5 |
Wed May 28 | 7:30 PM | Howth Summer | HWT | 312m | 9.50km | 7 |
Wed Jun 25 | 7:30 PM | Glen of the Downs | GDT | 292m | 8.15km | 5 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
1 | Clare Sullivan | 4 | F40 | 2 | - | 1 | 1 | - |
2 | Anne Bromley | 7 | F40 | 4 | 1 | 2 | - | - |
3 | Rachel Clarke | 14 | F40 | 5 | - | 6 | 3 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
4 | Laura Querl | 5 | F40 | - | 2 | 3 | - | - |
5 | Niamh O'Gorman | 7 | F40 | - | - | 5 | 2 | - |
6 | Sylwia Wojciechowska | 14 | F40 | 6 | 8 | - | - | - |
7 | Lucrecia Mundo | 17 | F40 | - | 10 | DNF | 7 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
8 | Caroline Harney Ayton | 1 | F40 | 1 | - | - | - | - |
9 | Sinéad O'Malley | 3 | F40 | - | 3 | - | - | - |
9 | Deirdre Galvin | 3 | F40 | 3 | - | - | - | - |
11 | Unice Vorster | 4 | F40 | - | - | 4 | - | - |
11 | Maike Jürgens | 4 | F40 | - | - | - | 4 | - |
11 | Jill Nason | 4 | F40 | - | 4 | - | - | - |
14 | Deirdre Daly | 5 | F40 | - | 5 | - | - | - |
14 | Patricia Duffy | 5 | F40 | - | - | - | 5 | - |
16 | Marie HealyCole | 6 | F40 | - | 6 | - | - | - |
16 | Sara Maxwell | 6 | F40 | - | - | - | 6 | - |
18 | Monica Timmins | 7 | F40 | - | 7 | - | - | - |
18 | Laura O'Daly | 7 | F40 | - | - | 7 | - | - |
20 | Angela Morrissey | 8 | F40 | - | - | 8 | - | - |
20 | Julie-Ann Gahan | 8 | F40 | - | - | - | 8 | - |
22 | Jennifer Duncan | 9 | F40 | - | 9 | - | - | - |
22 | Nicki Walsh | 9 | F40 | - | - | 9 | - | - |
24 | Marion Goodall | 10 | F40 | - | - | 10 | - | - |
25 | Stephanie Flynn | 11 | F40 | - | 11 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
26 | Sonya McConnon | 0 | F40 | - | - | DNF | - | - |
26 | Vidushi Kaushik | 0 | F40 | - | - | - | DNF | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
1 | susan dixon | 3 | F40 | 1 | 1 | 1 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | ANN | DEV | SCP | HWT | GDT |
---|---|---|---|---|---|---|---|---|
2 | Grace Daly | 1 | F40 | - | - | - | 1 | - |
3 | Fiona Obrien | 2 | F40 | - | - | - | 2 | - |