Southeast League 2025 2025
- Director:
- Niamh Kelly
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 15 | 11:00 AM | Dysart Woods | DSW | 250m | 6.50km | 5 |
Sun Mar 16 | 12:00 PM | Askanagap Hill | AGH | 522m | 8.50km | 6 |
Sun Apr 27 | 11:00 AM | Tory Hill | TRH | 350m | 7.80km | 5 |
Sat May 24 | 11:00 AM | Crotty's Lake | COM | 410m | 8.00km | 7 |
Sun Jun 15 | 11:00 AM | Blackstairs Mountain | BSM | 550m | 7.00km | 8 |
Sun Jul 13 | 11:00 AM | Johns Hill, Killbrannish | JHK | 500m | 9.00km | 8 |
Sat Aug 9 | 12:00 PM | Annagh Hill | ANH | 550m | 10.70km | 8 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | DSW | AGH | TRH | COM | BSM | JHK | ANH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Desgrandchamps | 10 | M | 3 | - | 1 | 3 | 3 | - | - |
2 | Rob Tobin | 24 | M35 | 6 | 11 | 2 | 5 | - | - | - |
3 | Shay Kelleher | 28 | M40 | 7 | - | 6 | 7 | 8 | - | - |
4 | Mick Hanney | 46 | M55 | 9 | - | 8 | 16 | 13 | - | - |
5 | david lanigan | 52 | M50 | 8 | 18 | 11 | 15 | - | - | - |
6 | Brian Farren | 81 | M55 | 14 | 27 | 19 | 21 | - | - | - |
7 | Neil Gunning | 121 | M35 | - | 35 | 26 | 33 | 27 | - | - |
8 | Vivian O'Gorman | 146 | M70 | 31 | 42 | 29 | 44 | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | DSW | AGH | TRH | COM | BSM | JHK | ANH |
---|---|---|---|---|---|---|---|---|---|---|
9 | Donatas Jocius | 10 | M40 | 4 | 5 | - | 1 | - | - | - |
10 | Gerard Maloney | 17 | M65 | 5 | 8 | 4 | - | - | - | - |
11 | James Coade | 18 | M35 | - | 7 | - | 6 | 5 | - | - |
12 | Bernard Fortune | 21 | M55 | - | 10 | - | 9 | 2 | - | - |
13 | Pavel Bodi | 55 | M45 | - | - | 21 | 20 | 14 | - | - |
13 | Fran Rea | 55 | M55 | - | 24 | 14 | 17 | - | - | - |
15 | Stephen Lavelle | 87 | M45 | 21 | - | - | 42 | 24 | - | - |
16 | Paul Kelly | 110 | M45 | - | 38 | - | 41 | 31 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | DSW | AGH | TRH | COM | BSM | JHK | ANH |
---|---|---|---|---|---|---|---|---|---|---|
17 | Mark McAdden | 4 | M40 | - | 3 | - | - | 1 | - | - |
18 | Andy Keeling | 10 | M40 | - | 6 | - | - | 4 | - | - |
19 | Liam Bowe | 18 | M50 | - | - | 7 | - | 11 | - | - |
20 | David Warner | 23 | M40 | - | - | 9 | 14 | - | - | - |
21 | Alan Ayling | 28 | M50 | - | 16 | - | 12 | - | - | - |
22 | Richard Gallagher | 39 | M50 | - | - | 16 | 23 | - | - | - |
23 | Jaro Sumec | 43 | M45 | - | - | 12 | 31 | - | - | - |
24 | Michael Byrne | 46 | M40 | - | - | 17 | 29 | - | - | - |
25 | Jarlath Hynes | 48 | M55 | 22 | 26 | - | - | - | - | - |
26 | Alistair Hodgett | 49 | M55 | 20 | - | - | - | 29 | - | - |
27 | Brian Bergin | 51 | M55 | - | 30 | - | - | 21 | - | - |
28 | Ken Power | 61 | M60 | - | - | 25 | 36 | - | - | - |
28 | Eoin Phelan | 61 | M40 | - | 33 | - | - | 28 | - | - |
30 | John Fitzgerald | 73 | M70 | - | - | 28 | 45 | - | - | - |
31 | Joe Lalor | 74 | M70 | - | 34 | - | 40 | - | - | - |
31 | Peter Phelan | 74 | M40 | - | - | 27 | 47 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | DSW | AGH | TRH | COM | BSM | JHK | ANH |
---|---|---|---|---|---|---|---|---|---|---|
33 | Zak Hanna | 1 | M | - | 1 | - | - | - | - | - |
33 | Riley Connolly | 1 | MJ | 1 | - | - | - | - | - | - |
35 | Seàn McAuliffe | 2 | MJ | 2 | - | - | - | - | - | - |
35 | Liam Casey | 2 | MJ | - | - | - | 2 | - | - | - |
35 | Emmet McNamara | 2 | M35 | - | 2 | - | - | - | - | - |
38 | Peter Mullan | 3 | M | - | - | 3 | - | - | - | - |
39 | Con Halpin | 4 | M | - | 4 | - | - | - | - | - |
39 | Carl Sweeney | 4 | M | - | - | - | 4 | - | - | - |
41 | Paul Wyse | 5 | M50 | - | - | 5 | - | - | - | - |
42 | Tom Blackburn | 6 | M60 | - | - | - | - | 6 | - | - |
43 | Tim Ivers | 7 | M | - | - | - | - | 7 | - | - |
44 | Tomás White | 8 | M40 | - | - | - | 8 | - | - | - |
45 | Ben Mangan | 9 | M | - | 9 | - | - | - | - | - |
45 | Sean Forsyth | 9 | M40 | - | - | - | - | 9 | - | - |
47 | David Nolan | 10 | M40 | - | - | - | 10 | - | - | - |
47 | Joseph Oconnor | 10 | M | - | - | - | - | 10 | - | - |
47 | Andrew Cawley | 10 | M55 | 10 | - | - | - | - | - | - |
47 | Jamie Blanchfield | 10 | M | - | - | 10 | - | - | - | - |
51 | Michael Chambers | 11 | M | 11 | - | - | - | - | - | - |
51 | Sean Lonergan | 11 | M45 | - | - | - | 11 | - | - | - |
53 | Aidan Bowe | 12 | MJ | - | - | - | - | 12 | - | - |
53 | Niall McEvoy | 12 | M35 | 12 | - | - | - | - | - | - |
53 | Gareth Little | 12 | M40 | - | 12 | - | - | - | - | - |
56 | Ian McHardy | 13 | M50 | - | - | 13 | - | - | - | - |
56 | jp treacy | 13 | M40 | - | - | - | 13 | - | - | - |
56 | Louis Bussy | 13 | M | - | 13 | - | - | - | - | - |
56 | Oisin Cawley | 13 | M55 | 13 | - | - | - | - | - | - |
60 | Brian Mc Connell | 14 | M60 | - | 14 | - | - | - | - | - |
61 | Joseph Breen | 15 | M45 | 15 | - | - | - | - | - | - |
61 | Julian Nolan | 15 | MJ | - | - | - | - | 15 | - | - |
61 | Aidan Cleary | 15 | M45 | - | 15 | - | - | - | - | - |
61 | Len Galvin | 15 | M45 | - | - | 15 | - | - | - | - |
65 | Liam Lenehan | 16 | M65 | - | - | - | - | 16 | - | - |
65 | Declan Morrissey | 16 | M40 | 16 | - | - | - | - | - | - |
67 | Keith Carr | 17 | M50 | - | - | - | - | 17 | - | - |
67 | Murry Rogers | 17 | M35 | 17 | - | - | - | - | - | - |
67 | Liam Vines | 17 | M50 | - | 17 | - | - | - | - | - |
70 | James Carton | 18 | M55 | 18 | - | - | - | - | - | - |
70 | Wayne Doyle | 18 | M35 | - | - | 18 | - | - | - | - |
70 | Colm Hassett | 18 | M55 | - | - | - | 18 | - | - | - |
70 | Anthony Gillen | 18 | M55 | - | - | - | - | 18 | - | - |
74 | Louis Mullee | 19 | M45 | - | - | - | - | 19 | - | - |
74 | Colin Crotty | 19 | M50 | - | - | - | 19 | - | - | - |
74 | Declan McInerney | 19 | M45 | - | 19 | - | - | - | - | - |
74 | George Plant | 19 | M35 | 19 | - | - | - | - | - | - |
78 | Eoin Molloy | 20 | M45 | - | - | 20 | - | - | - | - |
78 | Thomas Phelan | 20 | M35 | - | - | - | - | 20 | - | - |
78 | Ben Conroy | 20 | M55 | - | 20 | - | - | - | - | - |
81 | Richard Leahy | 21 | M55 | - | 21 | - | - | - | - | - |
82 | Seán Higgins | 22 | M50 | - | 22 | - | - | - | - | - |
82 | Anthony Fitzpatrick | 22 | M60 | - | - | 22 | - | - | - | - |
82 | Kevin Fitzgerald | 22 | M35 | - | - | - | 22 | - | - | - |
82 | Brian Hand | 22 | M55 | - | - | - | - | 22 | - | - |
86 | Jason Byrne | 23 | M35 | 23 | - | - | - | - | - | - |
86 | Daniel Black | 23 | M35 | - | - | - | - | 23 | - | - |
86 | Brian Wynne | 23 | M40 | - | 23 | - | - | - | - | - |
86 | Eoin Bassett | 23 | M45 | - | - | 23 | - | - | - | - |
90 | Adrian Kulacki | 24 | M40 | - | - | - | 24 | - | - | - |
90 | David J Hynes | 24 | M50 | - | - | 24 | - | - | - | - |
90 | James Donoher | 24 | M40 | 24 | - | - | - | - | - | - |
93 | justin foley | 25 | M45 | - | - | - | 25 | - | - | - |
93 | Niall Markey | 25 | M55 | - | - | - | - | 25 | - | - |
93 | Derry Townsend | 25 | M35 | 25 | - | - | - | - | - | - |
93 | Terry Lawless | 25 | M60 | - | 25 | - | - | - | - | - |
97 | Kevin Broderick | 26 | M | 26 | - | - | - | - | - | - |
97 | Tim Murphy | 26 | M55 | - | - | - | - | 26 | - | - |
97 | John Casey | 26 | M55 | - | - | - | 26 | - | - | - |
100 | Patrick Brunnock | 27 | M45 | - | - | - | 27 | - | - | - |
100 | Dominic Redmond | 27 | M | 27 | - | - | - | - | - | - |
102 | Fergal Dalton | 28 | M50 | - | - | - | 28 | - | - | - |
102 | Darron Tracey | 28 | M50 | 28 | - | - | - | - | - | - |
102 | Thomas O'Brien | 28 | M40 | - | 28 | - | - | - | - | - |
105 | Martin Bradshaw | 29 | M40 | 29 | - | - | - | - | - | - |
105 | Seán Dwyer | 29 | M55 | - | 29 | - | - | - | - | - |
107 | Harry Cashman | 30 | M | - | - | - | 30 | - | - | - |
107 | Syl Ivers | 30 | M65 | - | - | - | - | 30 | - | - |
107 | David Masterson | 30 | M45 | 30 | - | - | - | - | - | - |
110 | Thomas Galvin | 31 | M55 | - | 31 | - | - | - | - | - |
111 | Laurence Martin | 32 | M50 | - | - | - | 32 | - | - | - |
111 | John McCann | 32 | M50 | - | 32 | - | - | - | - | - |
113 | Mel Glancy | 34 | M60 | - | - | - | 34 | - | - | - |
114 | Liam Callanan | 35 | M55 | - | - | - | 35 | - | - | - |
115 | Jim White | 36 | M45 | - | 36 | - | - | - | - | - |
116 | Stephen Crean | 37 | M35 | - | - | - | 37 | - | - | - |
116 | Francis Conroy | 37 | M80 | - | 37 | - | - | - | - | - |
118 | Paul Duggan | 38 | M55 | - | - | - | 38 | - | - | - |
119 | Sean Reilly | 39 | M50 | - | 39 | - | - | - | - | - |
119 | Johnny Brunnock | 39 | M50 | - | - | - | 39 | - | - | - |
121 | Benjamin Saada | 40 | M | - | 40 | - | - | - | - | - |
122 | ILAN Bloch | 41 | M | - | 41 | - | - | - | - | - |
123 | Karl Richards | 43 | M50 | - | - | - | 43 | - | - | - |
123 | Henny Brandsma | 43 | M75 | - | 43 | - | - | - | - | - |
125 | Patrick Browne | 44 | M70 | - | 44 | - | - | - | - | - |
126 | Richard Beades | 45 | M45 | - | 45 | - | - | - | - | - |
127 | Cian Ryan | 46 | M35 | - | - | - | 46 | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | DSW | AGH | TRH | COM | BSM | JHK | ANH |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Ayton | 2 | M14 | - | 1 | 1 | - | - | - | - |
2 | Jake Delaney Gunning | 3 | M14 | - | - | - | 1 | 2 | - | - |
3 | John Murphy74 | 5 | M50 | - | - | 2 | 3 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | DSW | AGH | TRH | COM | BSM | JHK | ANH |
---|---|---|---|---|---|---|---|---|---|---|
4 | Brian Farren | 1 | M55 | - | - | - | - | 1 | - | - |
4 | Brian Eastwood | 1 | M40 | 1 | - | - | - | - | - | - |
6 | Danann Smyth | 2 | M14 | 2 | - | - | - | - | - | - |
6 | Alan Ryan | 2 | M50 | - | - | - | 2 | - | - | - |
6 | James goodall | 2 | M14 | - | 2 | - | - | - | - | - |
9 | lochlyn kenny | 3 | M14 | - | - | - | - | 3 | - | - |
9 | Benjamin Goodall | 3 | M14 | - | 3 | - | - | - | - | - |
9 | Oisin Kelly | 3 | M14 | - | - | 3 | - | - | - | - |
12 | liam kenny | 4 | M40 | - | - | - | - | 4 | - | - |
12 | Harry Killeen | 4 | MJ | - | 4 | - | - | - | - | - |
12 | Paul Kelly | 4 | M45 | - | - | 4 | - | - | - | - |
12 | Robertas Jocius | 4 | M14 | - | - | - | 4 | - | - | - |
16 | David O'Rourke | 5 | M40 | - | - | - | 5 | - | - | - |
16 | Benjamin Nolan | 5 | M14 | - | - | - | - | 5 | - | - |
16 | Tiarnàn McBride | 5 | M14 | - | 5 | - | - | - | - | - |
19 | Philip Nolan | 6 | M50 | - | - | - | - | 6 | - | - |
19 | Malachi Ayton | 6 | M14 | - | 6 | - | - | - | - | - |
21 | Graham Killeen | 7 | M45 | - | 7 | - | - | - | - | - |
22 | John Goodall | 8 | M40 | - | 8 | - | - | - | - | - |
23 | Gordon Douglas | 9 | M70 | - | 9 | - | - | - | - | - |