Leinster Winter League 2025 2025
- Description:
- A series of five races held on Saturday/Sundays in Leinster in January, February, and March. Routes try to avoid the wettest areas but rough ground and climbs will be encountered.
- Director:
- Jody Boyle
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 19 | 11:00 AM | Brockagh Burst | BRB | 200m | 6.00km | 4 |
Sat Jan 25 | 11:00 AM | Carrick Winter | CWR | 324m | 9.00km | 6 |
Sat Feb 1 | 10:30 AM | Howth Winter | HWW | 222m | 7.35km | 6 |
Sat Feb 8 | 11:00 AM | Trooperstown Winter | TRP | 380m | 9.70km | 7 |
Sun Feb 16 | 11:00 AM | Sugarloaf Winter | SLW | 417m | 8.60km | 6 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRB | CWR | HWW | TRP | SLW |
---|---|---|---|---|---|---|---|---|
1 | Hugh McDowell | 4 | M35 | 1 | 4 | - | 2 | 1 |
2 | Shane Boyce | 6 | M35 | 2 | 2 | - | - | 2 |
3 | Theo Mooney | 8 | M35 | 3 | 1 | - | 4 | - |
4 | Ronan Daly | 9 | M35 | 4 | - | 1 | - | 4 |
5 | Daniel Rakic | 16 | M35 | 5 | 6 | - | 8 | 5 |
6 | Carlos Justo | 18 | M35 | - | 7 | 5 | - | 6 |
7 | James Woods | 23 | M35 | 8 | 9 | 6 | - | - |
8 | Vladimir Rusinov | 27 | M35 | 11 | 10 | 8 | 13 | 9 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRB | CWR | HWW | TRP | SLW |
---|---|---|---|---|---|---|---|---|
9 | Gavin Byrne | 6 | M35 | - | 3 | - | - | 3 |
10 | Darran Keogh | 11 | M35 | - | 5 | - | 6 | - |
10 | Fechin Heery | 11 | M35 | - | - | 2 | 9 | - |
12 | Ronan McHugh | 19 | M35 | 7 | - | - | 12 | - |
13 | Timothy Daly | 20 | M35 | 9 | - | - | 11 | - |
14 | Brian Howard | 27 | M35 | - | - | - | 14 | 13 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRB | CWR | HWW | TRP | SLW |
---|---|---|---|---|---|---|---|---|
15 | Emmet McNamara | 1 | M35 | - | - | - | 1 | - |
16 | Richard Naper | 3 | M35 | - | - | DNF | 3 | - |
16 | Andrew McKay | 3 | M35 | - | - | 3 | - | - |
18 | Yoan Gandin | 4 | M35 | - | - | 4 | - | - |
19 | Jamie Dempsey | 5 | M35 | - | - | - | 5 | - |
20 | Martin Quish | 6 | M35 | 6 | - | - | - | - |
21 | Henrik Ribjerg | 7 | M35 | - | - | 7 | - | - |
21 | Toni Pivcevic | 7 | M35 | - | - | DNF | - | 7 |
21 | Huw Thomas | 7 | M35 | - | - | - | 7 | - |
24 | Paul McNamara | 8 | M35 | - | 8 | - | - | - |
24 | John Campbell | 8 | M35 | - | - | - | - | 8 |
26 | John James Naper | 10 | M35 | - | - | - | 10 | - |
26 | Will Blumlein | 10 | M35 | 10 | - | - | - | - |
26 | William Holton | 10 | M35 | - | - | - | - | 10 |
29 | Mauricio Carrasco | 11 | M35 | - | - | - | - | 11 |
29 | Jaime Molins Benlliure | 11 | M35 | - | 11 | - | - | - |
31 | Chris Mchugh | 12 | M35 | - | - | - | - | 12 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | BRB | CWR | HWW | TRP | SLW |
---|---|---|---|---|---|---|---|---|
32 | Seán Meehan | 0 | M35 | - | - | DNF | - | - |
32 | Paddy Doyle | 0 | M35 | - | - | - | DNF | - |
32 | Eiviltas Evan Radavicius | 0 | M35 | - | - | DNF | - | - |
32 | Shane Moore | 0 | M35 | - | - | - | - | DNF |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRB | CWR | HWW | TRP | SLW |
---|---|---|---|---|---|---|---|---|
1 | James Kirwan | 1 | M35 | - | - | - | - | 1 |