Coillte Summer/Autumn Trail League, Munster 2025
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jun 1 | 11:00 AM | Cratloe | CTO | 235m | 9.80km | 4 |
Sun Jun 22 | 11:00 AM | Currabinny Trail | CBW | 150m | 7.00km | 4 |
Sun Jun 29 | 11:00 AM | Glengarra Woods | GGW | 265m | 9.80km | 4 |
Sun Jul 13 | 11:00 AM | Dingle Trail | DGT | 200m | 10.00km | 6 |
Sun Jul 27 | 11:00 AM | 3 Counties Trail/S. Luachra | 3CT | 300m | 11.50km | 7 |
Sun Aug 10 | 11:00 AM | Templehill | TH | 627m | 12.20km | 8 |
Sun Oct 12 | 11:00 AM | Canon Sheehan Loop - Glenanaar Forest | CSL | 550m | 16.00km | 6 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Coade | 32 | M35 | - | 5 | 9 | - | 8 | 10 | - |
2 | Gerard Down | 67 | M65 | - | 15 | 27 | 11 | 23 | 18 | - |
3 | Seán O Lionaird | 86 | M60 | - | - | 35 | 17 | 20 | 14 | - |
4 | Tadhg Ryan | 109 | M45 | 23 | - | 41 | - | 26 | 19 | - |
5 | Chris Hearn | 119 | M40 | - | 27 | 37 | - | 33 | 22 | - |
6 | Barry McAuley | 142 | M45 | - | 37 | 59 | 20 | - | 26 | - |
7 | Pat Murphy | 156 | M55 | 46 | 43 | 57 | - | 39 | 28 | - |
8 | Ted Feehan | 190 | M80 | 44 | 39 | 64 | - | 43 | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
9 | David McEvoy | 9 | M35 | - | - | 4 | - | 1 | 4 | - |
10 | James Murphy | 11 | M50 | 2 | 4 | 5 | - | - | - | - |
11 | Joe O'Leary | 12 | M50 | - | 6 | - | 2 | 4 | - | - |
12 | Tom Blackburn | 22 | M60 | 5 | - | 11 | - | - | 6 | - |
13 | Shay Kelleher | 27 | M40 | 6 | - | 14 | - | - | 7 | - |
14 | Robert Cunningham | 35 | M45 | 4 | - | 18 | - | 13 | - | - |
15 | Mike Clune | 38 | M60 | 10 | 7 | 21 | - | - | - | - |
16 | Barry MacCarthy | 100 | M55 | 38 | - | - | - | 37 | 25 | - |
17 | Martin Butler | 117 | M60 | - | 30 | 51 | - | 36 | - | - |
18 | Liam Callanan | 146 | M55 | 43 | - | 61 | - | 42 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
19 | Barry Hartnett | 2 | M40 | - | - | 1 | - | - | 1 | - |
20 | Seán Quirke | 4 | M45 | - | - | 2 | - | - | 2 | - |
20 | Nick Hogan | 4 | M45 | - | - | 3 | 1 | - | - | - |
22 | john paul o connell | 5 | M45 | - | - | - | - | 2 | 3 | - |
23 | Barry Murray | 6 | M45 | - | - | - | 3 | 3 | - | - |
24 | Gerard Maloney | 13 | M65 | - | - | - | - | 5 | 8 | - |
25 | Finbarr O Dwyer | 18 | M50 | - | - | 7 | - | 11 | - | - |
26 | Mikey Moriarty | 19 | M | 12 | - | - | 7 | - | - | - |
27 | Sean Lonergan | 22 | M45 | - | - | 13 | - | - | 9 | - |
28 | Josef Podzimek | 23 | MJ | 7 | - | 16 | - | - | - | - |
29 | Niall O'Ceallaigh | 26 | M55 | 13 | - | - | - | - | 13 | - |
30 | Gary McCarthy | 27 | M | - | - | 17 | - | 10 | - | - |
31 | raymond smith | 30 | M60 | 11 | - | - | - | 19 | - | - |
31 | Robert McEvoy | 30 | M40 | - | 18 | - | - | - | 12 | - |
33 | Andrew Cawley | 34 | M55 | 15 | - | 19 | - | - | - | - |
34 | Karlo Kraljic | 40 | M35 | 21 | - | - | 19 | - | - | - |
34 | Adan Khalif Musa | 40 | M | - | 19 | - | - | 21 | - | - |
34 | Micheal McSweeney | 40 | M50 | - | - | 31 | 9 | - | - | - |
34 | John Browne | 40 | M40 | - | - | 22 | - | 18 | - | - |
38 | Edward Murphy | 44 | M35 | - | - | - | - | 27 | 17 | - |
39 | Mick McCarthy | 55 | M45 | 16 | - | 39 | - | - | - | - |
40 | Tom O'Callaghan | 58 | M40 | - | 20 | 38 | - | - | - | - |
40 | Tom Kiely | 58 | M40 | 29 | - | - | - | 29 | - | - |
42 | Mustafa Fazeli | 64 | M | - | 33 | - | - | 31 | - | - |
43 | Jiri Podzimek | 67 | M45 | 27 | - | 40 | - | - | - | - |
44 | Richard O'Brien | 68 | M | - | 26 | 42 | - | - | - | - |
45 | Des Lane | 73 | M35 | 26 | - | 47 | - | - | - | - |
46 | Seán Bracken | 77 | M | - | 29 | 48 | - | - | - | - |
46 | John Collins | 77 | M45 | - | 23 | 54 | - | - | - | - |
48 | Denis Cogan | 87 | M50 | - | - | 53 | - | 34 | - | - |
49 | Michael Roesler | 94 | M35 | - | - | 56 | - | 38 | - | - |
50 | Danny O'Keeffe | 100 | M50 | - | - | 60 | - | 40 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
51 | John Durcan | 1 | M | - | 1 | - | - | - | - | - |
51 | Emmet McNamara | 1 | M35 | 1 | - | - | - | - | - | - |
53 | Barry Twohig | 2 | M45 | - | 2 | - | - | - | - | - |
54 | Donal Collins | 3 | M45 | 3 | - | - | - | - | - | - |
54 | Cillian Fleming | 3 | M | - | 3 | - | - | - | - | - |
56 | Peter Bell | 4 | M40 | - | - | - | 4 | - | - | - |
57 | Kenny Bénard | 5 | M35 | - | - | - | 5 | - | - | - |
57 | Martin Cooney | 5 | M50 | - | - | - | - | - | 5 | - |
59 | Eugene O Keeffe | 6 | M55 | - | - | 6 | - | - | - | - |
59 | Donal O Keeffe | 6 | M | - | - | - | 6 | - | - | - |
59 | floréal hemery | 6 | M40 | - | - | - | - | 6 | - | - |
62 | Daniel Morrogh | 7 | M45 | - | - | - | - | 7 | - | - |
63 | Mick Hanney | 8 | M55 | - | - | - | 8 | - | - | - |
63 | Sean Walsh | 8 | M40 | 8 | - | - | - | - | - | - |
63 | Aidan OSullivan | 8 | M | - | 8 | - | - | - | - | - |
63 | jp treacy | 8 | M40 | - | - | 8 | - | - | - | - |
67 | Brendan Crowley | 9 | M35 | - | 9 | - | - | - | - | - |
67 | Cuan Muyllaert | 9 | M45 | 9 | - | - | - | - | - | - |
67 | James Skehan | 9 | M40 | - | - | - | - | 9 | - | - |
70 | Michael Ryan | 10 | M45 | - | - | - | 10 | - | - | - |
70 | Iain O Dwyer | 10 | M | - | - | 10 | - | - | - | - |
70 | Roger Betts | 10 | M45 | - | 10 | - | - | - | - | - |
73 | Chris Phelan | 11 | M | - | 11 | - | - | - | - | - |
73 | liam sheehy | 11 | M50 | - | - | - | - | - | 11 | - |
75 | Daniel Morkan | 12 | M | - | - | - | 12 | - | - | - |
75 | Dean Mangan Williams | 12 | MJ | - | - | - | - | 12 | - | - |
75 | Brian O'Connell | 12 | M45 | - | 12 | - | - | - | - | - |
75 | martin hennessy | 12 | M45 | - | - | 12 | - | - | - | - |
79 | Seamus Glynn | 13 | M40 | - | 13 | - | - | - | - | - |
79 | Brian Fogarty | 13 | M35 | - | - | - | 13 | - | - | - |
81 | Killian Nolan | 14 | M | - | - | - | - | 14 | - | - |
81 | Kevin O Sullivan | 14 | M40 | - | - | - | 14 | - | - | - |
81 | Martin Glynn | 14 | M45 | 14 | - | - | - | - | - | - |
81 | Jack Thomson | 14 | M | - | 14 | - | - | - | - | - |
85 | Gerard Keaty | 15 | M55 | - | - | - | 15 | - | - | - |
85 | Cian Dunning | 15 | M | - | - | 15 | - | - | - | - |
85 | Eamonn Carroll | 15 | M | - | - | - | - | - | 15 | - |
85 | Seán Peyton | 15 | M35 | - | - | - | - | 15 | - | - |
89 | Tom Casey | 16 | M | - | - | - | - | - | 16 | - |
89 | William Jagoe | 16 | M40 | - | 16 | - | - | - | - | - |
89 | Louis Mullee | 16 | M45 | - | - | - | 16 | - | - | - |
89 | David Knight | 16 | M55 | - | - | - | - | 16 | - | - |
93 | Robbie Williams | 17 | M45 | - | - | - | - | 17 | - | - |
93 | Liam Mcmahon | 17 | M40 | 17 | - | - | - | - | - | - |
93 | William O'Keeffe | 17 | M60 | - | 17 | - | - | - | - | - |
96 | John Curtis | 18 | M50 | - | - | - | 18 | - | - | - |
96 | Niall Bennis | 18 | M40 | 18 | - | - | - | - | - | - |
98 | Conor Cleary | 19 | M50 | 19 | - | - | - | - | - | - |
99 | Eoin Cotter | 20 | M35 | - | - | - | - | - | 20 | - |
99 | Joe Chawke | 20 | M60 | 20 | - | - | - | - | - | - |
99 | Kevin Broughton | 20 | M45 | - | - | 20 | - | - | - | - |
102 | Andrew Seymour | 21 | M45 | - | 21 | - | - | - | - | - |
102 | Anthony Harty | 21 | M | - | - | - | - | - | 21 | - |
102 | Maitiú Ó Coimín | 21 | M | - | - | - | 21 | - | - | - |
105 | Darragh O'Keeffe | 22 | M | - | - | - | - | 22 | - | - |
105 | Claragh O Connor | 22 | M | - | - | - | 22 | - | - | - |
105 | Kieran Horgan | 22 | M | - | 22 | - | - | - | - | - |
105 | Kieran Woulfe | 22 | M45 | 22 | - | - | - | - | - | - |
109 | Neil O'Donovan | 23 | M45 | - | - | 23 | - | - | - | - |
109 | Vasily Neumerzhitskiy | 23 | M55 | - | - | - | - | - | 23 | - |
109 | Tom Flahive | 23 | M35 | - | - | - | 23 | - | - | - |
112 | Ronan Lawlor | 24 | M40 | 24 | - | - | - | - | - | - |
112 | Colm O'Connell | 24 | M40 | - | - | - | - | 24 | - | - |
112 | David ORiordan | 24 | M55 | - | 24 | - | - | - | - | - |
112 | Maurice McCartan | 24 | M45 | - | - | 24 | - | - | - | - |
112 | Matthew Branch | 24 | M50 | - | - | - | - | - | 24 | - |
117 | Kieran Downey | 25 | M40 | - | - | 25 | - | - | - | - |
117 | Adrian Desmond | 25 | M45 | - | 25 | - | - | - | - | - |
117 | Patrick Ryan | 25 | M40 | 25 | - | - | - | - | - | - |
117 | Peter Hayes | 25 | M | - | - | - | - | 25 | - | - |
121 | John Hogan | 26 | M50 | - | - | 26 | - | - | - | - |
122 | Brian Hourigan | 27 | M35 | - | - | - | - | - | 27 | - |
123 | gregory jackson | 28 | M45 | - | 28 | - | - | - | - | - |
123 | Patrick Geary | 28 | M | - | - | 28 | - | - | - | - |
123 | Padraig Killeen | 28 | M40 | 28 | - | - | - | - | - | - |
123 | Walsh Rowan | 28 | M45 | - | - | - | - | 28 | - | - |
127 | Anthony Power | 29 | M60 | - | - | 29 | - | - | - | - |
128 | Ciaran O'Gorman | 30 | M35 | - | - | 30 | - | - | - | - |
128 | Michael Collins | 30 | M35 | - | - | - | - | 30 | - | - |
128 | Connor Ryan | 30 | MJ | 30 | - | - | - | - | - | - |
131 | Ger Menihane | 31 | M55 | - | 31 | - | - | - | - | - |
131 | Aidan Hogan | 31 | M45 | 31 | - | - | - | - | - | - |
133 | Pa O Brien | 32 | M40 | - | - | - | - | 32 | - | - |
133 | John O Connor | 32 | M40 | - | - | 32 | - | - | - | - |
133 | Colm de Cleir | 32 | M45 | 32 | - | - | - | - | - | - |
133 | Jonathan Doyle | 32 | M45 | - | 32 | - | - | - | - | - |
137 | Dylan Lyons | 33 | MJ | 33 | - | - | - | - | - | - |
137 | Gediminas Daskauskas | 33 | M40 | - | - | 33 | - | - | - | - |
139 | Olabode Adewale Odukoya | 34 | M50 | - | 34 | - | - | - | - | - |
139 | Bryan Glendon | 34 | M45 | - | - | 34 | - | - | - | - |
139 | Noel Hogan | 34 | M50 | 34 | - | - | - | - | - | - |
142 | Mark Conroy | 35 | M45 | 35 | - | - | - | - | - | - |
142 | david yelverton | 35 | M45 | - | 35 | - | - | - | - | - |
142 | Eddie LEHANE | 35 | M55 | - | - | - | - | 35 | - | - |
145 | Gerry O Neill | 36 | M40 | - | - | 36 | - | - | - | - |
145 | Declan Mullane | 36 | M40 | 36 | - | - | - | - | - | - |
145 | Sujeet Karle | 36 | M35 | - | 36 | - | - | - | - | - |
148 | Mark Lyons | 37 | M45 | 37 | - | - | - | - | - | - |
149 | Proinnsias O'Keeffe | 38 | M65 | - | 38 | - | - | - | - | - |
150 | Rob O Connell | 39 | M40 | 39 | - | - | - | - | - | - |
151 | Clark Clifford | 40 | M50 | 40 | - | - | - | - | - | - |
151 | Denis Fitzgerald | 40 | M40 | - | 40 | - | - | - | - | - |
153 | Ruairi ODaltuin | 41 | M | - | - | - | - | 41 | - | - |
153 | Brock Semahedi | 41 | M45 | 41 | - | - | - | - | - | - |
153 | Oliver Kelly | 41 | M50 | - | 41 | - | - | - | - | - |
156 | DAVID MURRAY | 42 | M35 | - | 42 | - | - | - | - | - |
156 | Michael Collins | 42 | M45 | 42 | - | - | - | - | - | - |
158 | Stephen McCarthy | 43 | M50 | - | - | 43 | - | - | - | - |
159 | Ola Adewale | 44 | M50 | - | - | - | - | 44 | - | - |
159 | James Keogh | 44 | M50 | - | - | 44 | - | - | - | - |
161 | Lee Tommy | 45 | M55 | - | - | 45 | - | - | - | - |
161 | Conor Lovett | 45 | M60 | 45 | - | - | - | - | - | - |
163 | Jiri Podzimek | 46 | M | - | - | 46 | - | - | - | - |
164 | Ross Redmond | 47 | M40 | 47 | - | - | - | - | - | - |
165 | Richie Bourke | 49 | M45 | - | - | 49 | - | - | - | - |
166 | Sean Coughlan | 50 | M35 | - | - | 50 | - | - | - | - |
167 | James McMahon | 52 | M55 | - | - | 52 | - | - | - | - |
168 | Anthony Roche | 55 | M35 | - | - | 55 | - | - | - | - |
169 | Anna Frazer | 58 | M40 | - | - | 58 | - | - | - | - |
170 | Steve Dunning | 62 | M60 | - | - | 62 | - | - | - | - |
171 | Thomas Moloney | 63 | M45 | - | - | 63 | - | - | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emrys Brown | 16 | M14 | - | 4 | 7 | - | 5 | - | - |
2 | Julien Brown | 17 | M14 | - | 2 | 9 | - | 6 | - | - |
3 | Tad Brown | 18 | M45 | - | 3 | 8 | - | 7 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
4 | david lanigan | 2 | M50 | - | - | 1 | - | - | 1 | - |
5 | Brian Farren | 6 | M55 | 3 | - | 3 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CTO | CBW | GGW | DGT | 3CT | TH | CSL |
---|---|---|---|---|---|---|---|---|---|---|
6 | Stephen jr Geraghty | 1 | M14 | 1 | - | - | - | - | - | - |
6 | Houlihan Matt | 1 | MJ | - | - | - | - | 1 | - | - |
6 | Shay Glynn | 1 | M14 | - | 1 | - | - | - | - | - |
9 | Ruairi Cunningham | 2 | MJ | - | - | - | - | - | 2 | - |
9 | Darragh Darragh | 2 | MJ | 2 | - | - | - | - | - | - |
9 | David Collins | 2 | M14 | - | - | 2 | - | - | - | - |
9 | Conor McElvaney | 2 | M45 | - | - | - | - | 2 | - | - |
13 | JP O Sullivan | 3 | M45 | - | - | - | - | 3 | - | - |
13 | Ted Feehan | 3 | M80 | - | - | - | - | - | 3 | - |
15 | Micheál Ryan | 4 | M14 | - | - | 4 | - | - | - | - |
15 | Diarmuid McCarthy | 4 | M40 | - | - | - | - | 4 | - | - |
15 | Brian Eastwood | 4 | M40 | 4 | - | - | - | - | - | - |
15 | Stephen O Keeffe | 4 | M40 | - | - | - | - | - | 4 | - |
19 | Joshua Little | 5 | M14 | - | - | 5 | - | - | - | - |
20 | James O Donnell | 6 | M70 | - | - | 6 | - | - | - | - |