Munster Half-Marathon League 2025
- Description:
- Munster Half-Marathon League
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 8 | 12:00 PM | Slí Chorcaí Half | SMH | 900m | 23.50km | 8 |
Sat Mar 8 | 11:00 AM | Clonmel Trail HM | CTH | 816m | 21.60km | 8 |
Sat May 3 | 11:00 AM | Knockmealdown Half | KHM | 1112m | 21.00km | 10 |
Sat May 17 | 12:00 PM | Beara Way Challenge | Wer | 1100m | 23.50km | 9 |
Sat Jul 12 | 11:00 AM | Brandon Ridge Half Marathon | DHM | 1260m | 21.00km | 10 |
Sat Aug 23 | 11:00 AM | Top of Coom Half | CTT | 950m | 21.70km | 9 |
Sat Sep 20 | 11:00 AM | Glen of Aherlow Trail Half-Marathon | GAH | 300m | 21.00km | 6 |
Sat Oct 25 | 7:45 PM | Halloween Half Marathon | GWH | 300m | 21.00km | 6 |
Sun Dec 14 | 10:00 AM | Glanageenty Half Marathon | GHM | 650m | 21.10km | 7 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karlo Kraljic | 17 | M35 | - | 10 | 3 | - | 4 | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | James Coade | 3 | M35 | 1 | - | 2 | - | - | - | - | - | - |
2 | Donagh O'Sullivan | 3 | M35 | 2 | - | - | 1 | - | - | - | - | - |
4 | Eoin Cotter | 10 | M35 | 3 | - | 7 | - | - | - | - | - | - |
4 | Gregory James Haigh Thompson | 10 | M35 | 6 | - | - | 4 | - | - | - | - | - |
6 | Eoghan Casey | 12 | M35 | - | - | - | 6 | 6 | - | - | - | - |
7 | Edward Murphy | 13 | M35 | 7 | - | 6 | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Emmet McNamara | 1 | M35 | - | 1 | - | - | - | - | - | - | - |
8 | Tom Lalor | 1 | M35 | - | - | 1 | - | - | - | - | - | - |
8 | Paul Sweeney | 1 | M35 | - | - | - | - | 1 | - | - | - | - |
11 | Gavin Byrne | 2 | M35 | - | 2 | - | - | - | - | - | - | - |
11 | Ronan Barrett | 2 | M35 | - | - | - | - | 2 | - | - | - | - |
11 | Jamie Martin-Grace | 2 | M35 | - | - | - | 2 | - | - | - | - | - |
14 | Ciaran Kelliher | 3 | M35 | - | - | - | - | 3 | - | - | - | - |
14 | jonathan healy | 3 | M35 | - | - | - | 3 | - | - | - | - | - |
14 | Paul Kennedy | 3 | M35 | - | 3 | - | - | - | - | - | - | - |
17 | Darragh Ryan | 4 | M35 | - | - | 4 | - | - | - | - | - | - |
17 | Jason Collins | 4 | M35 | 4 | - | - | - | - | - | - | - | - |
17 | Shane Wiggins | 4 | M35 | - | 4 | - | - | - | - | - | - | - |
20 | Oisín Boland | 5 | M35 | - | - | 5 | - | - | - | - | - | - |
20 | Seán Meehan | 5 | M35 | - | 5 | - | - | - | - | - | - | - |
20 | kieran buckley | 5 | M35 | - | - | - | 5 | - | - | - | - | - |
20 | John Fitzpatrick | 5 | M35 | 5 | - | - | - | - | - | - | - | - |
20 | David Dervan | 5 | M35 | - | - | - | - | 5 | - | - | - | - |
25 | Liam O'Donnell | 6 | M35 | - | 6 | - | - | - | - | - | - | - |
26 | Harry Kavanagh Finch | 7 | M35 | - | 7 | - | - | - | - | - | - | - |
26 | David Deady | 7 | M35 | - | - | - | 7 | - | - | - | - | - |
28 | Trevor Costigan | 8 | M35 | - | 8 | - | - | - | - | - | - | - |
29 | Bernard Healy | 9 | M35 | - | 9 | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Dave Moloney | 0 | M35 | - | - | - | DNF | - | - | - | - | - |