Munster Half-Marathon League 2025
- Description:
- Munster Half-Marathon League
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 8 | 12:00 PM | Slí Chorcaí Half | SMH | 900m | 23.50km | 8 |
Sat Mar 8 | 11:00 AM | Clonmel Trail HM | CTH | 816m | 21.60km | 8 |
Sat May 3 | 11:00 AM | Knockmealdown Half | KHM | 1112m | 21.00km | 10 |
Sat May 17 | 12:00 PM | Beara Way Challenge | Wer | 1100m | 23.50km | 9 |
Sat Jul 12 | 11:00 AM | Brandon Ridge Half Marathon | DHM | 1260m | 21.00km | 10 |
Sat Aug 23 | 11:00 AM | Top of Coom Half | CTT | 850m | 23.00km | 9 |
Sat Sep 20 | 11:00 AM | Glen of Aherlow Trail Half-Marathon | GAH | 300m | 21.00km | 6 |
Sat Oct 25 | 7:45 PM | Halloween Half Marathon | GWH | 300m | 21.00km | 6 |
Sun Dec 14 | 10:00 AM | Glanageenty Half Marathon | GHM | 650m | 21.10km | 7 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Breen | 182 | M50 | 36 | 63 | 28 | 14 | 41 | - | - | - | - |
2 | Pat Murphy | 334 | M55 | 68 | 107 | 58 | 35 | 66 | - | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gary Healy | 188 | M55 | 43 | 80 | 36 | 29 | - | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Henry Browne | 4 | M40 | 2 | - | 1 | - | 1 | - | - | - | - |
5 | Owen Fetherstonhaugh | 19 | M | 4 | 11 | - | - | 4 | - | - | - | - |
6 | Martin Desgrandchamps | 27 | M | - | 14 | 3 | - | 10 | - | - | - | - |
7 | Shay Kelleher | 60 | M40 | - | 40 | 6 | - | 14 | - | - | - | - |
8 | Eric Kelleher | 97 | M | - | 39 | 26 | - | 32 | - | - | - | - |
9 | John Oflynn | 99 | M55 | 46 | - | - | 5 | 48 | - | - | - | - |
10 | William Jagoe | 107 | M40 | - | - | 49 | 15 | 43 | - | - | - | - |
11 | Seamus O'Grady | 134 | M50 | 32 | 55 | - | - | 47 | - | - | - | - |
12 | Mick O'Connell | 138 | M55 | 53 | - | - | 24 | 61 | - | - | - | - |
13 | Connor Frawley | 158 | M | 42 | 72 | - | - | 44 | - | - | - | - |
14 | Karlo Kraljic | 159 | M35 | - | 94 | 19 | - | 46 | - | - | - | - |
14 | Niall Markey | 159 | M55 | - | 87 | - | 21 | 51 | - | - | - | - |
16 | Cyril Fogarty | 191 | M55 | 55 | 92 | 44 | - | - | - | - | - | - |
17 | Tony Frawley | 231 | M60 | 63 | 103 | - | - | 65 | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Joe O'Leary | 6 | M50 | - | - | - | 3 | 3 | - | - | - | - |
19 | Durand Bernard | 19 | M55 | 9 | - | 10 | - | - | - | - | - | - |
19 | James Coade | 19 | M35 | 5 | - | 14 | - | - | - | - | - | - |
21 | Stephen KENNEDY | 23 | M40 | 7 | - | - | - | 16 | - | - | - | - |
22 | Paul Wyse | 24 | M50 | 15 | - | 9 | - | - | - | - | - | - |
23 | Edward Casey | 25 | M40 | - | 17 | 8 | - | - | - | - | - | - |
24 | Donagh O'Sullivan | 26 | M35 | 22 | - | - | 4 | - | - | - | - | - |
25 | David Hernon | 27 | M | - | 18 | - | - | 9 | - | - | - | - |
26 | Paul Cleary | 29 | M45 | 25 | - | 4 | DNF | - | - | - | - | - |
27 | Donatas Jocius | 35 | M40 | - | 12 | - | - | 23 | - | - | - | - |
28 | Darren O'Toole | 37 | M40 | 18 | - | - | - | 19 | - | - | - | - |
29 | Martin Cooney | 38 | M50 | - | 26 | - | - | 12 | - | - | - | - |
30 | Dáithí de Mórdha | 41 | M40 | 8 | - | - | - | 33 | - | - | - | - |
31 | John Coade | 45 | M40 | 24 | - | 21 | - | - | - | - | - | - |
32 | martin hennessy | 58 | M45 | - | - | - | 37 | 21 | - | - | - | - |
33 | Robert Cunningham | 60 | M45 | - | 32 | - | - | 28 | - | - | - | - |
34 | Kevin Lenihan | 63 | M40 | - | 21 | - | - | 42 | - | - | - | - |
34 | david yelverton | 63 | M45 | - | 46 | 17 | - | - | - | - | - | - |
36 | Matt O'Brien | 65 | M | 21 | 44 | - | - | - | - | - | - | - |
37 | Noel Ryall | 66 | M60 | 47 | - | - | 19 | - | - | - | - | - |
38 | david lanigan | 69 | M50 | - | 45 | 24 | - | - | - | - | - | - |
39 | Eoin Cotter | 76 | M35 | 31 | - | 45 | - | - | - | - | - | - |
40 | Gregory James Haigh Thompson | 77 | M35 | 51 | - | - | 26 | - | - | - | - | - |
41 | DAMIEN DOODY | 79 | M45 | 59 | - | - | 20 | - | - | - | - | - |
42 | Vasily Neumerzhitskiy | 81 | M55 | - | 59 | 22 | - | - | - | - | - | - |
43 | Garrett Casey | 82 | M50 | - | 73 | - | 9 | - | - | - | - | - |
44 | Edward Murphy | 99 | M35 | 57 | - | 42 | - | - | - | - | - | - |
45 | Eoghan Casey | 100 | M35 | - | - | - | 32 | 68 | - | - | - | - |
46 | Jeremy Ahern | 102 | M45 | - | - | - | 33 | 69 | - | - | - | - |
47 | Tom Farley | 108 | M50 | 41 | - | - | - | 67 | - | - | - | - |
48 | Nathan King | 111 | M40 | - | 98 | - | 13 | - | - | - | - | - |
49 | David Moore | 112 | M40 | - | 81 | 31 | - | - | - | - | - | - |
50 | Stephen Murphy | 113 | M40 | - | 91 | - | 22 | - | - | - | - | - |
51 | Matthew Branch | 115 | M50 | - | 53 | - | - | 62 | - | - | - | - |
52 | Michael Cunney | 124 | M55 | 60 | - | - | - | 64 | - | - | - | - |
53 | Liam Brett | 125 | M40 | - | 84 | 41 | - | - | - | - | - | - |
54 | Karl Richards | 135 | M50 | - | 96 | 39 | - | - | - | - | - | - |
55 | Walsh Rowan | 139 | M45 | - | 83 | - | - | 56 | - | - | - | - |
56 | Dominic Tilley | 141 | M40 | - | 90 | 51 | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | John Kinsella | 1 | M45 | - | 1 | - | - | - | - | - | - | - |
57 | Cillian Fleming | 1 | M | 1 | - | - | - | - | - | - | - | - |
57 | Eric O'Connor | 1 | M | - | - | - | 1 | - | - | - | - | - |
60 | Barry Hartnett | 2 | M40 | - | 2 | - | - | - | - | - | - | - |
60 | Con Halpin | 2 | M | - | - | 2 | - | - | - | - | - | - |
60 | Brendan Joy | 2 | M | - | - | - | - | 2 | - | - | - | - |
60 | Jean Jacques Jordaan | 2 | M | - | - | - | 2 | - | - | - | - | - |
64 | Aaron Smith | 3 | M | - | 3 | - | - | - | - | - | - | - |
64 | Fintan White | 3 | M | 3 | - | - | - | - | - | - | - | - |
66 | Emmet McNamara | 4 | M35 | - | 4 | - | - | - | - | - | - | - |
67 | Martin Keohane | 5 | M | - | 5 | - | - | - | - | - | - | - |
67 | John Bell | 5 | M45 | - | - | - | - | 5 | - | - | - | - |
67 | Eoghan Patrick O'Hara | 5 | M | - | - | 5 | - | - | - | - | - | - |
70 | Luke Weldon | 6 | M | - | 6 | - | - | - | - | - | - | - |
70 | Cillian Byrne | 6 | M | 6 | - | - | - | - | - | - | - | - |
70 | Rónán Davison-Kernan | 6 | M | - | - | - | - | 6 | - | - | - | - |
70 | Noel Donohoe | 6 | M55 | - | - | - | 6 | - | - | - | - | - |
74 | Richard Mahon | 7 | M40 | - | - | - | 7 | - | - | - | - | - |
74 | Tom Lalor | 7 | M35 | - | - | 7 | - | - | - | - | - | - |
74 | Nick Hogan | 7 | M45 | - | 7 | - | - | - | - | - | - | - |
74 | Peter Bell | 7 | M40 | - | - | - | - | 7 | - | - | - | - |
78 | Brian Kitson | 8 | M50 | - | - | - | - | 8 | - | - | - | - |
78 | Paddy Hamilton | 8 | M40 | - | 8 | - | - | - | - | - | - | - |
78 | Alex de Gaye | 8 | M40 | - | - | - | 8 | - | - | - | - | - |
81 | Jack McKenna | 9 | M | - | 9 | - | - | - | - | - | - | - |
82 | Gavin Byrne | 10 | M35 | - | 10 | - | - | - | - | - | - | - |
82 | Aaron McEvoy | 10 | M | 10 | - | - | - | - | - | - | - | - |
82 | Ian Tumulty | 10 | M45 | - | - | - | 10 | - | - | - | - | - |
85 | Brian O'Callaghan | 11 | M50 | - | - | - | 11 | - | - | - | - | - |
85 | Brian Condon | 11 | M | - | - | 11 | - | - | - | - | - | - |
85 | Damian Landy | 11 | M50 | - | - | - | - | 11 | - | - | - | - |
85 | Kieran Cooper | 11 | M | 11 | - | - | - | - | - | - | - | - |
89 | Martin Cullen | 12 | M40 | - | - | 12 | - | - | - | - | - | - |
89 | Rogier de Brauw | 12 | M | 12 | - | - | - | - | - | - | - | - |
89 | Jamie Martin-Grace | 12 | M35 | - | - | - | 12 | - | - | - | - | - |
92 | Paul Kennedy | 13 | M35 | - | 13 | - | - | - | - | - | - | - |
92 | Luke Kehoe | 13 | M | - | - | 13 | - | - | - | - | - | - |
92 | Charles Burgess | 13 | M | 13 | - | - | - | - | - | - | - | - |
92 | Steve Maher | 13 | M | - | - | - | - | 13 | - | - | - | - |
96 | Jonathan Kenneally | 14 | M40 | 14 | - | - | - | - | - | - | - | - |
97 | Ger O'Sullivan | 15 | M50 | - | - | 15 | - | - | - | - | - | - |
97 | Paul Sweeney | 15 | M35 | - | - | - | - | 15 | - | - | - | - |
97 | Shane Wiggins | 15 | M35 | - | 15 | - | - | - | - | - | - | - |
100 | Charlie Clarke | 16 | M | 16 | - | - | - | - | - | - | - | - |
100 | John Leonard | 16 | M45 | - | 16 | - | DNF | - | - | - | - | - |
100 | Ian Pierce | 16 | M40 | - | - | 16 | - | - | - | - | - | - |
100 | Cillian Stewart | 16 | M45 | - | - | - | 16 | - | - | - | - | - |
104 | Oliver O'Brien | 17 | M50 | - | - | - | 17 | - | - | - | - | - |
104 | David Mawe | 17 | M40 | 17 | - | - | - | - | - | - | - | - |
104 | Andrew Coghlan | 17 | M55 | - | - | - | - | 17 | - | - | - | - |
107 | Warren Swords | 18 | M45 | - | - | - | - | 18 | - | - | - | - |
107 | liam kenny | 18 | M40 | - | - | 18 | - | - | - | - | - | - |
107 | Paul Lairys | 18 | M | - | - | - | 18 | - | - | - | - | - |
110 | Seán Quirke | 19 | M45 | - | 19 | - | - | - | - | - | - | - |
110 | Kieran O'Byrne | 19 | M | 19 | - | - | - | - | - | - | - | - |
112 | stephen erswell | 20 | M40 | - | - | - | - | 20 | - | - | - | - |
112 | Derek Hay | 20 | M40 | - | - | 20 | - | - | - | - | - | - |
112 | Stephen Collins | 20 | M40 | - | 20 | - | - | - | - | - | - | - |
112 | Conor McCarthy | 20 | M | 20 | - | - | - | - | - | - | - | - |
116 | jp treacy | 22 | M40 | - | 22 | - | - | - | - | - | - | - |
116 | Paul Griffin | 22 | M40 | - | - | - | - | 22 | - | - | - | - |
118 | liam sheehy | 23 | M50 | - | 23 | - | - | - | - | - | - | - |
118 | Kieran Hennerty | 23 | M50 | 23 | - | - | - | - | - | - | - | - |
118 | Richard Thomson Moore | 23 | M45 | - | - | 23 | - | - | - | - | - | - |
118 | Joseph O Sullivan | 23 | M | - | - | - | 23 | - | - | - | - | - |
122 | Finbarr O Dwyer | 24 | M50 | - | 24 | - | - | - | - | - | - | - |
122 | Marco Waddock | 24 | M45 | - | - | - | - | 24 | - | - | - | - |
124 | Seán Meehan | 25 | M35 | - | 25 | - | - | - | - | - | - | - |
124 | Darragh Ryan | 25 | M35 | - | - | 25 | - | - | - | - | - | - |
124 | jonathan healy | 25 | M35 | - | - | - | 25 | - | - | - | - | - |
124 | Frank Coughlan | 25 | M55 | - | - | - | - | 25 | - | - | - | - |
128 | Noel O'Leary | 26 | M50 | - | - | - | - | 26 | - | - | - | - |
128 | Neil Byrne | 26 | M | 26 | - | - | - | - | - | - | - | - |
130 | Bartosz Zawalich | 27 | M | - | - | - | 27 | - | - | - | - | - |
130 | Micheal McSweeney | 27 | M50 | - | - | - | - | 27 | - | - | - | - |
130 | Feidhlim Dignan | 27 | M | 27 | - | - | - | - | - | - | - | - |
130 | Kevin O'Riordan | 27 | M40 | - | - | 27 | - | - | - | - | - | - |
130 | Kevin Broughton | 27 | M45 | - | 27 | - | - | - | - | - | - | - |
135 | Stephen Mc Cabe | 28 | M45 | 28 | - | - | - | - | - | - | - | - |
135 | Kieran Moynihan | 28 | M | - | - | - | 28 | - | - | - | - | - |
135 | Stefan Hamilton | 28 | M45 | - | 28 | - | - | - | - | - | - | - |
138 | ian oconnell | 29 | M45 | - | 29 | - | - | - | - | - | - | - |
138 | Oisín Boland | 29 | M35 | - | - | 29 | - | - | - | - | - | - |
138 | Aidan O Brien | 29 | M50 | 29 | - | - | - | - | - | - | - | - |
138 | Pat O Callaghan | 29 | M55 | - | - | - | - | 29 | - | - | - | - |
142 | Liam O'Donnell | 30 | M35 | - | 30 | - | - | - | - | - | - | - |
142 | Paul Driscoll | 30 | M45 | - | - | 30 | - | - | - | - | - | - |
142 | Gerard Harrington | 30 | M50 | 30 | - | - | - | - | - | - | - | - |
142 | kieran buckley | 30 | M35 | - | - | - | 30 | - | - | - | - | - |
142 | Eric Wolfe | 30 | M45 | - | - | - | - | 30 | - | - | - | - |
147 | Damian Meehan | 31 | M | - | - | - | 31 | - | - | - | - | - |
147 | RORY PRENDERGAST | 31 | M45 | - | - | - | - | 31 | - | - | - | - |
147 | Kevin Walsh | 31 | M | - | 31 | - | - | - | - | - | - | - |
150 | Éanna Whelan | 32 | M | - | - | 32 | - | - | - | - | - | - |
151 | Brian O'Grady | 33 | M55 | - | - | 33 | - | - | - | - | - | - |
151 | Robbie Williams | 33 | M45 | 33 | - | - | - | - | - | - | - | - |
151 | Sean Lonergan | 33 | M45 | - | 33 | - | - | - | - | - | - | - |
154 | Gearóid Cleary | 34 | M50 | - | - | - | - | 34 | - | - | - | - |
154 | David Deady | 34 | M35 | - | - | - | 34 | - | - | - | - | - |
154 | Jason Collins | 34 | M35 | 34 | - | - | - | - | - | - | - | - |
154 | Shane Fleming | 34 | M | - | - | 34 | - | - | - | - | - | - |
154 | Harry Kavanagh Finch | 34 | M35 | - | 34 | - | - | - | - | - | - | - |
159 | Maurice McCartan | 35 | M45 | - | 35 | - | - | - | - | - | - | - |
159 | Damien Harnett | 35 | M40 | - | - | 35 | - | - | - | - | - | - |
159 | John Fitzpatrick | 35 | M35 | 35 | - | - | - | - | - | - | - | - |
159 | Tom O'Callaghan | 35 | M40 | - | - | - | - | 35 | - | - | - | - |
163 | Michael McSweeney | 36 | M50 | - | - | - | 36 | - | - | - | - | - |
163 | Trevor Costigan | 36 | M35 | - | 36 | - | - | - | - | - | - | - |
163 | Shane O'Kelly | 36 | M45 | - | - | - | - | 36 | - | - | - | - |
166 | derek walsh | 37 | M50 | 37 | - | - | - | - | - | - | - | - |
166 | Daniel Morkan | 37 | M | - | - | - | - | 37 | - | - | - | - |
166 | Christopher Willoughby | 37 | M50 | - | - | 37 | - | - | - | - | - | - |
166 | Gary McCarthy | 37 | M | - | 37 | - | - | - | - | - | - | - |
170 | Colin Fulham | 38 | M50 | - | - | 38 | - | - | - | - | - | - |
170 | Hugh McCan | 38 | M | 38 | - | - | - | - | - | - | - | - |
170 | Ronan Barrett | 38 | M35 | - | - | - | - | 38 | - | - | - | - |
170 | Danny O'Keeffe | 38 | M50 | - | - | - | 38 | - | - | - | - | - |
170 | John Egan | 38 | M | - | 38 | - | - | - | - | - | - | - |
175 | Greg Corrigan | 39 | M40 | 39 | - | - | - | - | - | - | - | - |
175 | Kevin O Sullivan | 39 | M40 | - | - | - | - | 39 | - | - | - | - |
177 | PETER SUTCLIFFE | 40 | M50 | - | - | 40 | - | - | - | - | - | - |
177 | Damien Ward | 40 | M45 | 40 | - | - | - | - | - | - | - | - |
177 | Ciaran Kelliher | 40 | M35 | - | - | - | - | 40 | - | - | - | - |
180 | Eamonn Carroll | 41 | M | - | 41 | - | - | - | - | - | - | - |
181 | Bryan Lanigan | 42 | M40 | - | 42 | - | - | - | - | - | - | - |
182 | Robbie Parsons | 43 | M | - | 43 | - | - | - | - | - | - | - |
182 | Kevin Lambe | 43 | M50 | - | - | 43 | - | - | - | - | - | - |
184 | Davin Mawe | 44 | M | 44 | - | - | - | - | - | - | - | - |
185 | George Flynn | 45 | M55 | 45 | - | - | - | - | - | - | - | - |
185 | Conor O'Mahony | 45 | M45 | - | - | - | - | 45 | - | - | - | - |
187 | Stephen Lavelle | 46 | M45 | - | - | 46 | - | - | - | - | - | - |
188 | Mike Hayes | 47 | M45 | - | 47 | - | - | - | - | - | - | - |
188 | Michael Daly | 47 | M | - | - | 47 | - | - | - | - | - | - |
190 | Kieran Horgan | 48 | M | 48 | - | - | - | - | - | - | - | - |
190 | David Colley | 48 | M40 | - | - | 48 | - | - | - | - | - | - |
190 | Con Broderick | 48 | M | - | 48 | - | - | - | - | - | - | - |
193 | Seán Bracken | 49 | M | 49 | - | - | - | - | - | - | - | - |
193 | Seán O Lionaird | 49 | M60 | - | - | - | - | 49 | - | - | - | - |
193 | James Keogh | 49 | M50 | - | 49 | - | - | - | - | - | - | - |
196 | John Murphy | 50 | M55 | 50 | - | - | - | - | - | - | - | - |
196 | Jamie McCarthy | 50 | M | - | - | - | - | 50 | - | - | - | - |
196 | David Galvin | 50 | M45 | - | - | 50 | - | - | - | - | - | - |
196 | Ewan Cunningham | 50 | M | - | 50 | - | - | - | - | - | - | - |
200 | Ian McHardy | 51 | M50 | - | 51 | - | - | - | - | - | - | - |
201 | Barry Moylan | 52 | M40 | - | - | - | - | 52 | - | - | - | - |
201 | Geoffrey Shortle | 52 | M | 52 | - | - | - | - | - | - | - | - |
201 | Kevin Kelly | 52 | M55 | - | 52 | - | - | - | - | - | - | - |
201 | Eoin Phelan | 52 | M40 | - | - | 52 | - | - | - | - | - | - |
205 | Billy Crowley | 53 | M45 | - | - | - | - | 53 | - | - | - | - |
205 | Thomas O'Brien | 53 | M40 | - | - | 53 | - | - | - | - | - | - |
207 | justin foley | 54 | M45 | - | 54 | - | - | - | - | - | - | - |
207 | Rory Carroll | 54 | M40 | 54 | - | - | - | - | - | - | - | - |
207 | Mark McInerney | 54 | M45 | - | - | 54 | - | - | - | - | - | - |
207 | Declan Cunningham | 54 | M55 | - | - | - | - | 54 | - | - | - | - |
211 | Paul Duggan | 55 | M55 | - | - | 55 | - | - | - | - | - | - |
211 | John O Connor | 55 | M40 | - | - | - | - | 55 | - | - | - | - |
213 | William Mc Carthy | 56 | M | 56 | - | - | - | - | - | - | - | - |
213 | Martin Power | 56 | M55 | - | - | 56 | - | - | - | - | - | - |
213 | John Murphy | 56 | M | - | 56 | - | - | - | - | - | - | - |
216 | Ian Healy | 57 | M | - | 57 | - | - | - | - | - | - | - |
216 | Stephen Bailie | 57 | M50 | - | - | 57 | - | - | - | - | - | - |
216 | David Dervan | 57 | M35 | - | - | - | - | 57 | - | - | - | - |
219 | Fergus Courtney | 58 | M45 | - | - | - | - | 58 | - | - | - | - |
219 | Aidan OKelly | 58 | M60 | 58 | - | - | - | - | - | - | - | - |
219 | GERARD BURTS | 58 | M45 | - | 58 | - | - | - | - | - | - | - |
222 | Gerard Dore | 59 | M50 | - | - | - | - | 59 | - | - | - | - |
223 | Brian Collins | 60 | M40 | - | - | - | - | 60 | - | - | - | - |
223 | richard Pierce | 60 | M | - | 60 | - | - | - | - | - | - | - |
225 | Cathal Dwane | 61 | M45 | - | 61 | - | - | - | - | - | - | - |
225 | David Bosonnet | 61 | M50 | 61 | - | - | - | - | - | - | - | - |
227 | Julian Carew | 62 | M55 | 62 | - | - | - | - | - | - | - | - |
227 | Cillian McCabe | 62 | M45 | - | 62 | - | - | - | - | - | - | - |
229 | Caoimhin MacMaolain | 63 | M50 | - | - | - | - | 63 | - | - | - | - |
230 | Piotr Sygula | 64 | M40 | 64 | - | - | - | - | - | - | - | - |
230 | Barry Williams | 64 | M60 | - | 64 | - | - | - | - | - | - | - |
232 | Derry Tierney | 65 | M55 | 65 | - | - | - | - | - | - | - | - |
232 | Georgios Vrettos | 65 | M | - | 65 | - | - | - | - | - | - | - |
234 | Terence OSullivan | 66 | M60 | 66 | - | - | - | - | - | - | - | - |
234 | Conor Nugent | 66 | M | - | 66 | - | - | - | - | - | - | - |
236 | Darragh Murphy | 67 | M50 | - | 67 | - | - | - | - | - | - | - |
236 | Paul O Brien | 67 | M45 | 67 | - | - | - | - | - | - | - | - |
238 | Jon Waterman | 68 | M45 | - | 68 | - | - | - | - | - | - | - |
239 | Seán bryan | 69 | M55 | - | 69 | - | - | - | - | - | - | - |
240 | Ray Foley | 70 | M45 | - | - | - | - | 70 | - | - | - | - |
240 | Steve Palmer | 70 | M55 | - | - | - | - | 70 | - | - | - | - |
240 | Bernard Healy | 70 | M35 | - | 70 | - | - | - | - | - | - | - |
243 | Greg O'Connor | 71 | M50 | - | 71 | - | - | - | - | - | - | - |
244 | Joe Lalor | 72 | M70 | - | - | - | - | 72 | - | - | - | - |
245 | john Mulcair | 73 | M50 | - | - | - | - | 73 | - | - | - | - |
246 | D j Condon | 74 | M40 | - | 74 | - | - | - | - | - | - | - |
247 | Vincent Begley | 75 | M45 | - | 75 | - | - | - | - | - | - | - |
248 | George O'Sullivan | 76 | M55 | - | 76 | - | - | - | - | - | - | - |
249 | Seán Owens | 77 | M55 | - | 77 | - | - | - | - | - | - | - |
250 | Seamus Glynn | 78 | M40 | - | 78 | - | - | - | - | - | - | - |
251 | Seán Moriarty | 79 | M40 | - | 79 | - | - | - | - | - | - | - |
252 | Eric Barry | 82 | M45 | - | 82 | - | - | - | - | - | - | - |
253 | Patrick Foley | 85 | M40 | - | 85 | - | - | - | - | - | - | - |
254 | Michael MC Sweeney | 86 | M | - | 86 | - | - | - | - | - | - | - |
255 | Jono Moran | 88 | M45 | - | 88 | - | - | - | - | - | - | - |
256 | John Phelan | 89 | M40 | - | 89 | - | - | - | - | - | - | - |
257 | Kevin O'Shea | 93 | M50 | - | 93 | - | - | - | - | - | - | - |
258 | John Murphy74 | 95 | M50 | - | 95 | - | - | - | - | - | - | - |
259 | Tilde Martinsen | 97 | M | - | 97 | - | - | - | - | - | - | - |
260 | Gerard Ryan | 99 | M50 | - | 99 | - | - | - | - | - | - | - |
261 | Gerry Mora Kelly | 100 | M | - | 100 | - | - | - | - | - | - | - |
262 | Bernard Loughlin | 101 | M65 | - | 101 | - | - | - | - | - | - | - |
263 | James Cullinane | 102 | M45 | - | 102 | - | - | - | - | - | - | - |
264 | Michael Mackessy | 104 | M45 | - | 104 | - | - | - | - | - | - | - |
265 | Liam Callanan | 105 | M55 | - | 105 | - | - | - | - | - | - | - |
266 | Steve Young | 106 | M60 | - | 106 | - | - | - | - | - | - | - |
267 | Darren Gleeson | 108 | M | - | 108 | - | - | - | - | - | - | - |
268 | John Patrick Fogarty | 109 | M60 | - | 109 | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
269 | Brian Kavanagh | 0 | M | - | - | - | DNF | - | - | - | - | - |
269 | Dave Moloney | 0 | M35 | - | - | - | DNF | - | - | - | - | - |