Coillte Winter/Spring Trail League, Munster 2025
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Jan 1 | 12:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 5 | 11:00 AM | Corrin | CHW | 440m | 9.20km | 6 |
Sun Jan 26 | 11:00 AM | Rahan Woods | MAL | 250m | 9.20km | 7 |
Sun Feb 2 | 11:00 AM | Bansha Woods | BSW | 260m | 9.50km | 6 |
Sun Feb 16 | 11:00 AM | Lisvernane/Aherlow | LVN | 313m | 11.50km | 6 |
Sun Feb 23 | 11:00 AM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Mar 2 | 11:00 AM | Ballinaboola | BAL | 300m | 11.50km | 6 |
Sun Mar 16 | 11:00 AM | Mt. Hillary | MTH | 320m | 10.50km | 6 |
Sun Apr 20 | 11:00 AM | Craig Woods | CWG | 270m | 9.50km | 6 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | liam sheehy | 9 | M50 | 3 | 1 | - | 2 | - | - | 1 | - | 2 |
2 | Gavin Breen | 18 | M50 | - | - | 5 | 7 | 1 | - | - | 2 | 3 |
3 | paul healy | 25 | M50 | 7 | 3 | - | 5 | 4 | 6 | - | - | - |
4 | Denis Cogan | 32 | M50 | - | 5 | 10 | 11 | - | 9 | - | 4 | 4 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | John Hogan | 13 | M50 | 6 | 4 | - | - | 2 | - | - | 1 | - |
6 | Adam Flanagan | 19 | M50 | 5 | - | 4 | 6 | - | 4 | - | - | - |
7 | Stephen McCarthy | 28 | M50 | - | - | 8 | 9 | - | 8 | - | 3 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | James Murphy | 4 | M50 | - | - | 2 | 1 | - | 1 | - | - | - |
9 | Finbarr O Dwyer | 7 | M50 | 2 | - | 3 | - | - | 2 | - | - | - |
10 | david lanigan | 8 | M50 | - | 2 | - | 3 | - | 3 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin O'Shea | 10 | M50 | - | - | - | - | 6 | - | 4 | - | - |
12 | Matthew Branch | 11 | M50 | 4 | - | 7 | - | - | - | - | - | - |
13 | James Keogh | 13 | M50 | - | - | - | 8 | 5 | - | - | - | - |
14 | Shane Lehane | 15 | M50 | 9 | - | 6 | - | - | - | - | - | - |
14 | Donnacha Callanan | 15 | M50 | - | - | - | - | - | 10 | - | 5 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ciaran Diviney | 1 | M50 | - | - | 1 | - | - | - | - | - | - |
16 | Martin Cooney | 1 | M50 | 1 | - | - | - | - | - | - | - | - |
16 | John Troy | 1 | M50 | - | - | - | - | - | - | - | - | 1 |
19 | Kieran Hennerty | 2 | M50 | - | - | - | - | - | - | 2 | - | - |
20 | Donie Dwane | 3 | M50 | - | - | - | - | - | - | 3 | - | - |
20 | derek walsh | 3 | M50 | - | - | - | - | 3 | - | - | - | - |
22 | Ian McHardy | 4 | M50 | - | - | - | 4 | - | - | - | - | - |
23 | Adam Nowak | 5 | M50 | - | - | - | - | - | 5 | - | - | - |
23 | Kevin Lambe | 5 | M50 | - | - | - | - | - | - | 5 | - | - |
25 | Philip King | 6 | M50 | - | - | - | - | - | - | - | 6 | - |
26 | Garrett Casey | 7 | M50 | - | - | - | - | - | 7 | - | - | - |
26 | Brian McCarthy | 7 | M50 | - | - | - | - | 7 | - | - | - | - |
28 | Noel Hogan | 8 | M50 | - | - | - | - | 8 | - | - | - | - |
28 | Oleksii Zatsarynskyi | 8 | M50 | 8 | - | - | - | - | - | - | - | - |
30 | Fergal Dalton | 9 | M50 | - | - | 9 | - | - | - | - | - | - |
31 | Brian Morkan | 10 | M50 | - | - | - | 10 | - | - | - | - | - |
31 | Sean Sheedy | 10 | M50 | 10 | - | - | - | - | - | - | - | - |
33 | Michael McSweeney | 11 | M50 | - | - | - | - | - | 11 | - | - | - |
33 | Tom Connolly | 11 | M50 | - | - | 11 | - | - | - | - | - | - |
33 | Damien Courtney | 11 | M50 | 11 | - | - | - | - | - | - | - | - |
36 | Sean Abeyta | 12 | M50 | - | - | - | 12 | - | - | - | - | - |
37 | Alan Keane | 13 | M50 | - | - | - | 13 | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | david lanigan | 1 | M50 | - | - | - | - | - | - | - | - | 1 |