Coillte Winter/Spring Trail League, Munster 2025
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Jan 1 | 12:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 5 | 11:00 AM | Corrin | CHW | 440m | 9.20km | 6 |
Sun Jan 26 | 11:00 AM | Rahan Woods | MAL | 250m | 9.20km | 7 |
Sun Feb 2 | 11:00 AM | Bansha Woods | BSW | 260m | 8.50km | 6 |
Sun Feb 16 | 11:00 AM | Lisvernane/Aherlow | LVN | 313m | 11.50km | 6 |
Sun Feb 23 | 11:00 AM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Mar 2 | 11:00 AM | Mt. Hillary | MTH | 320m | 9.50km | 6 |
Sun Mar 16 | 11:00 AM | Ballinaboola | BAL | 300m | 10.00km | 6 |
Sun Apr 20 | 11:00 AM | Craig Woods | CWG | 270m | 9.50km | 6 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | MTH | BAL | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Collins | 8 | M40 | 6 | 2 | - | - | - | - | - | - | - |
2 | John O'Keeffe | 19 | M40 | 12 | 7 | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | MTH | BAL | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Barry Hartnett | 1 | M40 | 1 | - | - | - | - | - | - | - | - |
3 | Kevin Lenihan | 1 | M40 | - | 1 | - | - | - | - | - | - | - |
5 | gavin sweeney | 2 | M40 | 2 | - | - | - | - | - | - | - | - |
6 | Pádraig Keane | 3 | M40 | 3 | - | - | - | - | - | - | - | - |
6 | Gediminas Daskauskas | 3 | M40 | - | 3 | - | - | - | - | - | - | - |
8 | Kieran Beausang | 4 | M40 | 4 | - | - | - | - | - | - | - | - |
8 | Tom Fox | 4 | M40 | - | 4 | - | - | - | - | - | - | - |
10 | Emil Tyszecki | 5 | M40 | 5 | - | - | - | - | - | - | - | - |
10 | Adrain Collins | 5 | M40 | - | 5 | - | - | - | - | - | - | - |
12 | John Coade | 6 | M40 | - | 6 | - | - | - | - | - | - | - |
13 | Stephen O'Sullivan | 7 | M40 | 7 | - | - | - | - | - | - | - | - |
14 | Richard Kelleher | 8 | M40 | - | 8 | - | - | - | - | - | - | - |
14 | John Browne | 8 | M40 | 8 | - | - | - | - | - | - | - | - |
16 | Stephen Montgomery | 9 | M40 | 9 | - | - | - | - | - | - | - | - |
16 | John Carmody | 9 | M40 | - | 9 | - | - | - | - | - | - | - |
18 | Harry O Farrell | 10 | M40 | 10 | - | - | - | - | - | - | - | - |
19 | Maurice Murphy | 11 | M40 | 11 | - | - | - | - | - | - | - | - |
20 | stephen lenihan | 13 | M40 | 13 | - | - | - | - | - | - | - | - |
21 | Adam Murphy | 14 | M40 | 14 | - | - | - | - | - | - | - | - |
22 | Lukasz Wakulinski | 15 | M40 | 15 | - | - | - | - | - | - | - | - |
23 | Janusz Chelstowski | 16 | M40 | 16 | - | - | - | - | - | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | MTH | BAL | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen O Keeffe | 3 | M40 | 2 | 1 | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | MTH | BAL | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dj Hassett | 1 | M40 | 1 | - | - | - | - | - | - | - | - |