Coillte Winter/Spring Trail League, Munster 2025
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Jan 1 | 12:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 5 | 11:00 AM | Corrin | CHW | 440m | 9.20km | 6 |
Sun Jan 26 | 11:00 AM | Rahan Woods | MAL | 250m | 9.20km | 7 |
Sun Feb 2 | 11:00 AM | Bansha Woods | BSW | 260m | 9.50km | 6 |
Sun Feb 16 | 11:00 AM | Lisvernane/Aherlow | LVN | 313m | 11.50km | 6 |
Sun Feb 23 | 11:00 AM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Mar 2 | 11:00 AM | Ballinaboola | BAL | 300m | 11.50km | 6 |
Sun Mar 16 | 11:00 AM | Mt. Hillary | MTH | 320m | 10.50km | 6 |
Sun Apr 20 | 11:00 AM | Craig Woods | CWG | 270m | 9.50km | 6 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hogan | 6 | M45 | - | 1 | - | 1 | 3 | 2 | 1 | 1 | - |
2 | Barry Hartnett | 7 | M40 | 1 | - | 1 | - | 2 | 1 | - | - | 2 |
3 | Ewan Cunningham | 32 | M | - | - | - | 13 | 16 | 5 | 4 | 5 | 5 |
4 | liam sheehy | 58 | M50 | 17 | 16 | - | 11 | - | - | 7 | - | 7 |
5 | Tomás Kiely | 65 | MJ | 20 | - | 12 | 14 | - | 10 | - | 9 | - |
6 | David Mc Sweeney | 82 | M45 | - | 28 | 22 | 20 | 21 | 16 | 11 | 14 | - |
7 | Gary McCarthy | 89 | M | 28 | 17 | 18 | - | - | 15 | - | 11 | - |
8 | Gavin Breen | 123 | M50 | - | - | 24 | 33 | 28 | - | - | 25 | 13 |
9 | Brendan Crowley | 130 | M35 | 26 | 26 | - | 23 | 26 | - | 29 | - | - |
10 | Karlo Kraljic | 141 | M35 | 43 | 22 | 32 | 36 | 56 | 39 | 34 | - | 17 |
11 | Barry Williams | 142 | M60 | 39 | 23 | - | - | 29 | - | 25 | 26 | - |
12 | Brian Farren | 147 | M55 | - | 21 | 42 | 32 | - | - | 38 | - | 14 |
13 | paul healy | 169 | M50 | 45 | 32 | - | 28 | 35 | 29 | - | - | - |
14 | Denis Cogan | 190 | M50 | - | 40 | 48 | 51 | - | 50 | - | 33 | 19 |
15 | Matt Alexander | 194 | M70 | - | - | - | 40 | 55 | 45 | 39 | - | 15 |
16 | Barry MacCarthy | 205 | M55 | 59 | - | 50 | 53 | 58 | - | 47 | 35 | 20 |
17 | Pat Murphy | 224 | M55 | - | - | 57 | 58 | 64 | 59 | 49 | 38 | 22 |
18 | Richard Forrest | 231 | M55 | 69 | 43 | 51 | 50 | - | 43 | 44 | - | - |
19 | Adam Murphy | 238 | M40 | 64 | - | 49 | 46 | 46 | - | 33 | - | - |
20 | Ted Feehan | 240 | M80 | 71 | - | 62 | 63 | 67 | 56 | 58 | 43 | 21 |
21 | Martin Butler | 256 | M60 | - | - | 53 | 55 | 63 | 51 | - | 34 | - |
22 | Liam Callanan | 263 | M55 | - | - | - | 59 | 65 | 52 | 50 | 37 | - |
23 | Tommy Sheehan | 280 | M70 | - | - | 60 | 64 | 68 | 55 | 56 | 45 | - |
24 | Stephen O Keeffe | 289 | M40 | - | - | 64 | 65 | 69 | 58 | 60 | 42 | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Donal Collins | 35 | M45 | 7 | 9 | 9 | 10 | - | - | - | - | - |
26 | Stephen Collins | 49 | M40 | 22 | 7 | - | - | 8 | 12 | - | - | - |
27 | Gediminas Daskauskas | 61 | M40 | - | 12 | 16 | 17 | - | - | - | - | 16 |
28 | Jim Hally | 62 | M55 | - | - | - | - | 19 | 17 | - | 15 | 11 |
29 | Neil O'Donovan | 86 | M45 | - | 20 | 27 | - | - | 27 | - | - | 12 |
30 | Seán O Lionaird | 96 | M60 | - | 27 | - | - | 27 | - | 22 | 20 | - |
31 | Bernard Healy | 99 | M35 | 32 | - | - | 21 | - | 25 | 21 | - | - |
32 | Adam Flanagan | 103 | M50 | 31 | - | 23 | 29 | - | 20 | - | - | - |
33 | John Hogan | 122 | M50 | 38 | 35 | - | - | 31 | - | - | 18 | - |
34 | Stephen McCarthy | 148 | M50 | - | - | 36 | 44 | - | 37 | - | 31 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | James Murphy | 14 | M50 | - | - | 4 | 7 | - | 3 | - | - | - |
35 | Barry Quinn | 14 | M40 | - | - | 5 | 6 | - | - | 3 | - | - |
37 | Thomas Skehan | 16 | M | - | - | - | 8 | 5 | - | - | 3 | - |
38 | James Coade | 23 | M35 | 12 | 6 | - | - | - | - | 5 | - | - |
39 | Robert Cunningham | 34 | M45 | - | - | - | - | - | 14 | 10 | - | 10 |
40 | Finbarr O Dwyer | 35 | M50 | 15 | - | 11 | - | - | 9 | - | - | - |
41 | Mike Clune | 51 | M60 | - | - | - | 19 | 20 | - | - | 12 | - |
42 | david lanigan | 54 | M50 | - | 18 | - | 18 | - | 18 | - | - | - |
43 | Trevor Whelan | 57 | M45 | - | - | - | - | 12 | - | 35 | 10 | - |
44 | Stephen Cahill | 67 | M35 | - | 24 | - | - | - | - | 24 | 19 | - |
45 | JOSEPH SALMON | 74 | M55 | 25 | - | - | - | - | 23 | 26 | - | - |
46 | Eric Kelleher | 81 | M | - | - | - | 22 | 41 | - | 18 | - | - |
47 | John Browne | 86 | M40 | 35 | - | 20 | - | - | 31 | - | - | - |
48 | liam lynch | 93 | M65 | 44 | - | - | - | - | - | 32 | 17 | - |
49 | John Collins | 100 | M45 | 34 | - | 30 | - | - | 36 | - | - | - |
50 | Frank Panizo | 101 | M45 | - | - | 37 | - | - | 34 | - | 30 | - |
51 | D j Condon | 103 | M40 | - | - | - | - | 45 | 30 | - | 28 | - |
52 | Stephen Corcoran | 104 | M35 | - | - | - | - | 36 | - | 46 | 22 | - |
53 | Conor Healy | 116 | M | - | - | - | - | 60 | 38 | - | - | 18 |
54 | Jack Galvin | 146 | M | - | - | - | 52 | 51 | - | 43 | - | - |
55 | Darren O Neill | 158 | M35 | 57 | - | - | 49 | 52 | - | - | - | - |
56 | Michael Mackessy | 179 | M45 | - | - | - | 62 | 66 | - | 51 | - | - |
57 | Eddie LEHANE | 183 | M55 | 68 | - | 54 | - | 61 | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Marcus Bishop | 4 | M | - | - | - | 2 | - | - | 2 | - | - |
59 | Diarmuid McNamara | 5 | M35 | - | 2 | - | - | - | - | - | - | 3 |
60 | Seán Quirke | 6 | M45 | 3 | - | - | 3 | - | - | - | - | - |
61 | Patrick Roche | 9 | M45 | - | 5 | - | - | - | - | - | 4 | - |
62 | Brian Mullins | 10 | M45 | 4 | - | - | - | - | - | - | 6 | - |
63 | Aaron McEvoy | 11 | M | - | 4 | - | - | - | 7 | - | - | - |
63 | Donal O Keeffe | 11 | M | 5 | - | 6 | - | - | - | - | - | - |
65 | Liam O'Donnell | 13 | M35 | - | - | - | - | 7 | 6 | - | - | - |
66 | Eugene O Keeffe | 14 | M55 | - | - | - | - | 10 | - | - | - | 4 |
66 | jp treacy | 14 | M40 | - | - | 7 | - | - | - | - | 7 | - |
68 | Eoghan Patrick O'Hara | 19 | M | - | - | - | - | - | 11 | - | 8 | - |
69 | Kieran Beausang | 20 | M40 | 11 | - | - | - | 9 | - | - | - | - |
70 | Paul Cleary | 21 | M45 | - | - | 13 | - | - | 8 | - | - | - |
71 | Tom Blackburn | 22 | M60 | 10 | - | - | 12 | - | - | - | - | - |
72 | Kevin Broughton | 23 | M45 | - | - | - | - | 15 | - | 8 | - | - |
73 | Paul Kennedy | 24 | M35 | 16 | 8 | - | - | - | - | - | - | - |
74 | Tom Fox | 28 | M40 | - | 14 | - | - | 14 | - | - | - | - |
75 | Robbie Williams | 29 | M45 | - | - | 14 | 15 | - | - | - | - | - |
76 | Mike Hayes | 30 | M45 | - | - | - | - | 17 | - | 13 | - | - |
77 | Eoin Mac Mahon | 32 | M35 | - | - | - | 9 | - | - | 23 | - | - |
78 | Eanna Quish | 40 | M35 | - | - | 21 | - | - | - | 19 | - | - |
79 | Cathal Dwane | 49 | M45 | - | - | 25 | - | 24 | - | - | - | - |
80 | Liam Mcmahon | 57 | M40 | - | - | - | 27 | 30 | - | - | - | - |
81 | Eoin Cotter | 58 | M35 | 30 | - | - | - | - | 28 | - | - | - |
82 | Matthew Branch | 60 | M50 | 29 | - | 31 | - | - | - | - | - | - |
83 | Damien Holian | 63 | M55 | - | - | - | 31 | 32 | - | - | - | - |
84 | Peter Hayes | 68 | M | - | - | - | 38 | - | - | 30 | - | - |
84 | Jack Monahan | 68 | M | - | 51 | 17 | - | - | - | - | - | - |
84 | Gary Healy | 68 | M55 | - | - | - | - | 37 | - | 31 | - | - |
87 | John O'Keeffe | 72 | M40 | 42 | 30 | - | - | - | - | - | - | - |
87 | Conor O'Mahony | 72 | M45 | - | 33 | 39 | - | - | - | - | - | - |
89 | Liam Fennell | 73 | M40 | - | - | - | 34 | 39 | - | - | - | - |
90 | Jeremy Kelleher | 76 | M45 | 49 | - | - | - | - | - | - | 27 | - |
91 | Paul Coleman | 77 | M40 | - | - | - | 48 | - | - | - | 29 | - |
91 | James Keogh | 77 | M50 | - | - | - | 39 | 38 | - | - | - | - |
93 | Shane Lehane | 78 | M50 | 52 | - | 26 | - | - | - | - | - | - |
94 | Seamus O Keeffe | 79 | M55 | 46 | - | 33 | - | - | - | - | - | - |
95 | Eric Barry | 80 | M45 | - | - | - | - | 43 | - | 37 | - | - |
96 | Kevin O'Shea | 84 | M50 | - | - | - | - | 48 | - | 36 | - | - |
97 | Damien Harnett | 85 | M40 | - | - | - | 43 | - | - | 42 | - | - |
98 | Donnacha Callanan | 92 | M50 | - | - | - | - | - | 53 | - | 39 | - |
99 | Paul williams | 93 | M55 | - | 46 | - | - | - | 47 | - | - | - |
99 | Denis Carroll | 93 | M65 | - | 41 | 52 | - | - | - | - | - | - |
101 | Edward Murphy | 96 | M35 | 56 | - | 40 | - | - | - | - | - | - |
102 | Janusz Chelstowski | 97 | M40 | 67 | - | - | 30 | - | - | - | - | - |
103 | Kenneth Power | 100 | M45 | - | - | 55 | - | - | - | 45 | - | - |
104 | Liam Kiely | 104 | M35 | - | 47 | - | - | 57 | - | - | - | - |
104 | Gabhan O Donnabhain | 104 | M | 60 | - | 44 | - | - | - | - | - | - |
106 | PAUL NAGLE | 107 | M60 | 63 | - | - | - | - | - | - | 44 | - |
107 | Lukasz Wakulinski | 126 | M40 | 66 | - | - | 60 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | John Kinsella | 1 | M45 | - | - | - | - | 1 | - | - | - | - |
108 | Jack McMahon | 1 | M | - | - | - | - | - | - | - | - | 1 |
110 | Sam Hand | 2 | M35 | - | - | 2 | - | - | - | - | - | - |
110 | Cillian Fleming | 2 | M | - | - | - | - | - | - | - | 2 | - |
110 | gavin sweeney | 2 | M40 | 2 | - | - | - | - | - | - | - | - |
113 | Ciaran Diviney | 3 | M50 | - | - | 3 | - | - | - | - | - | - |
113 | Kevin Lenihan | 3 | M40 | - | 3 | - | - | - | - | - | - | - |
115 | Diarmaid Collins | 4 | M40 | - | - | - | - | 4 | - | - | - | - |
115 | Steve Hogan | 4 | M40 | - | - | - | 4 | - | - | - | - | - |
115 | Kelvin Kruschel | 4 | M | - | - | - | - | - | 4 | - | - | - |
118 | James Kelly | 5 | M | - | - | - | 5 | - | - | - | - | - |
119 | Ken OMahony | 6 | M35 | 6 | - | - | - | - | - | - | - | - |
119 | Daithi O Beag | 6 | M35 | - | - | - | - | - | - | 6 | - | - |
119 | Richard Naper | 6 | M35 | - | - | - | - | 6 | - | - | - | - |
119 | John Troy | 6 | M50 | - | - | - | - | - | - | - | - | 6 |
123 | David O Connor | 8 | M35 | - | - | 8 | - | - | - | - | - | - |
123 | Ray O keeffe | 8 | M35 | 8 | - | - | - | - | - | - | - | - |
123 | Thomas Dunne | 8 | M35 | - | - | - | - | - | - | - | - | 8 |
126 | Martin McDonald | 9 | M65 | - | - | - | - | - | - | - | - | 9 |
126 | Pádraig Keane | 9 | M40 | 9 | - | - | - | - | - | - | - | - |
126 | Blue Cassidy | 9 | M | - | - | - | - | - | - | 9 | - | - |
129 | Jonathan Kenneally | 10 | M40 | - | - | 10 | - | - | - | - | - | - |
129 | david yelverton | 10 | M45 | - | 10 | - | - | - | - | - | - | - |
131 | Richard Bourke | 11 | M45 | - | 11 | - | - | - | - | - | - | - |
131 | Fintan Rice | 11 | M60 | - | - | - | - | 11 | - | - | - | - |
133 | Micheal Bourke | 12 | M | - | - | - | - | - | - | 12 | - | - |
134 | Sean Lonergan | 13 | M45 | - | - | - | - | 13 | - | - | - | - |
134 | Martin Hickey | 13 | M35 | - | 13 | - | - | - | - | - | - | - |
134 | Maurice McCartan | 13 | M45 | - | - | - | - | - | 13 | - | - | - |
134 | Martin Cooney | 13 | M50 | 13 | - | - | - | - | - | - | - | - |
134 | raymond smith | 13 | M60 | - | - | - | - | - | - | - | 13 | - |
139 | Petr Konovalov | 14 | M40 | - | - | - | - | - | - | 14 | - | - |
139 | Daniel Morrogh | 14 | M45 | 14 | - | - | - | - | - | - | - | - |
141 | Darren O'Toole | 15 | M40 | - | - | - | - | - | - | 15 | - | - |
141 | Timothy Healy | 15 | M35 | - | 15 | - | - | - | - | - | - | - |
141 | Liam Cronin | 15 | M | - | - | 15 | - | - | - | - | - | - |
144 | Mark O'Connor | 16 | M | - | - | - | - | - | - | 16 | - | - |
144 | Éanna Whelan | 16 | M | - | - | - | 16 | - | - | - | - | - |
144 | David Moore | 16 | M40 | - | - | - | - | - | - | - | 16 | - |
147 | Tom Casey | 17 | M | - | - | - | - | - | - | 17 | - | - |
148 | Richard Bresnan | 18 | M35 | - | - | - | - | 18 | - | - | - | - |
148 | Emil Tyszecki | 18 | M40 | 18 | - | - | - | - | - | - | - | - |
150 | Con Broderick | 19 | M | - | - | 19 | - | - | - | - | - | - |
150 | Gearoid Sayers | 19 | M45 | - | - | - | - | - | 19 | - | - | - |
150 | Aidan Crowley | 19 | M | 19 | - | - | - | - | - | - | - | - |
150 | Adrain Collins | 19 | M40 | - | 19 | - | - | - | - | - | - | - |
154 | Kieran Hennerty | 20 | M50 | - | - | - | - | - | - | 20 | - | - |
155 | John Ahern | 21 | M40 | - | - | - | - | - | 21 | - | - | - |
155 | Shane Ryan | 21 | M40 | - | - | - | - | - | - | - | 21 | - |
155 | Colm Crowley | 21 | M45 | 21 | - | - | - | - | - | - | - | - |
158 | Michael O'Donnell | 22 | M40 | - | - | - | - | - | 22 | - | - | - |
158 | John James Naper | 22 | M35 | - | - | - | - | 22 | - | - | - | - |
160 | Walsh Colm | 23 | M | - | - | - | - | - | - | - | 23 | - |
160 | Stephen O'Sullivan | 23 | M40 | 23 | - | - | - | - | - | - | - | - |
160 | Seán bryan | 23 | M55 | - | - | - | - | 23 | - | - | - | - |
163 | Niall O'Ceallaigh | 24 | M55 | 24 | - | - | - | - | - | - | - | - |
163 | Simon Forrest | 24 | M35 | - | - | - | - | - | 24 | - | - | - |
163 | Thomas Phelan | 24 | M35 | - | - | - | 24 | - | - | - | - | - |
163 | Paul O'Sullivan | 24 | M45 | - | - | - | - | - | - | - | 24 | - |
167 | Christian Jones | 25 | M40 | - | - | - | 25 | - | - | - | - | - |
167 | John Coade | 25 | M40 | - | 25 | - | - | - | - | - | - | - |
167 | Tommy Byrnes | 25 | M55 | - | - | - | - | 25 | - | - | - | - |
170 | Ian McHardy | 26 | M50 | - | - | - | 26 | - | - | - | - | - |
170 | Adam Nowak | 26 | M50 | - | - | - | - | - | 26 | - | - | - |
172 | Paul Carroll | 27 | M60 | - | - | - | - | - | - | 27 | - | - |
172 | Martin Lyons | 27 | M | 27 | - | - | - | - | - | - | - | - |
174 | Donie Dwane | 28 | M50 | - | - | - | - | - | - | 28 | - | - |
174 | Grzegorz Kozimala | 28 | M45 | - | - | 28 | - | - | - | - | - | - |
176 | Roger Betts | 29 | M45 | - | - | 29 | - | - | - | - | - | - |
176 | Eamonn O'Mahony | 29 | M35 | - | 29 | - | - | - | - | - | - | - |
178 | Michael O'Connor | 31 | M35 | - | 31 | - | - | - | - | - | - | - |
179 | Jim Lucey | 32 | M55 | - | - | - | - | - | - | - | 32 | - |
179 | David ORiordan | 32 | M55 | - | - | - | - | - | 32 | - | - | - |
181 | Damien Buckley | 33 | M35 | 33 | - | - | - | - | - | - | - | - |
181 | Garrett Casey | 33 | M50 | - | - | - | - | - | 33 | - | - | - |
181 | Jamie McCarthy | 33 | M | - | - | - | - | 33 | - | - | - | - |
184 | derek walsh | 34 | M50 | - | - | - | - | 34 | - | - | - | - |
184 | Seán Bracken | 34 | M | - | - | 34 | - | - | - | - | - | - |
184 | John Brendan O'Connor | 34 | M35 | - | 34 | - | - | - | - | - | - | - |
187 | Rob Edge | 35 | M35 | - | - | - | - | - | 35 | - | - | - |
187 | Eoghan Brennan | 35 | M | - | - | - | 35 | - | - | - | - | - |
187 | Brian Dunphy | 35 | M45 | - | - | 35 | - | - | - | - | - | - |
190 | Ian Lyons | 36 | M35 | 36 | - | - | - | - | - | - | - | - |
190 | Richard Kelleher | 36 | M40 | - | 36 | - | - | - | - | - | - | - |
190 | Pa O Brien | 36 | M40 | - | - | - | - | - | - | - | 36 | - |
193 | John Hallahan | 37 | M60 | - | 37 | - | - | - | - | - | - | - |
193 | Stephen Montgomery | 37 | M40 | 37 | - | - | - | - | - | - | - | - |
193 | Seán O'Dea | 37 | M60 | - | - | - | 37 | - | - | - | - | - |
196 | Stephen O'Mahony | 38 | M | - | - | 38 | - | - | - | - | - | - |
196 | Cathal O'Keeffe | 38 | M35 | - | 38 | - | - | - | - | - | - | - |
198 | John Carmody | 39 | M40 | - | 39 | - | - | - | - | - | - | - |
199 | Patrick Brunnock | 40 | M45 | - | - | - | - | 40 | - | - | - | - |
199 | Paddy Bourke | 40 | M45 | - | - | - | - | - | - | - | 40 | - |
199 | Harry O Farrell | 40 | M40 | 40 | - | - | - | - | - | - | - | - |
199 | John O Connor | 40 | M40 | - | - | - | - | - | - | 40 | - | - |
199 | Phillip Coffey | 40 | M55 | - | - | - | - | - | 40 | - | - | - |
204 | Colm de Cleir | 41 | M45 | - | - | - | - | - | - | 41 | - | - |
204 | Andrew Seymour | 41 | M45 | - | - | - | - | - | 41 | - | - | - |
204 | Barry McAuley | 41 | M45 | - | - | - | - | - | - | - | 41 | - |
204 | Mariusz Luczak | 41 | M45 | - | - | - | 41 | - | - | - | - | - |
204 | Maurice Murphy | 41 | M40 | 41 | - | - | - | - | - | - | - | - |
204 | Kieran Horgan | 41 | M | - | - | 41 | - | - | - | - | - | - |
210 | William Mc Carthy | 42 | M | - | - | - | - | - | 42 | - | - | - |
210 | Terry Corcoran | 42 | M45 | - | 42 | - | - | - | - | - | - | - |
210 | Ronan Beasley | 42 | M45 | - | - | - | - | 42 | - | - | - | - |
210 | David Dunne | 42 | M40 | - | - | - | 42 | - | - | - | - | - |
214 | Michael MC Sweeney | 43 | M | - | - | 43 | - | - | - | - | - | - |
215 | Dermot Johnson | 44 | M55 | - | 44 | - | - | - | - | - | - | - |
215 | Thomas O Riordan | 44 | M45 | - | - | - | - | - | 44 | - | - | - |
215 | Dominic Tilley | 44 | M40 | - | - | - | - | 44 | - | - | - | - |
218 | Brian Morkan | 45 | M50 | - | - | - | 45 | - | - | - | - | - |
218 | Tom McCarthy | 45 | M | - | 45 | - | - | - | - | - | - | - |
218 | Darren Forde | 45 | M45 | - | - | 45 | - | - | - | - | - | - |
221 | Bryan Glendon | 46 | M45 | - | - | - | - | - | 46 | - | - | - |
221 | Philip King | 46 | M50 | - | - | - | - | - | - | - | 46 | - |
221 | tommy McNamara | 46 | M45 | - | - | 46 | - | - | - | - | - | - |
224 | David Kenny | 47 | M35 | 47 | - | - | - | - | - | - | - | - |
224 | Denis carrigan | 47 | M | - | - | - | - | 47 | - | - | - | - |
224 | Fergal Dalton | 47 | M50 | - | - | 47 | - | - | - | - | - | - |
224 | James McMahon | 47 | M55 | - | - | - | 47 | - | - | - | - | - |
228 | William Cooke | 48 | M60 | - | - | - | - | - | - | 48 | - | - |
228 | Paul Hogan | 48 | M | - | 48 | - | - | - | - | - | - | - |
228 | Oleksii Zatsarynskyi | 48 | M50 | 48 | - | - | - | - | - | - | - | - |
228 | Leonard Healy | 48 | M40 | - | - | - | - | - | 48 | - | - | - |
232 | Connor Frawley | 49 | M | - | - | - | - | 49 | - | - | - | - |
232 | Donal O'Mahony | 49 | M35 | - | 49 | - | - | - | - | - | - | - |
232 | David Curtin | 49 | M | - | - | - | - | - | 49 | - | - | - |
235 | Walsh Rowan | 50 | M45 | 50 | - | - | - | - | - | - | - | - |
235 | Cathal Mullane | 50 | M40 | - | - | - | - | 50 | - | - | - | - |
235 | Clive Shinnick | 50 | M35 | - | 50 | - | - | - | - | - | - | - |
238 | Des Lane | 51 | M35 | 51 | - | - | - | - | - | - | - | - |
239 | Michael Sweetman | 52 | M60 | - | - | - | - | - | - | 52 | - | - |
240 | Oisín Boland | 53 | M35 | 53 | - | - | - | - | - | - | - | - |
240 | Brian McCarthy | 53 | M50 | - | - | - | - | 53 | - | - | - | - |
240 | michael Gately | 53 | M60 | - | - | - | - | - | - | 53 | - | - |
243 | Irmantas Skeirys | 54 | M45 | - | - | - | 54 | - | - | - | - | - |
243 | Kevin Lambe | 54 | M50 | - | - | - | - | - | - | 54 | - | - |
243 | Noel Hogan | 54 | M50 | - | - | - | - | 54 | - | - | - | - |
243 | Michael McSweeney | 54 | M50 | - | - | - | - | - | 54 | - | - | - |
243 | Tomasz Wakulinski | 54 | MJ | 54 | - | - | - | - | - | - | - | - |
248 | Claudio Dona | 55 | M45 | 55 | - | - | - | - | - | - | - | - |
248 | John Fitzgerald | 55 | M70 | - | - | - | - | - | - | 55 | - | - |
250 | Thomas Phelan | 56 | M40 | - | - | 56 | - | - | - | - | - | - |
250 | Julian Carew | 56 | M55 | - | - | - | 56 | - | - | - | - | - |
252 | Sean Abeyta | 57 | M50 | - | - | - | 57 | - | - | - | - | - |
252 | Darren Gleeson | 57 | M | - | - | - | - | - | - | 57 | - | - |
252 | Michael Barron | 57 | M40 | - | - | - | - | - | 57 | - | - | - |
255 | Richard William Sweet | 58 | M45 | 58 | - | - | - | - | - | - | - | - |
255 | Daniel Buckley | 58 | M35 | - | - | 58 | - | - | - | - | - | - |
257 | George Shorten | 59 | M60 | - | - | 59 | - | - | - | - | - | - |
257 | Robert Marchant | 59 | M40 | - | - | - | - | - | - | 59 | - | - |
257 | Philip Murphy | 59 | M | - | - | - | - | 59 | - | - | - | - |
260 | stephen lenihan | 61 | M40 | 61 | - | - | - | - | - | - | - | - |
260 | Alan Keane | 61 | M50 | - | - | - | 61 | - | - | - | - | - |
260 | Tom Connolly | 61 | M50 | - | - | 61 | - | - | - | - | - | - |
263 | Sean Sheedy | 62 | M50 | 62 | - | - | - | - | - | - | - | - |
263 | Tony Frawley | 62 | M60 | - | - | - | - | 62 | - | - | - | - |
265 | Nicholas Reading | 63 | M45 | - | - | 63 | - | - | - | - | - | - |
266 | Shane Horgan | 65 | M | 65 | - | - | - | - | - | - | - | - |
267 | Damien Courtney | 70 | M50 | 70 | - | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | Eoin Monahan | 0 | M55 | - | DNF | - | - | - | - | - | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Forrest | 6 | M | - | - | - | 3 | - | 1 | 2 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | David Collins | 8 | M14 | 6 | - | 2 | - | - | - | - | - | - |
3 | danny Collins | 13 | M14 | 10 | - | - | - | 3 | - | - | - | - |
4 | Stephen O Keeffe | 14 | M40 | 11 | 3 | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | William O Donoghue | 1 | M60 | - | - | - | - | 1 | - | - | - | - |
5 | Dean Mangan Williams | 1 | MJ | 1 | - | - | - | - | - | - | - | - |
5 | david lanigan | 1 | M50 | - | - | - | - | - | - | - | - | 1 |
5 | Tomás Kiely | 1 | MJ | - | - | - | - | - | - | 1 | - | - |
5 | Tomasz Wakulinski | 1 | MJ | - | - | - | 1 | - | - | - | - | - |
5 | Houlihan Matt | 1 | MJ | - | - | - | - | - | - | - | 1 | - |
5 | Scott Mangan Williams | 1 | MJ | - | - | 1 | - | - | - | - | - | - |
5 | Conor McElvaney | 1 | M45 | - | 1 | - | - | - | - | - | - | - |
13 | Thomas McElvaney | 2 | M14 | - | 2 | - | - | - | - | - | - | - |
13 | William Jagoe | 2 | M40 | - | - | - | - | - | 2 | - | - | - |
13 | Kevin Broughton | 2 | M45 | - | - | - | 2 | - | - | - | - | - |
13 | Tadhg Breen | 2 | MJ | - | - | - | - | 2 | - | - | - | - |
13 | Michael Kelleher | 2 | MJ | 2 | - | - | - | - | - | - | - | - |
18 | Charlie O'brien | 3 | MJ | 3 | - | - | - | - | - | - | - | - |
18 | John Hennessy | 3 | M45 | - | - | - | - | - | - | 3 | - | - |
20 | Lynch Danny | 4 | MJ | 4 | - | - | - | - | - | - | - | - |
21 | Paul williams | 5 | M55 | 5 | - | - | - | - | - | - | - | - |
22 | Andrii Lezhnenko | 7 | M35 | 7 | - | - | - | - | - | - | - | - |
23 | Kelleher Dara | 8 | MJ | 8 | - | - | - | - | - | - | - | - |
24 | Dj Hassett | 9 | M40 | 9 | - | - | - | - | - | - | - | - |