Coillte Winter/Spring Trail League, Munster 2025
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Jan 1 | 12:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 5 | 11:00 AM | Corrin | CHW | 440m | 9.20km | 6 |
Sun Jan 26 | 11:00 AM | Rahan Woods | MAL | 250m | 9.20km | 7 |
Sun Feb 2 | 11:00 AM | Bansha Woods | BSW | 260m | 8.50km | 6 |
Sun Feb 16 | 11:00 AM | Lisvernane/Aherlow | LVN | 313m | 11.50km | 6 |
Sun Feb 23 | 11:00 AM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Mar 2 | 11:00 AM | Mt. Hillary | MTH | 320m | 9.50km | 6 |
Sun Mar 16 | 11:00 AM | Ballinaboola | BAL | 300m | 10.00km | 6 |
Sun Apr 20 | 11:00 AM | Craig Woods | CWG | 270m | 9.50km | 6 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | MTH | BAL | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominika Ulewicz | 9 | F40 | 6 | 3 | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | MTH | BAL | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kealey Tideswell | 1 | F40 | 1 | - | - | - | - | - | - | - | - |
2 | Gobnait Ni Mhuimhneachain | 1 | F40 | - | 1 | - | - | - | - | - | - | - |
4 | Jessica Legresley | 2 | F40 | 2 | - | - | - | - | - | - | - | - |
4 | Mary Hyland | 2 | F40 | - | 2 | - | - | - | - | - | - | - |
6 | Jillian Ryan | 3 | F40 | 3 | - | - | - | - | - | - | - | - |
7 | Aleksandra Szefler | 4 | F40 | - | 4 | - | - | - | - | - | - | - |
7 | Sheila Caulfield | 4 | F40 | 4 | - | - | - | - | - | - | - | - |
9 | Deirdre Morrison | 5 | F40 | - | 5 | - | - | - | - | - | - | - |
9 | Zita Hoey | 5 | F40 | 5 | - | - | - | - | - | - | - | - |
11 | Siobhán Quain | 7 | F40 | 7 | - | - | - | - | - | - | - | - |
12 | Nessa Lynch | 8 | F40 | 8 | - | - | - | - | - | - | - | - |
13 | Ciara McCorley | 9 | F40 | 9 | - | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | MTH | BAL | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciara Magner | 1 | F40 | - | 1 | - | - | - | - | - | - | - |
2 | Leona Browne | 2 | F40 | - | 2 | - | - | - | - | - | - | - |
3 | Claire O Brien | 3 | F40 | - | 3 | - | - | - | - | - | - | - |