Leinster Spring League 2024
- Description:
- Leinster based league taking place early in the running season.
- Director:
- Jody Boyle
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 21 | 11:00 AM | Brockagh Burst | BRB | 200m | 6.00km | 4 |
Sat Jan 27 | 11:00 AM | Howth Winter | HWW | 248m | 7.48km | 6 |
Sun Feb 4 | 12:00 PM | Mullaghmeen | MMN | 446m | 11.45km | 6 |
Sat Feb 10 | 11:00 AM | Trooperstown Winter | TRP | 380m | 9.70km | 7 |
Sun Feb 18 | 11:00 AM | Sliabh Bui | SLB | 420m | 9.60km | 6 |
Sun Mar 3 | 11:00 AM | Ticknock Winter | TRW | 320m | 9.10km | 7 |
Sun Apr 7 | 12:00 PM | Annagh Hill | ANH | 550m | 10.70km | 8 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | TRP | SLB | TRW | ANH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shane O'Malley | 6 | M55 | 1 | 1 | 2 | 3 | - | 2 | - |
2 | Ben Conroy | 14 | M55 | 4 | 2 | - | 6 | 2 | 6 | 6 |
2 | Mick Hanney | 14 | M55 | 2 | - | 4 | 5 | - | 3 | - |
2 | Alan Kennedy | 14 | M55 | 3 | - | - | 4 | - | 5 | 2 |
2 | Richard Leahy | 14 | M55 | 5 | 3 | 6 | 9 | 3 | - | 3 |
6 | Niall Markey | 32 | M55 | - | - | - | 15 | 4 | 9 | 4 |
7 | Fergal Downes | 37 | M55 | - | - | 10 | 17 | 5 | 11 | 11 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | TRP | SLB | TRW | ANH |
---|---|---|---|---|---|---|---|---|---|---|
8 | Bernard Fortune | 3 | M55 | - | - | - | - | 1 | 1 | 1 |
9 | Kieran Meegan | 19 | M55 | - | - | 5 | 7 | - | 7 | - |
10 | Brian Bergin | 27 | M55 | - | - | - | 11 | 6 | - | 10 |
11 | James H Cahill | 29 | M55 | 7 | - | - | - | - | 14 | 8 |
11 | Carlos Nunes | 29 | M55 | 6 | - | - | 10 | - | 13 | - |
13 | Conor Farnan | 31 | M55 | - | 6 | - | 13 | - | 12 | - |
14 | John Shiels | 39 | M55 | 8 | - | - | 16 | - | 15 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | TRP | SLB | TRW | ANH |
---|---|---|---|---|---|---|---|---|---|---|
15 | Brian Farren | 14 | M55 | - | 4 | - | - | - | 10 | - |
16 | Steve Griffin | 17 | M55 | - | 5 | - | 12 | - | - | - |
17 | Trevor Kerley | 24 | M55 | - | 8 | - | - | - | 16 | - |
18 | Eamonn Phillips | 26 | M55 | 9 | - | - | - | - | 17 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRB | HWW | MMN | TRP | SLB | TRW | ANH |
---|---|---|---|---|---|---|---|---|---|---|
19 | Des Kennedy | 1 | M55 | - | - | - | 1 | - | - | - |
19 | Patrick Stratford | 1 | M55 | - | - | 1 | - | - | - | - |
21 | Paul Mahon | 2 | M55 | - | - | - | 2 | - | - | - |
22 | James Carton | 3 | M55 | - | - | 3 | - | - | - | - |
23 | Anthony Gillen | 4 | M55 | - | - | - | - | - | 4 | - |
24 | Jarlath Hynes | 5 | M55 | - | - | - | - | - | - | 5 |
25 | Barry Cullen | 7 | M55 | - | - | 7 | - | - | - | - |
25 | Peter Doyle | 7 | M55 | - | - | - | - | - | - | 7 |
25 | Dara McGowan | 7 | M55 | - | 7 | - | - | - | - | - |
28 | Matthew Glennon | 8 | M55 | - | - | 8 | - | - | - | - |
28 | Oisin Cawley | 8 | M55 | - | - | - | 8 | - | - | - |
28 | Richard Kieran | 8 | M55 | - | - | - | - | - | 8 | - |
31 | John McManus | 9 | M55 | - | - | 9 | - | - | - | - |
31 | Colm Hassett | 9 | M55 | - | - | - | - | - | - | 9 |
31 | Rinaldo PAOLOZZI | 9 | M55 | - | 9 | - | - | - | - | - |
34 | Pádraig Muldoon | 14 | M55 | - | - | - | 14 | - | - | - |