Leinster League 2024
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
- Director:
- Vivian O'Gorman
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 24 | 7:30 PM | Belmont and Little Sugar Loaf | LSL | 360m | 8.60km | 6 |
Wed May 1 | 7:30 PM | Scarr | SCR | 410m | 8.50km | 7 |
Wed May 15 | 7:30 PM | Sugar Bowl | TSB | 497m | 8.50km | 7 |
Wed May 22 | 7:30 PM | Brockagh | BRC | 414m | 9.90km | 7 |
Wed May 29 | 7:30 PM | Prince William's Seat | PWS | 405m | 9.37km | 7 |
Wed Jun 5 | 7:30 PM | Scalp | SCP | 217m | 7.20km | 5 |
Wed Jun 12 | 7:30 PM | Djouce -The Ayling Abyss | DJW | 642m | 11.45km | 8 |
Wed Jun 26 | 7:30 PM | Howth Summer | HWT | 308m | 8.71km | 7 |
Wed Jul 3 | 7:30 PM | Ballinastoe | BST | 504m | 11.00km | 8 |
Wed Jul 10 | 7:30 PM | Carrick Mountain | CAM | 421m | 7.50km | 6 |
Wed Jul 17 | 7:30 PM | Seahan | SHN | 510m | 9.80km | 7 |
Wed Jul 31 | 7:30 PM | Church Mountain | CMT | 545m | 9.55km | 7 |
Wed Aug 7 | 7:30 PM | Trooperstown Hill | TRS | 455m | 11.80km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daire Finn | 9 | M | 1 | - | 1 | 1 | - | 1 | 3 | 1 | 1 | - | - | - | - |
2 | Mark McAdden | 13 | M40 | 3 | 2 | 2 | 2 | 1 | - | 5 | - | 2 | - | - | 1 | - |
3 | Liam Mooney | 20 | M40 | 4 | 5 | 3 | - | 2 | - | 6 | - | 3 | 3 | 2 | - | 3 |
4 | Pádraic O' Flynn | 38 | M35 | 12 | - | 8 | - | 5 | - | - | 6 | - | 7 | 4 | 4 | 4 |
5 | Stivens Sanchez | 46 | M | - | - | - | 7 | 3 | 5 | 9 | - | - | 10 | 8 | 7 | 7 |
6 | Denis Mc glynn | 49 | M45 | 7 | - | 9 | 6 | - | - | - | 9 | 8 | 5 | 5 | - | - |
7 | Bernard Fortune | 52 | M55 | - | 10 | 6 | 8 | 4 | 15 | 11 | - | - | 13 | 7 | 6 | - |
8 | Rob Tobin | 79 | M35 | - | - | 17 | 14 | 10 | 8 | 10 | 8 | 18 | 12 | - | - | - |
9 | Iosac Coleman | 85 | M | - | - | 21 | - | 11 | - | - | 15 | 15 | 8 | - | 5 | 10 |
10 | Rory Campbell | 86 | M50 | 13 | - | 14 | 12 | 9 | - | 15 | - | - | 18 | 16 | 9 | 14 |
11 | Ian Bromley | 89 | M45 | 14 | - | 19 | 11 | - | 10 | - | - | 20 | 15 | 9 | 11 | - |
12 | Andy Keeling | 91 | M40 | 11 | 12 | 12 | - | 7 | 19 | 17 | - | 14 | 28 | 18 | 18 | - |
13 | Valdas Tilunas | 98 | M45 | 16 | - | 11 | - | 13 | 18 | 20 | - | - | 9 | 11 | - | - |
14 | Mikey Fry | 113 | M50 | 20 | - | 18 | 10 | - | - | 26 | - | 12 | - | - | 10 | 17 |
15 | Pat McKernan | 124 | M40 | 22 | - | - | - | 16 | - | 21 | - | - | 22 | 13 | 14 | 16 |
16 | Conor Nolan | 128 | M65 | 17 | - | - | - | - | 21 | 24 | 16 | 23 | 21 | 14 | 16 | - |
17 | liam kenny | 130 | M40 | 23 | 14 | 16 | - | 8 | 13 | 32 | - | 79 | - | 24 | - | - |
18 | Alan Ayling | 136 | M45 | 28 | 19 | 23 | 25 | 22 | 26 | 38 | 10 | 24 | - | - | 15 | 23 |
19 | Brian Kitson | 137 | M50 | 24 | 20 | 27 | 17 | 18 | 20 | 30 | - | - | 19 | 19 | 43 | - |
20 | Richard Allan | 155 | M50 | 29 | 29 | - | 20 | 24 | 22 | 25 | 12 | 27 | 25 | - | - | - |
21 | Eoghan Hughes | 156 | M | 26 | 22 | 25 | 19 | - | 27 | 29 | - | 21 | 16 | - | - | - |
22 | Robert Costello | 167 | M40 | - | 17 | - | - | 23 | 24 | 34 | - | - | - | 22 | 23 | 24 |
23 | Graham K. Bushe | 168 | M55 | - | - | - | 21 | - | - | 47 | - | 29 | 23 | 17 | 13 | 18 |
24 | Conor Murphy | 172 | M40 | 44 | 18 | 15 | - | - | 23 | 33 | 14 | 25 | - | - | - | - |
25 | Dillon Ryan | 180 | M | 36 | 48 | 31 | 28 | 20 | - | 37 | 17 | 31 | 29 | 29 | 26 | 52 |
26 | Niall McGuinness | 197 | M40 | 32 | 28 | 32 | 34 | 34 | 30 | 41 | 22 | - | 32 | - | 25 | 28 |
27 | Caoimhin MacMaolain | 208 | M50 | 34 | 27 | 42 | 23 | 31 | 31 | 53 | - | - | 27 | 35 | - | - |
28 | Dave Docherty | 224 | M45 | 54 | 36 | 38 | 33 | 30 | 32 | 39 | - | 41 | 30 | 25 | 70 | 67 |
29 | Pól Ó Murchú | 227 | M40 | 31 | 58 | - | 48 | - | 37 | - | 33 | - | - | 32 | 20 | 26 |
30 | Brian Smyth | 239 | M35 | 38 | 30 | - | 44 | 38 | 33 | - | - | 56 | 34 | - | 22 | - |
31 | Liam Vines | 242 | M50 | - | 35 | - | 35 | 48 | 42 | 45 | - | - | 44 | 26 | 29 | 31 |
32 | Eamonn Hodge | 251 | M40 | 33 | 33 | 43 | - | - | 49 | 44 | 25 | 37 | - | - | 36 | - |
33 | Alan Kennedy | 266 | M55 | - | 38 | - | 42 | 41 | 41 | - | 29 | 49 | - | 42 | 33 | - |
34 | Oisín O Briain | 270 | M45 | - | 43 | - | - | 36 | - | 51 | - | 43 | 35 | 34 | 28 | - |
35 | Peter Stringer | 274 | M40 | 47 | - | 56 | 43 | 35 | - | 59 | 38 | 96 | 39 | 43 | - | 29 |
36 | Gerry McGuinness | 295 | M60 | 41 | 40 | 45 | - | - | 50 | - | - | - | - | 41 | 42 | 36 |
37 | Mick Hanney | 305 | M55 | - | 49 | 48 | - | 44 | - | - | - | 52 | 38 | 39 | - | 35 |
38 | Neil Dowling | 322 | M50 | 49 | - | 55 | - | 50 | 45 | - | - | 54 | 37 | 37 | - | 50 |
39 | Richard Gallagher | 336 | M50 | 50 | - | 67 | 40 | 40 | - | 54 | 35 | - | - | 50 | - | - |
40 | Terry Lawless | 343 | M55 | - | 46 | 41 | 53 | - | - | - | 48 | 60 | 42 | - | - | 53 |
41 | Thomas Phelan | 344 | M35 | 53 | 44 | 65 | 52 | 51 | - | 58 | - | 50 | - | 51 | 47 | 49 |
42 | Ciaran O'Sullivan | 394 | M60 | 64 | 61 | 70 | - | 55 | 64 | - | 50 | 130 | 46 | 54 | - | - |
43 | Donal Lyons | 397 | M35 | - | 80 | 52 | - | 56 | - | 64 | 39 | 100 | - | 49 | 57 | - |
44 | Niall McHugh | 417 | M40 | 75 | 84 | 74 | 70 | 64 | - | 67 | - | - | 43 | 53 | - | 46 |
45 | Brian Farren | 426 | M55 | 90 | 75 | 91 | 85 | 77 | - | 111 | 55 | 69 | 53 | 63 | 60 | 51 |
46 | Dermot O'Eidhneain | 447 | M50 | 79 | 72 | 81 | 63 | 60 | - | 85 | - | 102 | 59 | 56 | 58 | - |
47 | Patrick Daniel Lehane | 453 | M45 | 94 | 88 | 75 | - | 59 | 60 | 78 | 47 | 99 | 79 | - | - | 55 |
48 | Richard Leahy | 456 | M55 | 72 | 63 | 66 | 68 | 74 | - | - | 69 | 76 | 56 | 62 | - | - |
49 | Thomas Galvin | 460 | M50 | 89 | 110 | 110 | 87 | 86 | 75 | 92 | 59 | 74 | 62 | 65 | 64 | 61 |
50 | Cormac Greene | 471 | M | 69 | 70 | 83 | 54 | - | - | 62 | - | 58 | - | - | - | 75 |
51 | Paul Morrissey | 474 | M50 | 60 | - | 82 | 71 | 66 | - | 73 | - | - | 64 | 58 | - | - |
52 | conor keane | 509 | M45 | 106 | - | 86 | - | - | 85 | 63 | - | - | - | 57 | 56 | 56 |
53 | Angus Tyner | 517 | M55 | 40 | - | 97 | 64 | 69 | 67 | 100 | - | 80 | - | - | - | - |
54 | Kevin O'Riordan | 518 | M40 | 99 | 74 | - | - | - | - | 90 | 74 | 67 | - | 60 | 54 | - |
54 | Eoin Phelan | 518 | M35 | 71 | 73 | 85 | 82 | - | - | 80 | - | 72 | - | 64 | 89 | 76 |
56 | Ian Clifford | 540 | M45 | 92 | 91 | 96 | 75 | 75 | 76 | - | - | - | - | - | 63 | 68 |
57 | Michael O sullivan | 564 | M55 | - | 100 | 105 | 83 | 79 | 86 | 81 | 67 | 68 | - | - | - | - |
58 | Alistair Hodgett | 590 | M50 | 124 | 109 | 128 | 92 | 89 | 98 | 98 | - | 83 | 63 | 67 | - | - |
59 | David Rouse | 600 | M45 | 95 | 90 | - | 81 | 102 | 99 | 97 | 71 | - | 67 | - | - | - |
60 | Brian Hourigan | 614 | M35 | 91 | - | 100 | 90 | - | - | 102 | - | 86 | 80 | - | - | 65 |
61 | David J Hynes | 616 | M50 | 104 | - | 123 | 88 | 91 | 93 | 95 | - | 106 | 73 | 72 | - | - |
62 | Liam McElwee | 636 | M50 | - | - | 122 | - | - | 94 | 103 | - | 93 | 75 | 80 | - | 69 |
63 | Darron Tracey | 650 | M50 | 122 | - | 125 | 99 | 98 | 110 | 113 | - | 108 | 90 | 81 | 93 | 81 |
64 | Michael Gygax | 658 | M60 | - | - | 150 | 98 | - | 125 | 110 | 85 | 87 | 99 | 105 | 100 | 84 |
65 | John Molloy | 659 | M70 | - | - | - | - | - | 116 | 123 | 88 | 95 | 85 | DNF | 80 | 72 |
66 | Stuart Scott | 661 | M40 | 129 | 103 | 112 | 91 | - | 115 | 99 | 84 | 91 | - | - | 81 | - |
66 | Mick Mangan | 661 | M60 | 163 | 112 | 147 | 100 | - | 114 | - | 87 | 116 | 88 | 89 | - | 71 |
68 | Trevor Kerley | 681 | M55 | 125 | 106 | 133 | 104 | 105 | - | 124 | - | 101 | 95 | 88 | 82 | - |
69 | Jason Dowling | 697 | M50 | 109 | - | 152 | - | 109 | 107 | 106 | - | 92 | 91 | 83 | - | - |
70 | Joe Lalor | 707 | M70 | 165 | - | 142 | 120 | 126 | 128 | - | - | - | 94 | 90 | 75 | 74 |
71 | Greg Robins | 732 | M60 | 128 | - | - | 102 | 100 | 117 | - | 91 | DNF | 101 | 93 | - | - |
72 | Martin Bagnall | 733 | M50 | 142 | 123 | 159 | 103 | - | 139 | - | - | 103 | - | - | 83 | 40 |
73 | Brendan Lawlor | 737 | M60 | 131 | 111 | 129 | 111 | 122 | - | - | - | 113 | - | 98 | 96 | 86 |
74 | Steve Griffin | 746 | M55 | 140 | 124 | 141 | - | 119 | - | - | - | 114 | 82 | 84 | - | 83 |
75 | Gavan Doherty | 747 | M50 | 162 | 99 | - | 89 | 95 | 112 | 120 | - | - | - | - | - | 70 |
76 | Arthur Spring | 759 | M60 | 160 | 115 | 132 | 101 | - | - | - | - | - | - | 97 | 74 | 80 |
77 | James Heggie | 769 | M50 | - | - | - | 108 | 133 | 134 | 125 | 98 | 124 | - | 94 | - | 87 |
78 | Vivian O'Gorman | 773 | M65 | 170 | 127 | 155 | 118 | 130 | - | 134 | 100 | - | 104 | - | 102 | 92 |
79 | Gareth Neville | 775 | M50 | 137 | - | 157 | 105 | 113 | 100 | - | - | - | - | 73 | 90 | - |
80 | John Fitzgerald | 788 | M70 | 149 | - | - | 117 | 131 | 141 | - | 99 | - | 100 | 107 | - | 93 |
81 | Joseph Boyle | 789 | M65 | 166 | 117 | 137 | 112 | 120 | 118 | - | - | - | - | 100 | - | 85 |
82 | Bill Gunning | 801 | M40 | 136 | 120 | 148 | - | 107 | 119 | 105 | - | 122 | - | 92 | - | - |
83 | Paul O'Grady | 809 | M45 | 126 | 129 | 149 | 106 | 112 | 124 | 107 | - | 105 | - | - | - | - |
84 | Berndt Heim | 835 | M55 | 171 | 132 | 164 | 121 | - | 142 | - | 101 | 125 | 106 | 108 | - | - |
85 | Dan Geelon | 850 | M65 | 167 | 128 | 156 | 116 | 128 | 127 | - | - | - | - | 104 | - | 91 |
86 | Peter Cannon | 864 | M45 | 154 | 130 | 162 | 119 | 132 | 136 | 137 | - | - | 105 | - | 105 | - |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Kevin O'Hara | 76 | M | - | - | - | - | 12 | 11 | - | - | 13 | 11 | - | 8 | 21 |
88 | Seán Meehan | 113 | M35 | - | - | 20 | 26 | 14 | 6 | 12 | - | - | - | - | 35 | - |
89 | Mfanakuqala Methuli Moyo | 183 | M | DNF | - | 24 | 22 | - | 25 | 35 | - | 45 | - | - | 32 | - |
90 | Andreas Kusch | 327 | M50 | 43 | 59 | - | - | 53 | 53 | 75 | - | - | - | - | - | 44 |
91 | Ronan McHugh | 455 | M | 58 | - | 90 | 67 | 80 | 95 | - | - | - | - | - | 65 | - |
92 | Niall MacCarthy | 479 | M40 | 62 | - | 95 | 84 | 72 | 80 | 86 | - | - | - | - | - | - |
93 | Brian Sheehy | 482 | M40 | - | - | 111 | 79 | - | - | 94 | - | 65 | - | 71 | - | 62 |
94 | Stephen Lavelle | 487 | M45 | 88 | 79 | 87 | - | 71 | 68 | - | - | 94 | - | - | - | - |
95 | Philip Boylan | 548 | M60 | 121 | - | - | - | - | 113 | 104 | - | - | 68 | 76 | 66 | - |
96 | Colm Shevlin | 636 | M50 | - | - | 145 | DNF | - | - | 122 | 93 | 118 | 84 | 74 | - | - |
97 | eamonn cullen | 653 | M50 | - | - | 144 | - | 111 | - | 121 | 92 | - | 97 | - | - | 88 |
97 | Tim Mangan | 653 | M50 | 150 | - | 127 | - | - | - | - | - | 97 | 96 | 86 | 97 | - |
99 | Will Blumlein | 691 | M | - | 125 | - | 113 | 106 | - | 126 | - | 119 | - | 102 | - | - |
100 | Ronan Lynch | 739 | M50 | 151 | - | 146 | - | 124 | 102 | - | - | 117 | - | 99 | - | - |
101 | James Higgins | 745 | M60 | 152 | 122 | - | - | - | 132 | - | - | 128 | 102 | 109 | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | Rory Lush | 18 | MJ | - | - | - | 4 | - | - | - | 2 | 5 | 4 | 3 | - | - |
103 | David Power | 28 | M40 | - | - | - | - | - | - | 8 | - | 6 | - | 6 | 3 | 5 |
104 | Ben Mooney | 102 | M60 | 21 | 15 | - | 16 | 19 | - | 31 | - | - | - | - | - | - |
105 | Jack Feeney | 133 | M | - | - | - | 27 | 28 | - | - | 13 | - | - | 44 | 21 | - |
106 | Conor Clancy | 134 | M40 | - | 26 | 33 | 18 | 21 | - | 36 | - | - | - | - | - | - |
107 | Annraoi Campbell | 192 | M | - | - | - | - | - | 46 | 55 | 28 | 36 | - | - | - | 27 |
108 | Torben Dahl | 224 | M45 | - | - | - | 31 | - | - | 108 | 20 | 38 | - | 27 | - | - |
109 | Adam Nowak | 232 | M45 | - | - | - | 49 | - | 39 | - | - | 55 | - | 40 | 49 | - |
110 | Brian McGuckin | 250 | M55 | - | 60 | 39 | 45 | - | 47 | - | - | 59 | - | - | - | - |
111 | John Mahony | 253 | M40 | - | - | 58 | 46 | 52 | 40 | 57 | - | - | - | - | - | - |
112 | Pierre OLIVIER | 254 | M40 | 145 | 23 | 26 | 24 | - | - | - | 36 | - | - | - | - | - |
113 | James Clancy | 268 | M45 | 52 | 39 | 69 | 59 | 49 | - | - | - | - | - | - | - | - |
114 | Richard Church | 273 | M55 | - | - | - | - | - | - | 69 | 53 | 61 | - | - | 48 | 42 |
115 | david obrien | 312 | M50 | - | 50 | 76 | 73 | 54 | 59 | - | - | - | - | - | - | DNF |
116 | Cormac O'Ceallaigh | 317 | M50 | 59 | 57 | - | 69 | 68 | - | - | - | - | - | - | - | 64 |
117 | Aurelien Delaguillaumie | 321 | M35 | DNF | 53 | 50 | 65 | - | - | 65 | - | - | - | - | 88 | - |
118 | Conor Donnelly | 324 | M45 | - | - | - | - | - | - | - | 57 | - | 58 | 61 | 91 | 57 |
119 | Peter Doyle | 373 | M55 | - | 96 | - | - | - | - | - | 68 | 78 | - | - | 68 | 63 |
120 | James Curran | 376 | M60 | 74 | 76 | - | 72 | 61 | - | 93 | - | - | - | - | - | - |
121 | Robert Gunning | 383 | M40 | - | - | 117 | - | 78 | 72 | - | 61 | - | 55 | - | - | - |
122 | Jack Hayes | 427 | M35 | 96 | - | 108 | 76 | 87 | - | - | - | - | 60 | - | - | - |
123 | Dave Tallon | 429 | M50 | - | - | 98 | 94 | - | - | 89 | - | 82 | - | 66 | - | - |
124 | Lar Griffin | 431 | M60 | - | 93 | - | - | - | - | - | - | 111 | 70 | 75 | - | 82 |
125 | Chris Lepp | 444 | M40 | - | 94 | - | 109 | 84 | - | 88 | - | - | 69 | - | - | - |
126 | Fergal Downes | 462 | M55 | 157 | - | - | - | - | - | - | 76 | 81 | 78 | 70 | - | - |
127 | Andy Walker | 470 | M40 | - | 105 | - | - | - | 97 | 112 | - | 84 | 72 | - | - | - |
128 | Louis Mullee | 481 | M45 | 120 | 98 | - | - | 108 | - | - | - | - | 76 | 79 | - | - |
129 | Daniel Barry | 489 | M35 | 115 | - | 130 | - | 94 | - | - | - | 85 | 65 | - | - | - |
130 | Niall Markey | 491 | M55 | - | 119 | 78 | - | 117 | 82 | - | - | - | - | 95 | - | - |
131 | Dominic Redmond | 515 | M | 155 | 101 | - | - | - | - | 87 | - | - | - | - | 94 | 78 |
132 | Keith Mulvey | 550 | M50 | - | - | - | - | 110 | 121 | 119 | - | 104 | - | 96 | - | - |
133 | Sean Boland | 560 | M50 | - | - | 131 | - | 101 | 126 | - | - | 110 | - | - | 92 | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | Joel Luke | 21 | M | - | - | - | - | - | 4 | 7 | 3 | 7 | - | - | - | - |
135 | Peter O'Farrell | 42 | M45 | - | 7 | - | - | - | - | 16 | - | 10 | - | - | - | 9 |
136 | Stephen KENNEDY | 43 | M35 | - | 9 | - | - | - | 9 | - | - | 11 | 14 | - | - | - |
137 | Warren Swords | 53 | M45 | 9 | 8 | - | - | - | 17 | 19 | - | - | - | - | - | - |
138 | Philip Slattery | 69 | M35 | - | - | 30 | - | 15 | 12 | - | - | - | - | - | 12 | - |
139 | Paul Duffy | 72 | M40 | - | 13 | - | - | - | - | - | 11 | 28 | 20 | - | - | - |
140 | Peter Bell | 105 | M40 | - | - | - | 13 | 46 | - | - | - | 26 | - | - | - | 20 |
141 | Eoin Syron | 120 | M40 | - | 21 | - | - | 37 | 36 | - | - | - | 26 | - | - | - |
142 | John O'Leary | 123 | M | 30 | 37 | 29 | - | 27 | - | - | - | - | - | - | - | - |
143 | Peter McGoey | 152 | M40 | - | - | - | 37 | - | 38 | - | 32 | - | - | - | 45 | - |
144 | Conall Finn | 156 | M40 | 35 | - | - | 50 | - | - | - | - | - | 40 | - | 31 | - |
145 | Christopher Willoughby | 157 | M50 | - | 32 | - | - | - | - | 48 | 30 | 47 | - | - | - | - |
146 | Ian Brennan | 172 | M45 | - | - | 51 | 36 | 39 | - | 46 | - | - | - | - | - | - |
147 | Ronan Costelloe | 184 | M40 | - | 45 | 49 | - | - | - | - | - | 51 | - | - | - | 39 |
148 | Liam Lenehan | 199 | M65 | - | - | 54 | 41 | 43 | - | 61 | - | - | - | - | - | - |
149 | John O'Brien | 204 | M40 | 56 | 54 | - | - | - | - | - | - | - | 49 | 45 | - | - |
150 | Gregory McGovern | 206 | M35 | - | - | 63 | - | - | 43 | - | - | 57 | - | - | - | 43 |
151 | Graeme Lyon | 219 | M35 | 83 | 67 | 40 | - | 29 | - | - | - | - | - | - | - | - |
152 | John Lush | 225 | M45 | - | - | - | 74 | - | - | - | 45 | - | 47 | 59 | - | - |
153 | Jeff Swords | 231 | M45 | - | - | - | 66 | 58 | - | - | - | - | - | 52 | 55 | - |
154 | Mike Long | 247 | M60 | - | 62 | 79 | - | - | 57 | - | 49 | - | - | - | - | - |
155 | Niall Mac Mullan | 261 | M45 | 156 | - | 36 | - | 26 | - | 43 | - | - | - | - | - | - |
156 | Carlos Justo | 278 | M35 | - | 81 | - | - | - | 77 | 76 | - | - | - | - | 44 | - |
157 | Derek Hay | 284 | M40 | 57 | 52 | - | - | 116 | - | - | - | - | - | - | - | 59 |
158 | SEAMUS FITZGERALD | 294 | M55 | - | 71 | 89 | - | 57 | - | - | - | - | - | - | - | 77 |
159 | Ronan Treacy | 295 | M35 | 97 | - | - | - | - | 81 | - | - | 66 | 51 | - | - | - |
160 | Larry McCowen | 328 | M35 | 107 | - | - | - | - | - | 91 | - | 73 | 57 | - | - | - |
161 | Aaron Shorten | 363 | M40 | - | - | - | - | 118 | 109 | - | - | 70 | 66 | - | - | - |
162 | Patrick Eagers | 393 | M40 | - | - | - | - | - | - | 133 | 64 | 109 | - | - | 87 | - |
163 | Barry Hogan | 401 | M45 | 113 | - | - | - | - | - | - | - | 121 | 89 | 78 | - | - |
163 | Warren Keogh | 401 | M | - | - | - | - | - | 140 | 132 | 96 | 33 | - | - | - | - |
165 | Niall O' Mahony | 421 | M | - | - | 143 | - | 88 | 108 | - | 82 | - | - | - | - | - |
166 | Patrick Roche | 520 | M45 | - | - | 153 | - | - | 135 | 131 | - | - | - | - | 101 | - |
167 | Justin Rea | 534 | M60 | 169 | - | - | - | - | 130 | 129 | - | - | - | 106 | - | - |
168 | John Shiels | 554 | M55 | 168 | - | 154 | - | 129 | - | - | - | - | 103 | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCR | TSB | BRC | PWS | SCP | DJW | HWT | BST | CAM | SHN | CMT | TRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | Enda Cloake | 4 | M | - | 1 | - | - | - | 2 | - | - | - | - | 1 | - | - |
170 | Oscar Rowe | 35 | M | 8 | - | 10 | - | 17 | - | - | - | - | - | - | - | - |
171 | John Bell | 51 | M45 | - | - | - | - | - | 14 | - | - | 16 | - | 21 | - | - |
172 | David Dunne | 53 | M45 | - | 16 | - | - | - | - | - | - | - | - | 20 | 17 | - |
173 | Tim Grummell | 82 | M35 | - | - | - | 15 | - | - | - | - | 42 | - | - | - | 25 |
174 | Finbar McGurren | 88 | M45 | - | - | - | - | - | - | - | 24 | - | - | 30 | 34 | - |
175 | Ben Mangan | 90 | M | 18 | - | - | 39 | - | - | - | - | - | 33 | - | - | - |
176 | Tim Charnecki | 94 | M45 | 15 | - | - | - | - | 52 | - | - | - | - | - | 27 | - |
177 | Tom Downes | 97 | M | 25 | DNF | - | 51 | - | - | - | 21 | - | - | - | - | - |
178 | David O Brien | 119 | M50 | - | - | - | - | - | - | - | - | - | - | 46 | 39 | 34 |
179 | Ciaran O'Connor | 123 | M45 | - | - | - | - | 42 | - | - | 37 | 44 | - | - | - | - |
180 | Kevin Ferguson | 129 | M40 | - | 34 | - | - | - | - | 49 | - | 46 | - | - | - | - |
181 | Jude Wejchert | 132 | MJ | 117 | - | - | 9 | - | - | - | - | - | 6 | - | - | - |
182 | Anthony Gillen | 146 | M55 | - | 51 | 47 | - | - | 48 | - | - | - | - | - | - | - |
183 | Michael j O 'Neill | 168 | M50 | - | - | - | 57 | 45 | - | 66 | - | - | - | - | - | - |
184 | Ben Conroy | 169 | M55 | - | - | - | - | - | - | - | 58 | 64 | - | - | - | 47 |
185 | Julian Kennedy | 174 | M45 | - | 68 | - | 55 | - | 51 | - | - | - | - | - | - | - |
185 | Declan McInerney | 174 | M45 | - | - | - | - | - | - | 74 | - | - | 48 | - | 52 | - |
187 | Alan McCarthy | 183 | M50 | - | 69 | - | 60 | - | 54 | - | - | - | - | - | - | - |
188 | John Mollohan | 191 | M55 | - | - | 44 | 38 | - | - | 109 | - | - | - | - | - | - |
189 | Jarlath Hynes | 199 | M55 | - | - | - | - | - | - | 82 | - | 63 | 54 | - | - | - |
190 | PETER SUTCLIFFE | 201 | M50 | 67 | - | 73 | - | - | - | - | - | - | - | - | 61 | - |
191 | Jason Losty | 202 | M | - | - | - | - | 123 | 44 | - | - | 35 | - | - | - | - |
192 | Sean Grimes | 203 | M60 | - | - | - | - | - | - | - | 62 | 75 | - | - | - | 66 |
193 | ABRAHAM AGBONLAHOR | 204 | M | - | - | - | - | - | - | - | - | - | - | 103 | 79 | 22 |
194 | Diarmuid mc gowan | 206 | M35 | - | - | 68 | - | - | - | 71 | - | - | - | - | 67 | - |
195 | Tivon Tyner | 212 | M | 77 | - | - | - | - | 65 | 70 | - | - | - | - | - | - |
196 | Alan Hynes | 228 | M55 | 73 | - | - | - | 81 | 74 | - | - | - | - | - | - | - |
197 | Eoin O'Brien | 229 | M45 | 68 | - | 99 | - | - | 62 | - | - | - | - | - | - | - |
198 | Peter Parker | 231 | M35 | - | - | - | 77 | - | 70 | 84 | - | - | - | - | - | - |
199 | Cara Mac Aodháin | 234 | M45 | - | - | - | - | 73 | 84 | - | - | 77 | - | - | - | - |
200 | Cathal Barry | 235 | M | - | - | - | - | - | - | 101 | 65 | - | - | 69 | - | - |
200 | Shay Foody | 235 | M40 | - | - | - | - | - | - | - | 75 | - | - | 87 | 73 | - |
200 | Aidan O Neill | 235 | M40 | - | - | - | - | - | - | - | 86 | - | 77 | - | 72 | - |
203 | Rob Cullivan | 240 | M | 87 | - | 88 | - | 65 | - | - | - | - | - | - | - | - |
204 | Paul McCormack | 242 | M40 | - | - | - | 78 | 85 | 79 | - | - | - | - | - | - | - |
205 | John Lawrence | 243 | M40 | - | - | - | - | - | - | - | - | 90 | - | 77 | 76 | - |
206 | Matt Bush | 251 | M50 | 105 | - | - | - | - | - | - | 77 | - | - | - | 69 | - |
207 | Patrick Killion | 262 | M45 | 146 | 55 | - | 61 | - | - | - | - | - | - | - | - | - |
208 | Tomás Kilbride | 266 | M35 | 116 | - | - | - | - | - | - | - | 89 | 61 | - | - | - |
209 | David Bradish | 267 | M40 | 110 | - | - | - | - | 87 | - | 70 | - | - | - | - | - |
210 | Richard Kieran | 273 | M55 | - | 97 | 94 | - | 82 | DNF | - | - | - | - | - | - | - |
211 | Michael Collins | 300 | M35 | 102 | 92 | 106 | - | - | - | - | - | - | - | - | - | - |
212 | Robert Moore | 312 | M50 | - | - | 119 | 96 | 97 | - | - | - | - | - | - | - | - |
212 | Conor O'Farrell | 312 | M45 | 159 | - | DNF | - | - | - | - | - | - | - | 82 | 71 | DNF |
214 | Paul Murphy | 322 | M | - | - | - | - | - | 101 | 114 | - | 107 | - | - | - | - |
