Navigational Challenge 2024
- Description:
- Series of 3 races totalling 50k, on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
- Director:
- Joe Lalor
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Aug 31 | 10:30 AM | Nav Challenge 1 - Barravore | NC1 | 987m | 16.00km | 9 |
Sun Sep 29 | 11:00 AM | Nav Challenge 2- Shay Elliott | NC2 | 456m | 15.00km | 9 |
Sun Oct 13 | 10:30 AM | Nav Challenge 3 | NC3 | 975m | 17.00km | 8 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | John Bell | 3 | M45 | 1 | 1 | 1 |
2 | Mike Jordan | 14 | M35 | 6 | 2 | 6 |
2 | Paul Mahon | 14 | M55 | 2 | 5 | 7 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
4 | Peter Forde | 6 | M40 | 4 | - | 2 |
5 | Robin Bryson | 7 | M60 | - | 4 | 3 |
6 | Andy Keeling | 8 | M40 | 3 | - | 5 |
7 | Rob Tobin | 18 | M35 | 7 | - | 11 |
8 | Orla McEvoy | 21 | F40 | 9 | - | 12 |
9 | Mick Mangan | 25 | M60 | - | 7 | 18 |
10 | Elaine Lee | 29 | F40 | 16 | - | 13 |
11 | Alice Clancy | 34 | F40 | 17 | - | 17 |
12 | Brendan Delaney | 39 | M60 | 20 | - | 19 |
13 | Andreas Kusch | 46 | M50 | 22 | - | 24 |
14 | Anne Lyons | 48 | F55 | 23 | - | 25 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
15 | Valdas Tilunas | 3 | M45 | - | 3 | - |
16 | Cillin Corbett | 4 | M | - | - | 4 |
17 | Finbar McGurren | 5 | M45 | 5 | - | - |
18 | Alan Ayling | 6 | M45 | - | 6 | - |
19 | ciara largey | 8 | F35 | 8 | - | - |
19 | Liam Vines | 8 | M50 | - | - | 8 |
21 | Maeve O'Grady | 9 | F45 | - | - | 9 |
22 | Ian McHardy | 10 | M50 | 10 | - | - |
22 | Nick Hogan | 10 | M40 | - | - | 10 |
24 | Brian Mc Connell | 11 | M60 | 11 | - | - |
25 | Terry Lawless | 12 | M55 | 12 | - | - |
26 | Charlie Clarke | 13 | M | 13 | - | - |
27 | Brian Furey | 14 | M40 | - | - | 14 |
27 | Edward O connor | 14 | M35 | 14 | - | - |
29 | Niall McGuinness | 15 | M40 | - | - | 15 |
29 | Thomas Roche | 15 | M45 | 15 | - | - |
31 | Stuart Scott | 16 | M40 | - | - | 16 |
32 | Christopher Willoughby | 18 | M50 | 18 | - | - |
33 | Gavan Doherty | 19 | M50 | 19 | - | - |
34 | Steve Hogan | 20 | M40 | - | - | 20 |
35 | Joan Flanagan | 21 | F60 | - | - | 21 |
35 | Stephen Lavelle | 21 | M45 | 21 | - | - |
37 | Bryan O'Farrell | 22 | M | - | - | 22 |
38 | Maike Jürgens | 23 | F35 | - | - | 23 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
39 | Stephen Jarman | 0 | M45 | DNF | - | DNF |
39 | Richard Cooper | 0 | M | DNF | - | - |
39 | Ben Conroy | 0 | M55 | DNF | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Brian Farren | 5 | M55 | 3 | 1 | 1 |
2 | Mick Hanney | 6 | M55 | 1 | 2 | 3 |
3 | Derek Hay | 20 | M40 | 2 | 16 | 2 |
4 | Laura-Anne Molloy | 22 | F35 | 12 | 4 | 6 |
5 | Graham K. Bushe | 33 | M55 | 16 | 13 | 4 |
6 | Joseph Boyle | 35 | M65 | 9 | 19 | 7 |
7 | Joyce Tracey | 36 | F50 | 14 | 10 | 12 |
8 | Dan Geelon | 39 | M65 | 11 | 20 | 8 |
8 | Darron Tracey | 39 | M50 | 15 | 11 | 13 |
10 | Caroline Reid | 41 | F50 | 10 | 22 | 9 |
11 | Adrian Clinton | 42 | M45 | 8 | 24 | 10 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
12 | Hilary Jenkinson | 8 | F55 | - | 3 | 5 |
13 | Paul Smyth | 14 | M60 | 6 | 8 | - |
14 | Joanne Rice | 26 | F45 | - | 15 | 11 |
15 | Adam Bushe | 29 | M | 17 | 12 | - |
16 | Sandra Kelly | 32 | F55 | 18 | - | 14 |
17 | Stephen Lavelle | 54 | M45 | - | 33 | 21 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
18 | Mike Long | 4 | M60 | 4 | - | - |
19 | Bryan O'Farrell | 5 | M | - | 5 | - |
19 | David O Brien | 5 | M50 | 5 | - | - |
21 | Alice Chambers | 6 | F | - | 6 | - |
22 | Louise Pollard | 7 | F | - | 7 | - |
22 | Andrew Hanney | 7 | M50 | 7 | - | - |
24 | Joe Lalor | 9 | M70 | - | 9 | - |
25 | Justin Rea | 13 | M60 | 13 | - | - |
26 | Kevin Bushe | 14 | M | - | 14 | - |
27 | Rachel Cinnsealach | 15 | F50 | - | - | 15 |
28 | Elaine Casey | 16 | F50 | - | - | 16 |
29 | Kathryn Fitzpatrick | 17 | F | - | 17 | - |
29 | Graham Ferris | 17 | M40 | - | - | 17 |
31 | sile ryan | 18 | F50 | - | 18 | - |
31 | Carlos Justo | 18 | M35 | - | - | 18 |
33 | Craig Brandt | 19 | M40 | - | - | 19 |
33 | Richard Fox | 19 | M65 | 19 | - | - |
35 | Connie Dottino | 20 | F50 | - | - | 20 |
36 | Alice Clancy | 21 | F40 | - | 21 | - |
37 | Stephen Jarman | 23 | M45 | - | 23 | - |
38 | Andy Keeling | 25 | M40 | - | 25 | - |
39 | Peter Forde | 26 | M40 | - | 26 | - |
40 | Orla McEvoy | 27 | F40 | - | 27 | - |
41 | Rachel Harney | 28 | F35 | - | 28 | - |
42 | Finbar McGurren | 29 | M45 | - | 29 | - |
43 | Brian Mc Connell | 30 | M60 | - | 30 | - |
44 | Elaine Lee | 31 | F40 | - | 31 | - |
45 | Thomas Roche | 32 | M45 | - | 32 | - |
46 | Brendan Delaney | 34 | M60 | - | 34 | - |
47 | Con Halpin | 35 | M | - | 35 | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
48 | Karl Doyle | 0 | M | - | - | DNF |
48 | Adam English | 0 | M | - | - | DNF |