Navigational Challenge 2024
- Description:
- Series of races on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
- Director:
- Joe Lalor
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Aug 31 | 10:30 AM | Nav Challenge 1 - Barravore | NC1 | 987m | 16.00km | 9 |
Sun Sep 29 | 11:00 AM | Nav Challenge 2- Shay Elliott | NC2 | 456m | 15.00km | 9 |
Sun Oct 13 | 10:30 AM | Nav Challenge 3 | NC3 | 975m | 17.00km | 8 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | John Bell | 3 | M45 | 1 | 1 | 1 |
2 | Mike Jordan | 14 | M35 | 6 | 2 | 6 |
2 | Paul Mahon | 14 | M55 | 2 | 5 | 7 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
4 | Peter Forde | 6 | M40 | 4 | - | 2 |
5 | Robin Bryson | 7 | M60 | - | 4 | 3 |
6 | Andy Keeling | 8 | M40 | 3 | - | 5 |
7 | Rob Tobin | 17 | M35 | 7 | - | 10 |
8 | Mick Mangan | 21 | M60 | - | 7 | 14 |
9 | Brendan Delaney | 31 | M60 | 16 | - | 15 |
10 | Andreas Kusch | 36 | M50 | 18 | - | 18 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
11 | Valdas Tilunas | 3 | M45 | - | 3 | - |
12 | Cillin Corbett | 4 | M | - | - | 4 |
13 | Finbar McGurren | 5 | M45 | 5 | - | - |
14 | Alan Ayling | 6 | M45 | - | 6 | - |
15 | Liam Vines | 8 | M50 | - | - | 8 |
15 | Ian McHardy | 8 | M50 | 8 | - | - |
17 | Nick Hogan | 9 | M40 | - | - | 9 |
17 | Brian Mc Connell | 9 | M60 | 9 | - | - |
19 | Terry Lawless | 10 | M55 | 10 | - | - |
20 | Brian Furey | 11 | M40 | - | - | 11 |
20 | Charlie Clarke | 11 | M | 11 | - | - |
22 | Edward O connor | 12 | M35 | 12 | - | - |
22 | Niall McGuinness | 12 | M40 | - | - | 12 |
24 | Thomas Roche | 13 | M45 | 13 | - | - |
24 | Stuart Scott | 13 | M40 | - | - | 13 |
26 | Christopher Willoughby | 14 | M50 | 14 | - | - |
27 | Gavan Doherty | 15 | M50 | 15 | - | - |
28 | Steve Hogan | 16 | M40 | - | - | 16 |
29 | Stephen Lavelle | 17 | M45 | 17 | - | - |
29 | Bryan O'Farrell | 17 | M | - | - | 17 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
31 | Stephen Jarman | 0 | M45 | DNF | - | DNF |
31 | Richard Cooper | 0 | M | DNF | - | - |
31 | Ben Conroy | 0 | M55 | DNF | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Brian Farren | 5 | M55 | 3 | 1 | 1 |
2 | Mick Hanney | 6 | M55 | 1 | 2 | 3 |
3 | Derek Hay | 14 | M40 | 2 | 10 | 2 |
4 | Graham K. Bushe | 25 | M55 | 13 | 8 | 4 |
4 | Joseph Boyle | 25 | M65 | 9 | 11 | 5 |
6 | Darron Tracey | 26 | M50 | 12 | 6 | 8 |
7 | Dan Geelon | 28 | M65 | 10 | 12 | 6 |
8 | Adrian Clinton | 29 | M45 | 8 | 14 | 7 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
9 | Paul Smyth | 10 | M60 | 6 | 4 | - |
10 | Adam Bushe | 21 | M | 14 | 7 | - |
11 | Stephen Lavelle | 32 | M45 | - | 20 | 12 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
12 | Bryan O'Farrell | 3 | M | - | 3 | - |
13 | Mike Long | 4 | M60 | 4 | - | - |
14 | David O Brien | 5 | M50 | 5 | - | - |
14 | Joe Lalor | 5 | M70 | - | 5 | - |
16 | Andrew Hanney | 7 | M50 | 7 | - | - |
17 | Kevin Bushe | 9 | M | - | 9 | - |
17 | Graham Ferris | 9 | M40 | - | - | 9 |
19 | Carlos Justo | 10 | M35 | - | - | 10 |
20 | Craig Brandt | 11 | M40 | - | - | 11 |
20 | Justin Rea | 11 | M60 | 11 | - | - |
22 | Stephen Jarman | 13 | M45 | - | 13 | - |
23 | Richard Fox | 15 | M65 | 15 | - | - |
23 | Andy Keeling | 15 | M40 | - | 15 | - |
25 | Peter Forde | 16 | M40 | - | 16 | - |
26 | Finbar McGurren | 17 | M45 | - | 17 | - |
27 | Brian Mc Connell | 18 | M60 | - | 18 | - |
28 | Thomas Roche | 19 | M45 | - | 19 | - |
29 | Brendan Delaney | 21 | M60 | - | 21 | - |
30 | Con Halpin | 22 | M | - | 22 | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
31 | Karl Doyle | 0 | M | - | - | DNF |
31 | Adam English | 0 | M | - | - | DNF |