North West League 2023
- Director:
- Turlough Conway
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun May 21 | 12:00 PM | Union Wood | UNW | 200m | 8.00km | 6 |
Sat Jun 3 | 11:00 AM | Knocknarea | KNR | 300m | 6.50km | 6 |
Sun Jun 25 | 11:00 AM | Carrowkeel | CKL | 300m | 10.00km | 6 |
Sun Jul 30 | 11:00 AM | Sliabh Daeane - Ox Mountains | SLD | 288m | 8.95km | 7 |
Sat Aug 12 | 11:00 AM | Benbulben (Luke's Bridge) | BBL | 400m | 9.00km | 6 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | UNW | KNR | CKL | SLD | BBL |
---|---|---|---|---|---|---|---|---|
1 | Rosy Temple | 3 | F | - | 1 | 1 | - | 1 |
2 | Mari Johnston | 5 | F55 | 1 | 2 | 2 | - | - |
3 | Rosemarie Rutherford | 12 | F40 | - | - | 4 | 4 | 4 |
3 | Joanne Kilfeather | 12 | F40 | 2 | 5 | 5 | - | - |
5 | Julie MCMULLIN | 17 | F50 | 3 | 8 | 7 | 7 | - |
6 | Karolina Bernacka | 20 | F40 | - | 6 | 6 | 8 | - |
7 | Katie McGettrick | 28 | F45 | 9 | 11 | 8 | - | - |
8 | Roseanne Mitchell | 29 | F55 | - | 10 | 10 | 9 | - |
9 | Eithne McShane | 30 | F55 | 6 | 12 | 12 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | KNR | CKL | SLD | BBL |
---|---|---|---|---|---|---|---|---|
10 | Maeve Maher-McWilliams | 3 | F35 | - | - | - | 1 | 2 |
11 | Linda Lally | 8 | F45 | - | - | 3 | 5 | - |
12 | Denise Mullan | 11 | F | 4 | 7 | - | - | - |
13 | Izabella Sawicka | 17 | F40 | 8 | 9 | - | - | - |
14 | Karen Gillen | 20 | F50 | 11 | - | 9 | - | - |
14 | Lucia Byrne | 20 | F | - | - | 11 | - | 9 |
16 | Kirsty Ainge | 26 | F55 | 12 | 14 | - | - | - |
17 | Aisling McTiernan | 29 | F40 | 14 | 15 | - | - | - |
18 | Loretta Cullen | 32 | F55 | 16 | 16 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | KNR | CKL | SLD | BBL |
---|---|---|---|---|---|---|---|---|
19 | Ruth Candon | 2 | F35 | - | - | - | 2 | - |
20 | Sarah Patton | 3 | F | - | 3 | - | - | - |
20 | Karen Crean | 3 | F45 | - | - | - | 3 | - |
20 | Maja Wielechowska | 3 | F40 | - | - | - | - | 3 |
23 | Deirdre Hopkins | 4 | F40 | - | 4 | - | - | - |
24 | Deirdre McCarthy | 5 | F35 | - | - | - | - | 5 |
24 | Olivia Harte | 5 | F45 | 5 | - | - | - | - |
26 | Geraldine Gill | 6 | F45 | - | - | - | 6 | - |
26 | Amanda Hynes | 6 | F55 | - | - | - | - | 6 |
28 | Catherine Linnane | 7 | F45 | 7 | - | - | - | - |
28 | JOAN RYAN | 7 | F40 | - | - | - | - | 7 |
30 | Ciara Barrett | 8 | F50 | - | - | - | - | 8 |
31 | Hannah Coleman | 10 | F | 10 | - | - | - | - |
31 | Eilish O Brien | 10 | F40 | - | - | - | 10 | - |
31 | Andrea Varadi | 10 | F40 | - | - | - | - | 10 |
34 | Mrs U W Gavin | 11 | F60 | - | - | - | - | 11 |
35 | Rebecca Allen | 13 | F50 | 13 | - | - | - | - |
35 | Agustina Parisi | 13 | F | - | 13 | - | - | - |
37 | Sarah Clarke | 15 | F45 | 15 | - | - | - | - |
38 | Bernie Mc Neely | 17 | F65 | 17 | - | - | - | - |
38 | Siobhan Keaney | 17 | F45 | - | 17 | - | - | - |
40 | Pauline Hunt Gorman | 18 | F60 | 18 | - | - | - | - |
40 | Anne-Marie Flaherty | 18 | F40 | - | 18 | - | - | - |
42 | Rachael Martens | 19 | F45 | 19 | - | - | - | - |
43 | Mary Faughnan | 20 | F35 | 20 | - | - | - | - |
44 | Kerri Doonan | 21 | F40 | 21 | - | - | - | - |
45 | Amy Conroy | 22 | F35 | 22 | - | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | KNR | CKL | SLD | BBL |
---|---|---|---|---|---|---|---|---|
1 | Ailbhe Donnellan | 4 | F35 | 2 | - | - | 2 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | KNR | CKL | SLD | BBL |
---|---|---|---|---|---|---|---|---|
2 | Caitlin Hughes | 1 | FJ | - | - | - | - | 1 |
2 | Ann Marie Keenan | 1 | F60 | 1 | - | - | - | - |
2 | Roxane Sands | 1 | F14 | - | - | - | 1 | - |
5 | Sheila Hughes | 2 | F40 | - | - | - | - | 2 |
6 | Lucy Moran | 3 | F40 | - | - | - | - | 3 |