Munster Half-Marathon League 2023
- Description:
- Munster Half-Marathon League
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 11 | 11:00 AM | Nagles Half-Marathon | NGS | 750m | 21.00km | 6 |
Sat Mar 25 | 11:00 AM | Clonmel Trail HM | CTH | 826m | 21.10km | 8 |
Sat Apr 29 | 11:00 AM | Ballyhoura Trail HALF Marathon | BHM | 500m | 21.10km | 7 |
Sat Jun 10 | 11:00 AM | Knockmealdown Half | KHM | 1112m | 24.00km | 10 |
Sat Sep 9 | 11:00 AM | Galty Half-Marathon | GHM | 1107m | 21.10km | 10 |
Sat Sep 23 | 11:00 AM | Glen of Aherlow Trail Half-Marathon | GAH | 300m | 21.00km | 7 |
Current League Standings
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NGS | CTH | BHM | KHM | GHM | GAH |
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Byrne | 1 | M35 | 1 | - | - | - | - | - |
2 | Eoghan Patrick O'Hara | 2 | M | 2 | - | - | - | - | - |
3 | Ian Harrison | 3 | M | 3 | - | - | - | - | - |
4 | David Nolan | 4 | M35 | 4 | - | - | - | - | - |
5 | Eoin O Connor | 5 | M | 5 | - | - | - | - | - |
6 | Ray O keeffe | 6 | M35 | 6 | - | - | - | - | - |
7 | Donal Collins | 7 | M45 | 7 | - | - | - | - | - |
8 | Joe O'Leary | 8 | M45 | 8 | - | - | - | - | - |
9 | Carol Finn | 9 | F35 | 9 | - | - | - | - | - |
10 | conor oneill | 10 | M45 | 10 | - | - | - | - | - |
11 | Olan Hodnett | 11 | M35 | 11 | - | - | - | - | - |
12 | Elizabeth Wheeler | 12 | F45 | 12 | - | - | - | - | - |
13 | donal o Callaghan | 13 | M45 | 13 | - | - | - | - | - |
14 | Durand Bernard | 14 | M50 | 14 | - | - | - | - | - |
15 | Kath Carty | 15 | F40 | 15 | - | - | - | - | - |
16 | Barry Walsh | 16 | M40 | 16 | - | - | - | - | - |
17 | Robert Cunningham | 17 | M40 | 17 | - | - | - | - | - |
18 | Paul Cleary | 18 | M45 | 18 | - | - | - | - | - |
19 | Aidan O Brien | 19 | M45 | 19 | - | - | - | - | - |
20 | Ger Donaghue | 20 | M45 | 20 | - | - | - | - | - |
21 | David Noonan | 21 | M35 | 21 | - | - | - | - | - |
22 | Shane O Donovan | 22 | M | 22 | - | - | - | - | - |
23 | Vasily Neumerzhitskiy | 23 | M55 | 23 | - | - | - | - | - |
24 | Patrick Kissane | 24 | M35 | 24 | - | - | - | - | - |
25 | Aidan Burns | 25 | M | 25 | - | - | - | - | - |
26 | RICHARD CLEARY | 26 | M45 | 26 | - | - | - | - | - |
27 | Chris Fehilly | 27 | M45 | 27 | - | - | - | - | - |
28 | Cathal Dwane | 28 | M40 | 28 | - | - | - | - | - |
29 | Michael Connern | 29 | M45 | 29 | - | - | - | - | - |
30 | Amy Okeeffe | 30 | F | 30 | - | - | - | - | - |
31 | Colm Deasy | 31 | M | 31 | - | - | - | - | - |
32 | Sorcha Kearney | 32 | F45 | 32 | - | - | - | - | - |
33 | Rob Kelly | 33 | M35 | 33 | - | - | - | - | - |
34 | Vincent Begley | 34 | M45 | 34 | - | - | - | - | - |
35 | Walsh Rowan | 35 | M45 | 35 | - | - | - | - | - |
36 | gregory jackson | 36 | M40 | 36 | - | - | - | - | - |
37 | Greg O'Connor | 37 | M45 | 37 | - | - | - | - | - |
38 | Cillian McCabe | 38 | M40 | 38 | - | - | - | - | - |
39 | Eoin Doyle | 39 | M | 39 | - | - | - | - | - |
40 | Geoff Collins | 40 | M50 | 40 | - | - | - | - | - |
41 | Joanne McCann | 41 | F50 | 41 | - | - | - | - | - |
42 | James Hennessy | 42 | M | 42 | - | - | - | - | - |
43 | Deirdre Finn | 43 | F55 | 43 | - | - | - | - | - |
44 | Loretto Duggan | 44 | F50 | 44 | - | - | - | - | - |
45 | Thomas O'Sullivan | 45 | M45 | 45 | - | - | - | - | - |
46 | Seamus Glynn | 46 | M40 | 46 | - | - | - | - | - |
47 | Róisín Burke | 47 | F35 | 47 | - | - | - | - | - |
48 | Anna Field | 48 | F35 | 48 | - | - | - | - | - |
49 | Matthew Branch | 49 | M45 | 49 | - | - | - | - | - |
50 | kieran buckley | 50 | M35 | 50 | - | - | - | - | - |
51 | Gavin Breen | 51 | M45 | 51 | - | - | - | - | - |
52 | Kieran O'Leary | 52 | M35 | 52 | - | - | - | - | - |
53 | Aidan O'Donoghue | 53 | M40 | 53 | - | - | - | - | - |
54 | Jordan Keegan | 54 | M | 54 | - | - | - | - | - |
55 | Aherne Liam | 55 | M40 | 55 | - | - | - | - | - |
56 | Cyril Fogarty | 56 | M55 | 56 | - | - | - | - | - |
57 | Patricia Ryan | 57 | F40 | 57 | - | - | - | - | - |
58 | David Smyth | 58 | M40 | 58 | - | - | - | - | - |
59 | Jefferies Cian | 59 | M | 59 | - | - | - | - | - |
60 | Mary Cleary | 60 | F | 60 | - | - | - | - | - |
61 | Tadhg McCabe | 61 | M40 | 61 | - | - | - | - | - |
62 | Stephen Hyland | 62 | M35 | 62 | - | - | - | - | - |
63 | Billy Crowley | 63 | M40 | 63 | - | - | - | - | - |
64 | Ian Whitty | 64 | M45 | 64 | - | - | - | - | - |
65 | Jordan Morrissey | 65 | M | 65 | - | - | - | - | - |
66 | Dominic Tilley | 66 | M40 | 66 | - | - | - | - | - |
67 | Joanne Ring | 67 | F40 | 67 | - | - | - | - | - |
68 | Noreen O Keeffe | 68 | F50 | 68 | - | - | - | - | - |
69 | John O Connell | 69 | M40 | 69 | - | - | - | - | - |
70 | Gobnait Ni Mhuimhneachain | 70 | F40 | 70 | - | - | - | - | - |
71 | Éamonn Boland | 71 | M35 | 71 | - | - | - | - | - |
72 | Bill Martin | 72 | M40 | 72 | - | - | - | - | - |
73 | Michael Rea | 73 | M55 | 73 | - | - | - | - | - |
74 | Clare Keaveney Jimenez | 74 | F | 74 | - | - | - | - | - |
75 | Edward Ahern | 75 | M | 75 | - | - | - | - | - |
76 | ALAN CAREY | 76 | M60 | 76 | - | - | - | - | - |
77 | Ken Carey | 77 | M65 | 77 | - | - | - | - | - |
78 | Joseph Boyle | 78 | M60 | 78 | - | - | - | - | - |
79 | Liam Colbert | 79 | M55 | 79 | - | - | - | - | - |
80 | Catherine Hanlon | 80 | F50 | 80 | - | - | - | - | - |
81 | Edel Hennessy | 81 | F40 | 81 | - | - | - | - | - |
82 | debbie ryan | 82 | F40 | 82 | - | - | - | - | - |
83 | Susan Fitzgerald | 83 | F50 | 83 | - | - | - | - | - |
84 | Steve Young | 84 | M55 | 84 | - | - | - | - | - |
85 | Eoin OShea | 85 | M40 | 85 | - | - | - | - | - |
86 | stephen erswell | 86 | M40 | 86 | - | - | - | - | - |
87 | Laurène Motte | 87 | F | 87 | - | - | - | - | - |
88 | Patrick Michael Carey | 88 | M40 | 88 | - | - | - | - | - |
89 | O callaghan Rachael | 89 | F50 | 89 | - | - | - | - | - |
90 | Catherine Egan | 90 | F | 90 | - | - | - | - | - |
91 | James Byrd | 91 | M35 | 91 | - | - | - | - | - |
92 | Charlie Byrd | 92 | M55 | 92 | - | - | - | - | - |
93 | Nigel O'Keeffe | 93 | M45 | 93 | - | - | - | - | - |
94 | catriona courtney | 94 | F50 | 94 | - | - | - | - | - |
95 | Aoife Fitzgerald | 95 | F40 | 95 | - | - | - | - | - |
96 | Marek Mazur | 96 | M55 | 96 | - | - | - | - | - |
97 | Maire O'Sullivan | 97 | F55 | 97 | - | - | - | - | - |
98 | Claire Mullins | 98 | F45 | 98 | - | - | - | - | - |
99 | Louis Clifford | 99 | M55 | 99 | - | - | - | - | - |
100 | Paddy Bourke | 100 | M45 | 100 | - | - | - | - | - |
101 | Mary O Connell | 101 | F50 | 101 | - | - | - | - | - |
102 | Alex Hirst | 102 | M35 | 102 | - | - | - | - | - |
103 | Marie Fuller | 103 | F45 | 103 | - | - | - | - | - |
104 | Tim Murphy | 104 | M40 | 104 | - | - | - | - | - |
105 | Johan van der Merwe | 105 | M50 | 105 | - | - | - | - | - |
106 | Paul Shortland | 106 | M40 | 106 | - | - | - | - | - |
107 | Colm Mac Carthy | 107 | M50 | 107 | - | - | - | - | - |
108 | Loretto O'Sullivan | 108 | F55 | 108 | - | - | - | - | - |
109 | Niamh Abeyta | 109 | F45 | 109 | - | - | - | - | - |
110 | Aine Hutton | 110 | F45 | 110 | - | - | - | - | - |
111 | Paul Kelly | 111 | M45 | 111 | - | - | - | - | - |
112 | Helene McSweeney | 112 | F55 | 112 | - | - | - | - | - |
113 | PAUL NAGLE | 113 | M55 | 113 | - | - | - | - | - |
114 | Tommy Mullane | 114 | M55 | 114 | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NGS | CTH | BHM | KHM | GHM | GAH |
---|---|---|---|---|---|---|---|---|---|
115 | Niamh Kelly | 0 | F45 | DNF | - | - | - | - | - |
115 | Ciara Hutchinson | 0 | F | DNF | - | - | - | - | - |
115 | Colin Campbell | 0 | M40 | DNF | - | - | - | - | - |