Munster Championship 2023
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jun 4 | 12:00 PM | Mangerton | MNT | 700m | 9.60km | 9 |
Sun Jun 18 | 12:00 PM | Slievenamon | SVN | 580m | 8.04km | 8 |
Sun Jun 25 | 11:00 AM | Moylussa | MlA | 670m | 10.10km | 7 |
Sun Jul 16 | 12:00 PM | Carrauntoohill Classic | CRE | 1100m | 15.00km | 10 |
Sun Aug 13 | 12:00 PM | Galtymore | GLT | 1300m | 13.00km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | MNT | SVN | MlA | CRE | GLT |
---|---|---|---|---|---|---|---|---|
1 | Michael McSweeney | 10 | M50 | 2 | - | - | 5 | 3 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | MNT | SVN | MlA | CRE | GLT |
---|---|---|---|---|---|---|---|---|
2 | Bernard Fortune | 2 | M50 | - | - | - | 1 | 1 |
3 | James McIntyre | 4 | M50 | - | - | - | 2 | 2 |
4 | Pat Murphy | 14 | M50 | - | - | - | 10 | 4 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | MNT | SVN | MlA | CRE | GLT |
---|---|---|---|---|---|---|---|---|
5 | Cathal Prior | 1 | M50 | 1 | - | - | - | - |
5 | John Foley | 1 | M50 | - | - | 1 | - | - |
7 | Dan Keane | 2 | M50 | - | - | 2 | - | - |
8 | Martin McMullan | 3 | M50 | - | - | - | 3 | - |
9 | Marek Wojnarowski | 4 | M50 | - | - | - | 4 | - |
10 | Liam Bowe | 6 | M50 | - | - | - | 6 | - |
11 | Tom Farley | 7 | M50 | - | - | - | 7 | - |
12 | Raymond Lawlor | 8 | M50 | - | - | - | 8 | - |
13 | Fergus Glynn | 9 | M50 | - | - | - | 9 | - |
14 | Denis Allen | 11 | M50 | - | - | - | 11 | - |
15 | John Watson | 12 | M50 | - | - | - | 12 | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | MNT | SVN | MlA | CRE | GLT |
---|---|---|---|---|---|---|---|---|
16 | Patrick Stratford | 0 | M50 | - | - | - | DNF | - |