Navigational Challenge 2023
- Description:
- Series of races on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Oct 1 | 10:30 AM | Nav Challenge 1 Carrick Mountain | NC1 | 950m | 16.00km | 9 |
Sun Oct 22 | 11:00 AM | Nav Challenge 2 - Cooleys | NC2 | 456m | 15.00km | 9 |
Sat Nov 4 | 10:30 AM | Nav Challenge 3 - Ticknock | NC3 | 975m | 17.00km | 8 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | John Bell | 4 | M40 | 1 | 1 | 2 |
2 | Peter Forde | 14 | M40 | 7 | 2 | 5 |
3 | Orla McEvoy | 21 | F40 | 5 | 7 | 9 |
4 | Róisín McDonnell | 25 | F60 | 9 | 8 | 8 |
5 | Stephen Lavelle | 46 | M45 | 11 | 19 | 16 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
6 | Mike Jordan | 3 | M35 | 2 | - | 1 |
7 | Paul Mahon | 10 | M55 | - | 6 | 4 |
8 | Kevin O'Riordan | 19 | M40 | 8 | 11 | - |
9 | Paul Smyth | 28 | M60 | 13 | 15 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
10 | Marcus Bishop | 3 | M | - | 3 | - |
10 | Peter O'Farrell | 3 | M45 | - | - | 3 |
10 | Andy Keeling | 3 | M40 | 3 | - | - |
13 | Patrick Ward | 4 | M | 4 | - | - |
13 | Con Halpin | 4 | M | - | 4 | - |
15 | Rónán Davison-Kernan | 5 | M | - | 5 | - |
16 | Alan Ayling | 6 | M45 | - | - | 6 |
16 | Terry Lawless | 6 | M55 | 6 | - | - |
18 | Maeve O'Grady | 7 | F40 | - | - | 7 |
19 | Michael McGee | 9 | M55 | - | 9 | - |
20 | Joe Lalor | 10 | M70 | - | 10 | - |
20 | Rob Tobin | 10 | M35 | 10 | - | - |
20 | Daniel Morrogh | 10 | M40 | - | - | 10 |
23 | Stuart Scott | 11 | M40 | - | - | 11 |
24 | Don Short | 12 | M65 | - | 12 | - |
24 | Richard Leahy | 12 | M50 | - | - | 12 |
24 | Niall McGuinness | 12 | M40 | 12 | - | - |
27 | Derek Hay | 13 | M40 | - | - | 13 |
27 | Ruth Lynam | 13 | F65 | - | 13 | - |
29 | Maike Jürgens | 14 | F35 | - | 14 | - |
29 | liam kenny | 14 | M35 | - | - | 14 |
29 | Ian Alcock | 14 | M40 | 14 | - | - |
32 | Gerry McGuinness | 15 | M55 | - | - | 15 |
32 | Des Tivnan | 15 | M50 | 15 | - | - |
34 | Frank Monahan | 16 | M55 | - | 16 | - |
35 | Rachel Harney | 17 | F | - | 17 | - |
36 | Brian Hourigan | 18 | M35 | - | 18 | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
37 | Hugh Kinsella | 0 | M60 | DNF | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Alice Clancy | 20 | F40 | 5 | 3 | 12 |
2 | Joyce Tracey | 32 | F45 | 16 | 13 | 3 |
3 | Anne-Marie Masterson | 33 | F40 | 21 | 4 | 8 |
4 | Darron Tracey | 35 | M50 | 17 | 14 | 4 |
5 | Caroline Reid | 57 | F50 | 25 | 9 | 23 |
6 | Vivian O'Gorman | 60 | M65 | 26 | 10 | 24 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
7 | Brian Farren | 3 | M55 | 2 | - | 1 |
8 | Mike Long | 4 | M60 | 3 | 1 | - |
9 | Brian Fennessy | 8 | M45 | 6 | 2 | - |
10 | Hilary Jenkinson | 12 | F55 | 7 | 5 | - |
11 | Joanne Rice | 19 | F45 | - | 6 | 13 |
12 | Brendan Delaney | 22 | M60 | 15 | - | 7 |
13 | Graham K. Bushe | 28 | M55 | 12 | - | 16 |
13 | Kevin Bushe | 28 | M | 13 | - | 15 |
15 | Thomas Galvin | 29 | M50 | - | 7 | 22 |
16 | Fia Moore | 30 | F50 | - | 11 | 19 |
17 | Linda Rowden | 32 | F50 | - | 12 | 20 |
18 | Joseph Boyle | 33 | M60 | - | 8 | 25 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
19 | Robert McEvoy | 1 | M40 | 1 | - | - |
20 | David Masterson | 2 | M45 | - | - | 2 |
21 | Frank Monahan | 4 | M55 | 4 | - | - |
22 | Niall McGuinness | 5 | M40 | - | - | 5 |
23 | Eilis Connery | 6 | F40 | - | - | 6 |
24 | Daniela Boehm | 8 | F40 | 8 | - | - |
25 | Rob Tobin | 9 | M35 | - | - | 9 |
25 | Patrik Albertsson | 9 | M55 | 9 | - | - |
27 | Steven Byrne | 10 | M35 | 10 | - | - |
27 | Justin Higgins | 10 | M45 | - | - | 10 |
29 | Conor Masterson | 11 | MJ | - | - | 11 |
29 | Niall Gibney | 11 | M45 | 11 | - | - |
31 | Jack Feeney | 14 | M | - | - | 14 |
31 | Niall Corrigan | 14 | M55 | 14 | - | - |
33 | Sandra Pegman | 17 | F55 | DNF | - | 17 |
34 | Joe Lalor | 18 | M70 | 18 | - | - |
34 | Andrew Hanney | 18 | M45 | DNF | - | 18 |
36 | Derek Hay | 19 | M40 | 19 | - | - |
37 | liam kenny | 20 | M35 | 20 | - | - |
38 | Connie Dottino | 21 | F45 | - | - | 21 |
39 | David Jackson | 22 | M55 | 22 | - | - |
40 | Ger Power | 23 | F70 | 23 | - | - |
41 | Rachel Harney | 24 | F | 24 | - | - |
42 | Don Short | 26 | M65 | - | - | 26 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
43 | Niamh O'Ceallaigh | 0 | F40 | DNF | - | - |