Leinster Championship 2023
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 16 | 11:00 AM | Aughavannagh | AUG | 1095m | 22.60km | 10 |
Sun May 28 | 11:00 AM | Drumgoff | DMF | 650m | 14.50km | 8 |
Sun Jun 4 | 12:00 PM | Fraughan Rock Glen | FRA | 770m | 10.10km | 9 |
Sun Aug 6 | 12:00 PM | Dargle Four Peaks | D4P | 800m | 15.00km | 8 |
Sat Sep 2 | 12:00 PM | Carlingford - Fox's Rock | CFR | 800m | 16.00km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | AUG | DMF | FRA | D4P | CFR |
---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 3 | M50 | 1 | 1 | 1 | 1 | 1 |
2 | Richard Leahy | 7 | M50 | 3 | - | 2 | - | 2 |
3 | Liam Vines | 8 | M50 | 2 | 3 | 3 | 3 | - |
4 | Seán Higgins | 11 | M50 | - | 2 | 4 | 5 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | AUG | DMF | FRA | D4P | CFR |
---|---|---|---|---|---|---|---|---|
5 | Ben Conroy | 10 | M50 | - | 4 | - | 6 | - |
5 | Cormac O'Ceallaigh | 10 | M50 | 4 | 6 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | AUG | DMF | FRA | D4P | CFR |
---|---|---|---|---|---|---|---|---|
7 | James McIntyre | 2 | M50 | - | - | - | 2 | - |
8 | Colin Masson | 3 | M50 | - | - | - | - | 3 |
9 | Neil Dowling | 4 | M50 | - | - | - | 4 | - |
9 | Roger Tegart | 4 | M50 | DNF | - | - | - | 4 |
11 | Gavan Doherty | 5 | M50 | - | - | 5 | - | - |
11 | Sean Collier | 5 | M50 | 5 | - | - | - | - |
11 | Alistair Hodgett | 5 | M50 | - | 5 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | AUG | DMF | FRA | D4P | CFR |
---|---|---|---|---|---|---|---|---|
14 | Paul Joyce | 0 | M50 | DNF | - | - | - | - |
14 | Brian McGuckin | 0 | M50 | - | - | DNF | - | - |