Munster League 2022
- Description:
- Introductory level hill running courses run in Munster, mainly on good trails, starting in Winter and finishing late summer.
Races
Best 6 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Jan 1 | 12:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 23 | 11:00 AM | Corrin | CHW | 300m | 8.40km | 6 |
Sun Feb 6 | 12:00 PM | Lisvernane/Aherlow | LVN | 313m | 11.50km | 6 |
Sun Feb 20 | 11:00 AM | Mallow AC Trail | MAL | 250m | 8.50km | 7 |
Sun Mar 20 | 11:00 AM | Bansha Woods | BSW | 200m | 9.50km | 6 |
Sat Apr 2 | 11:00 AM | Craig Woods | CWG | 270m | 9.50km | 6 |
Sun Apr 10 | 11:00 AM | Glengarra Woods | GGW | 500m | 8.00km | 6 |
Sun May 29 | 11:00 AM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Jun 19 | 11:00 AM | Great Irish Trail Run | CLT | 643m | 10.33km | 6 |
Sun Jul 10 | 1:00 PM | Keeper trail | KPH | 210m | 6.50km | 7 |
Sun Jul 17 | 11:15 AM | Cronins Yard Trail | CYT | 200m | 6.00km | 3 |
Sun Aug 21 | 12:00 PM | Top Of Coom | TOC | 350m | 11.00km | 6 |
Sun Sep 18 | 11:00 AM | Canon Sheehan Loop - Glenanaar Forest | CSL | 480m | 14.00km | 6 |
Current League Standings
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hogan | 6 | M40 | 1 | 1 | 1 | 2 | - | - | - | 1 | - | - | - | 1 | 1 |
2 | Seán Quirke | 13 | M40 | 2 | 2 | 2 | - | - | - | - | - | 3 | - | - | 2 | 2 |
3 | Robert Cunningham | 35 | M40 | 9 | 7 | - | - | - | - | 4 | 3 | - | - | - | 5 | 7 |
4 | Stephen O Keeffe | 70 | M40 | 16 | 30 | 16 | 29 | 10 | - | - | 11 | - | - | - | 9 | 8 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Trevor Whelan | 26 | M40 | - | - | - | 15 | 3 | 3 | 3 | 2 | - | - | - | - | - |
6 | Robbie Williams | 28 | M40 | - | 4 | - | 11 | 4 | - | - | - | - | - | - | 4 | 5 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Wojciech Ryzinski | 51 | M40 | - | - | 13 | 24 | 6 | - | - | 8 | - | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Aidan Hogan | 17 | M40 | - | - | - | 13 | 2 | - | 2 | - | - | - | - | - | - |
9 | Kieran Lynch | 26 | M40 | - | 14 | - | - | 7 | - | 5 | - | - | - | - | - | - |
10 | Paddy Bourke | 51 | M40 | - | 27 | 15 | - | 9 | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | John Kinsella | 2 | M40 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
12 | Mark Lenihan | 4 | M40 | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - |
12 | Shane O'Neill | 4 | M40 | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - |
14 | Brian Mullins | 7 | M40 | 4 | - | - | - | - | - | - | - | - | - | - | 3 | - |
15 | Ray O Connell | 8 | M40 | 5 | - | - | - | - | - | - | - | - | - | - | - | 3 |
16 | Kevin Lenihan | 9 | M40 | - | 3 | - | - | - | - | - | - | - | - | - | - | 6 |
16 | Aidan O'Donoghue | 9 | M40 | - | - | - | - | - | - | - | - | - | - | 1 | 8 | - |
18 | Krzysztof Sikorski | 10 | M40 | - | - | - | - | - | - | - | - | 6 | - | - | - | 4 |
19 | Mark Lombard | 13 | M40 | - | - | - | 9 | - | - | - | 4 | - | - | - | - | - |
19 | Adrain Collins | 13 | M40 | - | 5 | - | 8 | - | - | - | - | - | - | - | - | - |
21 | Grzegorz Kozimala | 18 | M40 | - | - | - | 10 | - | - | - | - | 8 | - | - | - | - |
22 | richard Fahey | 20 | M40 | - | - | - | - | 5 | - | - | - | 15 | - | - | - | - |
22 | Peter Desmond | 20 | M40 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - |
24 | Barry McCabe | 22 | M40 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - |
25 | Seamus Glynn | 24 | M40 | - | 17 | - | - | - | - | - | 7 | - | - | - | - | - |
26 | Dusan Vucen | 28 | M40 | - | 19 | 9 | - | - | - | - | - | - | - | - | - | - |
26 | Ryan O'Callaghan | 28 | M40 | - | 20 | 8 | - | - | - | - | - | - | - | - | - | - |
28 | Declan Cunningham | 32 | M40 | 13 | - | - | 19 | - | - | - | - | - | - | - | - | - |
29 | Mihailo Lalevic | 33 | M40 | - | 21 | 12 | - | - | - | - | - | - | - | - | - | - |
30 | Patrick Michael Carey | 39 | M40 | - | 25 | 14 | - | - | - | - | - | - | - | - | - | - |
31 | Stephen Nolan | 45 | M40 | - | 23 | - | 22 | - | - | - | - | - | - | - | - | - |
32 | Kenneth Power | 50 | M40 | - | 24 | - | 26 | - | - | - | - | - | - | - | - | - |
33 | David Verling | 54 | M40 | - | 26 | - | 28 | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Derek Kiely | 1 | M40 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
34 | Mark Corcoran | 1 | M40 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
36 | Raivis Zakis | 2 | M40 | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
36 | Joe Mooney | 2 | M40 | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
36 | Eamonn Hodge | 2 | M40 | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
39 | Paul Tierney | 3 | M40 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
40 | martin hennessy | 4 | M40 | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
40 | Ian Conroy | 4 | M40 | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
40 | stephen erswell | 4 | M40 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
40 | Noel Regan | 4 | M40 | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
44 | Jon Waterman | 5 | M40 | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
44 | mamraz nagi | 5 | M40 | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
44 | Gary Sweeney | 5 | M40 | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
44 | Derry O Neill | 5 | M40 | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
44 | John McGuinness | 5 | M40 | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
49 | Michael Connern | 6 | M40 | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
49 | Pearse O'Neill | 6 | M40 | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
49 | Neil Murphy | 6 | M40 | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
49 | Daniel Morrogh | 6 | M40 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
49 | Harvey Tucker | 6 | M40 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
49 | Eoin Woolley | 6 | M40 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
55 | Niall Hyland | 7 | M40 | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
55 | Patrick O'Mahoney | 7 | M40 | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
55 | Vince Bermingham | 7 | M40 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Liam Lynch | 7 | M40 | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
55 | Donal Fallon | 7 | M40 | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
60 | donal o Callaghan | 8 | M40 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
60 | David Toomey | 8 | M40 | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
60 | Jamie Walker | 8 | M40 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
63 | Mike O Connor | 9 | M40 | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
63 | Mike O'Shea | 9 | M40 | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
63 | David Underwood | 9 | M40 | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
66 | Denis Michael Kelliher | 10 | M40 | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
66 | Patrick Downey | 10 | M40 | - | - | - | - | - | - | - | - | 10 | - | - | - | - |
66 | Justin Walsh | 10 | M40 | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
69 | John Hayes | 11 | M40 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
69 | Kieran Downey | 11 | M40 | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
71 | Maurice McCartan | 12 | M40 | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
71 | Peter O'Brien | 12 | M40 | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
71 | gregory jackson | 12 | M40 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
71 | Kieran Carr | 12 | M40 | - | - | - | 12 | - | - | - | - | - | - | - | - | - |
75 | Corduneanu Gavril | 13 | M40 | - | - | - | - | - | - | - | - | 13 | - | - | - | - |
75 | NEIL O'RIORDAN | 13 | M40 | - | 13 | - | - | - | - | - | - | - | - | - | - | - |
77 | Gavin Carey | 14 | M40 | - | - | - | 14 | - | - | - | - | - | - | - | - | - |
77 | Adrian Ryder | 14 | M40 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
77 | Liam Mcmahon | 14 | M40 | - | - | - | - | - | - | - | - | 14 | - | - | - | - |
80 | Edwin Brazier | 15 | M40 | - | 15 | - | - | - | - | - | - | - | - | - | - | - |
80 | James O'Keeffe79 | 15 | M40 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
82 | Keith Fraher | 16 | M40 | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
82 | Cillin Whelan | 16 | M40 | - | - | - | - | - | - | - | - | 16 | - | - | - | - |
82 | Mariusz Luczak | 16 | M40 | - | - | - | 16 | - | - | - | - | - | - | - | - | - |
85 | David Galvin | 17 | M40 | - | - | - | - | - | - | - | - | 17 | - | - | - | - |
85 | Ruairí McGrath | 17 | M40 | - | - | - | 17 | - | - | - | - | - | - | - | - | - |
87 | Eamonn Joyce | 18 | M40 | - | 18 | - | - | - | - | - | - | - | - | - | - | - |
87 | Aherne Liam | 18 | M40 | - | - | - | 18 | - | - | - | - | - | - | - | - | - |
87 | Nicholas Moloney | 18 | M40 | - | - | - | - | - | - | - | - | 18 | - | - | - | - |
90 | Brian Davy | 20 | M40 | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
91 | John O Connell | 21 | M40 | - | - | - | 21 | - | - | - | - | - | - | - | - | - |
92 | Glen Barton | 22 | M40 | - | 22 | - | - | - | - | - | - | - | - | - | - | - |
93 | Bill Martin | 23 | M40 | - | - | - | 23 | - | - | - | - | - | - | - | - | - |
94 | Brian Holland | 25 | M40 | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
95 | Alan Cambridge | 27 | M40 | - | - | - | 27 | - | - | - | - | - | - | - | - | - |
96 | Caroline Kennedy | 28 | M40 | - | 28 | - | - | - | - | - | - | - | - | - | - | - |
97 | Michael Carey | 29 | M40 | - | 29 | - | - | - | - | - | - | - | - | - | - | - |
98 | Paul Twomey | 30 | M40 | - | - | - | 30 | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Williams | 1 | M40 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |