Munster League 2022
- Description:
- Introductory level hill running courses run in Munster, mainly on good trails, starting in Winter and finishing late summer.
Races
Best 6 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Jan 1 | 12:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 23 | 11:00 AM | Corrin | CHW | 300m | 8.40km | 6 |
Sun Feb 6 | 12:00 PM | Lisvernane/Aherlow | LVN | 313m | 11.50km | 6 |
Sun Feb 20 | 11:00 AM | Mallow AC Trail | MAL | 250m | 8.50km | 7 |
Sun Mar 20 | 11:00 AM | Bansha Woods | BSW | 200m | 9.50km | 6 |
Sat Apr 2 | 11:00 AM | Craig Woods | CWG | 270m | 9.50km | 6 |
Sun Apr 10 | 11:00 AM | Glengarra Woods | GGW | 500m | 8.00km | 6 |
Sun May 29 | 11:00 AM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Jun 19 | 11:00 AM | Great Irish Trail Run | CLT | 643m | 10.33km | 6 |
Sun Jul 10 | 1:00 PM | Keeper trail | KPH | 210m | 6.50km | 7 |
Sun Jul 17 | 11:15 AM | Cronins Yard Trail | CYT | 200m | 6.00km | 3 |
Sun Aug 21 | 12:00 PM | Top Of Coom | TOC | 350m | 11.00km | 6 |
Sun Sep 18 | 11:00 AM | Canon Sheehan Loop - Glenanaar Forest | CSL | 480m | 14.00km | 6 |
Current League Standings
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hazel stapleton | 1 | F75 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hazel stapleton | 2 | F75 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - |