Munster League 2022
- Description:
- Introductory level hill running courses run in Munster, mainly on good trails, starting in Winter and finishing late summer.
Races
Best 6 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Jan 1 | 12:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 23 | 11:00 AM | Corrin | CHW | 300m | 8.40km | 6 |
Sun Feb 6 | 12:00 PM | Lisvernane/Aherlow | LVN | 313m | 11.50km | 6 |
Sun Feb 20 | 11:00 AM | Mallow AC Trail | MAL | 250m | 8.50km | 7 |
Sun Mar 20 | 11:00 AM | Bansha Woods | BSW | 200m | 9.50km | 6 |
Sat Apr 2 | 11:00 AM | Craig Woods | CWG | 270m | 9.50km | 6 |
Sun Apr 10 | 11:00 AM | Glengarra Woods | GGW | 500m | 8.00km | 6 |
Sun May 29 | 11:00 AM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Jun 19 | 11:00 AM | Great Irish Trail Run | CLT | 643m | 10.33km | 6 |
Sun Jul 10 | 1:00 PM | Keeper trail | KPH | 210m | 6.50km | 7 |
Sun Jul 17 | 11:15 AM | Cronins Yard Trail | CYT | 200m | 6.00km | 3 |
Sun Aug 21 | 12:00 PM | Top Of Coom | TOC | 350m | 11.00km | 6 |
Sun Sep 18 | 11:00 AM | Canon Sheehan Loop - Glenanaar Forest | CSL | 480m | 14.00km | 6 |
Current League Standings
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Whelan | 11 | F40 | 3 | - | 2 | 2 | 2 | 2 | 1 | 2 | 4 | - | - | - | 2 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mary Louise Ryan | 6 | F40 | - | - | - | - | 1 | - | - | 1 | 3 | - | - | - | 1 |
3 | Valerie Neville | 10 | F40 | 2 | 1 | - | 1 | - | - | - | - | 6 | - | - | - | - |
4 | Patricia Ryan | 14 | F40 | - | 5 | - | - | - | - | 2 | - | - | - | - | 4 | 3 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Maria Neill | 17 | F40 | 8 | 4 | - | 5 | - | - | - | - | - | - | - | - | - |
6 | Tricia Twohig | 19 | F40 | 7 | - | - | - | - | - | - | - | 9 | - | - | 3 | - |
7 | Niamh Abeyta | 22 | F40 | 10 | 7 | 5 | - | - | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lorraine Bolster | 2 | F40 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
8 | Aoife Fitzgerald | 2 | F40 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
10 | Aileen Field | 4 | F40 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - |
11 | Davena Flynn | 7 | F40 | - | - | - | - | 4 | - | 3 | - | - | - | - | - | - |
12 | Oonagh Brennan | 15 | F40 | - | - | - | 11 | - | - | 4 | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colette O' Donoghue | 1 | F40 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
13 | Patricia O'Brien | 1 | F40 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
13 | Maeve O'Grady | 1 | F40 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Caroline Harney | 2 | F40 | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
16 | Gobnait Ni Mhuimhneachain | 2 | F40 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
16 | Kerry Kelleher | 2 | F40 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
19 | Kath Carty | 3 | F40 | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
19 | ann lyons | 3 | F40 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
19 | Mary Beth Ryan | 3 | F40 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
19 | sheila clavin | 3 | F40 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
19 | Lisa Guerin | 3 | F40 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
24 | Denise Hogan | 4 | F40 | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
24 | Edyta Truszkowska | 4 | F40 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
24 | Martina Moloney | 4 | F40 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Laura Heffernan | 4 | F40 | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
28 | Sharon Kiely | 5 | F40 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Nita McLoughlin | 5 | F40 | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
30 | Ailin Fitzgerald | 6 | F40 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Divina carey | 6 | F40 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
30 | Michelle Carey | 6 | F40 | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
33 | Joanne Ring | 7 | F40 | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
33 | Marion O' Callaghan | 7 | F40 | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
35 | Linda Cunningham | 8 | F40 | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
35 | Niamh English | 8 | F40 | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
35 | Jo Drea | 8 | F40 | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
38 | Maria Flynn | 9 | F40 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Barbara O Mahoney | 9 | F40 | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
40 | Aine Cullen | 10 | F40 | - | - | - | - | - | - | - | - | 10 | - | - | - | - |
40 | Stella Betts | 10 | F40 | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | LVN | MAL | BSW | CWG | GGW | CRW | CLT | KPH | CYT | TOC | CSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oonagh Brennan | 1 | F40 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |