Leinster Spring League 2020
- Description:
- Leinster based league taking place early in the running season.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 26 | 11:00 AM | Brockagh Burst | BRB | 200m | 6.00km | 4 |
Sun Feb 23 | 11:00 AM | Trooperstown Hill | TRP | 380m | 9.70km | 7 |
Sat Feb 29 | 11:00 AM | Ticknock Winter | TRW | 220m | 5.90km | 6 |
Sat Mar 7 | 11:00 AM | Howth Winter | HWW | 311m | 9.60km | 6 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
1 | Killian Mooney | 4 | M | 1 | - | 2 | 1 |
2 | Robin Mooney | 6 | M | 2 | 1 | 3 | - |
3 | Peter Bell | 14 | M35 | 3 | 6 | 5 | 7 |
4 | Tiernan Swan | 16 | M35 | 5 | 5 | 7 | 6 |
5 | Tim Charnecki | 33 | M45 | 8 | 15 | - | 10 |
6 | Ben Mooney | 39 | M55 | 7 | 12 | 20 | - |
7 | Andrew Mowatt | 50 | M | 19 | - | 18 | 13 |
8 | Paul Duffy | 58 | M35 | 18 | 28 | - | 12 |
9 | John Buckley | 63 | M | 17 | 23 | 23 | - |
10 | Shane O'Reilly | 64 | M | 29 | 21 | - | 14 |
11 | Cathal Phelan | 73 | M35 | 24 | 25 | 24 | - |
12 | Alan Ayling | 74 | M45 | 20 | 34 | 32 | 22 |
13 | Roly Mossop | 77 | M | - | 30 | 19 | 28 |
14 | Philip Maher | 83 | M40 | 37 | 37 | 27 | 19 |
15 | Jerome Bel | 85 | M35 | - | 35 | 30 | 20 |
16 | NEIL O'RIORDAN | 101 | M40 | 52 | - | 38 | 11 |
17 | Steven Byrne | 102 | M35 | 38 | 36 | 28 | - |
18 | Michael O'Rourke | 103 | M40 | 35 | 33 | 35 | - |
19 | Gareth Donnelly | 109 | M45 | 41 | - | 36 | 32 |
20 | Paul Gonnelly | 133 | M35 | 48 | - | 49 | 36 |
21 | Brian Farren | 142 | M50 | 71 | 65 | 50 | 27 |
21 | Ian Clifford | 142 | M40 | 59 | - | 60 | 23 |
23 | James Clancy | 145 | M40 | 46 | 55 | 44 | - |
24 | Igor Gonzalez-Guridi | 146 | M45 | 53 | 53 | 40 | - |
25 | Niall Markey | 148 | M50 | 44 | 50 | 63 | 54 |
26 | Derek Jones | 166 | M40 | 56 | 62 | - | 48 |
27 | Fergal Downes | 196 | M50 | 65 | 57 | 74 | - |
28 | Simon Cotter | 197 | M45 | - | 78 | 82 | 37 |
29 | Connie Conroy | 199 | M55 | - | 61 | 69 | 69 |
30 | Barry Brosnan | 211 | M35 | 80 | 90 | 76 | 55 |
31 | Eric Wahlrab | 215 | M | 79 | 75 | 61 | - |
32 | Greg Dowling | 218 | M | 89 | 67 | 62 | - |
33 | Joe Lalor | 221 | M65 | 92 | 85 | - | 44 |
34 | Fionan O Nuallain | 222 | M50 | 76 | 73 | 73 | - |
35 | John Condon | 233 | M45 | 81 | 74 | 78 | - |
36 | James Curran | 237 | M55 | - | 91 | 89 | 57 |
37 | Trevor Kerley | 238 | M50 | - | 100 | 87 | 51 |
38 | Darron Tracey | 250 | M45 | 106 | 97 | 94 | 59 |
39 | Martin Keogh | 268 | M55 | - | 101 | 97 | 70 |
40 | James Higgins | 284 | M55 | 98 | 96 | 90 | - |
40 | John Greene | 284 | M40 | 109 | 92 | 83 | DNF |
42 | Patsy McCreanor | 287 | M75 | 107 | 105 | 104 | 78 |
43 | Jim Fitzharris | 294 | M65 | 124 | 111 | 106 | 77 |
44 | Martin Bagnall | 309 | M45 | 105 | 104 | 100 | - |
45 | John Fitzgerald | 319 | M65 | 114 | 103 | 102 | - |
46 | Diarmuid O'Colmain | 330 | M70 | 122 | 107 | 101 | - |
47 | Peter Cannon | 346 | M45 | 127 | 112 | 107 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
48 | Conor Short | 4 | M | - | 2 | - | 2 |
49 | John Bell | 8 | M40 | - | 4 | 4 | - |
50 | Warren Swords | 14 | M40 | 4 | - | 10 | - |
51 | Tim Grummell | 20 | M35 | - | 8 | 12 | - |
51 | Gerard Maloney | 20 | M60 | 6 | 14 | - | - |
53 | Rian MacMaolain | 22 | M | 9 | 13 | - | - |
54 | patrick cryan | 24 | M40 | - | 11 | 13 | - |
55 | Ruairí Short | 25 | M | - | 16 | - | 9 |
56 | Cormac Conroy | 27 | M50 | 10 | 17 | - | - |
57 | Peter Gorman | 31 | M40 | 11 | 20 | - | - |
58 | Ronan King | 32 | M50 | 13 | 19 | - | - |
59 | Barry Cronin | 42 | M35 | - | 9 | 33 | - |
59 | Brian McGuckin | 42 | M50 | - | - | 25 | 17 |
61 | Eoghan Caffrey | 43 | M | 12 | - | 31 | DNF |
61 | Andy Keeling | 43 | M35 | 16 | 27 | - | - |
63 | Mike Jordan | 50 | M35 | 21 | - | 29 | - |
64 | Tim Chapman | 54 | M40 | 25 | 29 | - | - |
65 | Dave Docherty | 56 | M40 | 30 | 26 | - | - |
66 | Kevin Bell | 58 | M | 27 | - | - | 31 |
66 | Sean Kelly | 58 | M | 32 | - | - | 26 |
68 | Conor Nolan | 61 | M60 | 22 | - | 39 | - |
69 | Conor McCarthy | 75 | M | - | - | 46 | 29 |
70 | Ciaran O'Sullivan | 84 | M55 | - | 42 | 42 | - |
70 | Gerry McGuinness | 84 | M55 | 36 | - | 48 | - |
72 | Jarlath Hynes | 85 | M50 | 42 | 43 | - | - |
73 | William Paul Fenwick | 90 | M | - | 45 | 45 | - |
74 | Fergus OFarrell | 105 | M | - | 58 | 47 | - |
75 | Neil Dowling | 112 | M45 | - | 56 | 56 | - |
76 | Luke Steele | 115 | M40 | 55 | - | - | 60 |
77 | Brian Wynne | 116 | M35 | - | 71 | - | 45 |
78 | Liam P Goggin | 117 | M35 | 70 | - | - | 47 |
79 | Stephane Crouzat | 120 | M55 | 62 | - | 58 | - |
79 | Adrian Hanrahan | 120 | M35 | 67 | - | 53 | - |
81 | Richard Moriarty | 124 | M45 | - | 72 | - | 52 |
82 | Conor Daly | 126 | M60 | 61 | - | 65 | DNF |
83 | Padraig Keane | 132 | M40 | 69 | 63 | - | - |
84 | Aaron Page | 134 | M35 | 72 | - | - | 62 |
85 | IAN MCILRAITH | 135 | M40 | - | 69 | 66 | - |
86 | Cormac O'Ceallaigh | 136 | M45 | 68 | 68 | - | - |
86 | Dave McCabe | 136 | M | 66 | 70 | - | - |
88 | Leslie Hancz | 138 | M45 | - | - | 77 | 61 |
89 | Thomas Galvin | 141 | M50 | - | 66 | 75 | - |
90 | Gordon Wilson | 145 | M45 | 74 | - | 71 | - |
91 | Vladimir Rusinov | 152 | M | - | - | 88 | 64 |
92 | Liam Cannon | 153 | M40 | 93 | 60 | - | - |
93 | Michael O sullivan | 158 | M50 | 82 | 76 | - | - |
94 | Karl Hearty | 159 | M50 | 101 | - | - | 58 |
95 | Justin Rea | 161 | M55 | - | - | 98 | 63 |
96 | Ronan Lynch | 165 | M50 | 86 | - | 79 | - |
97 | ken jones | 170 | M55 | 90 | - | 80 | - |
98 | Walter McConnell | 172 | M40 | - | 88 | 84 | - |
99 | Louis Mullee | 174 | M40 | - | 89 | 85 | - |
100 | Brendan Lawlor | 180 | M55 | 96 | 84 | - | - |
101 | James H Cahill | 184 | M50 | - | 93 | 91 | - |
101 | Derek Kellett | 184 | M45 | 113 | - | - | 71 |
103 | Vivian O'Gorman | 193 | M65 | 119 | - | - | 74 |
104 | David Duffy | 206 | M35 | 104 | 102 | - | - |
105 | John Shiels | 209 | M50 | 111 | 98 | - | - |
106 | Paul McRedmond | 212 | M50 | - | 109 | 103 | - |
107 | Michael bagnall | 218 | M35 | 123 | 95 | - | - |
108 | Roman Pupato | 221 | M45 | 115 | 106 | - | - |
108 | Gordon Douglas | 221 | M65 | - | 113 | 108 | - |
110 | Tony O'Toole | 236 | M50 | 126 | 110 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
111 | Karol Cronin | 1 | M35 | - | - | 1 | - |
112 | Jason Kehoe | 3 | M40 | - | 3 | - | - |
112 | Aindriu Comhraidhe | 3 | M40 | - | - | - | 3 |
114 | Javaid Gaynor | 4 | M | - | - | - | 4 |
115 | Anton Hallor | 5 | M | - | - | - | 5 |
116 | Brendan CUTTRISS | 6 | M35 | - | - | 6 | - |
117 | Brian Furey | 7 | M40 | - | 7 | - | - |
118 | Rory Mulvaney | 8 | M35 | - | - | 8 | - |
118 | Alan Kearney | 8 | M35 | - | - | - | 8 |
120 | Rory Burke | 9 | M | - | - | 9 | - |
121 | Evan Hogg | 10 | M18 | - | 10 | - | - |
122 | Luke McMullan | 11 | M | - | - | 11 | - |
123 | Gavin Byrne | 14 | M | - | - | 14 | - |
123 | Steve Hogan | 14 | M35 | 14 | - | - | - |
125 | Finbar McGurren | 15 | M40 | - | - | 15 | - |
125 | Gareth Shaw | 15 | M35 | - | - | - | 15 |
125 | Craig Deery | 15 | M50 | 15 | - | - | - |
128 | Dara Collopy | 16 | M | - | - | - | 16 |
128 | Kevin Power Kelly | 16 | M | - | - | 16 | DNF |
130 | Liam Mooney | 17 | M35 | - | - | 17 | - |
131 | Christopher Dunne | 18 | M45 | - | 18 | - | - |
131 | Graham Colmer | 18 | M40 | - | - | - | 18 |
133 | Brian Kitson | 21 | M45 | - | - | 21 | - |
133 | Mick Hanney | 21 | M50 | - | - | - | 21 |
135 | Fabio Baltieri | 22 | M35 | - | - | 22 | - |
135 | Ross Fitzgerald | 22 | M40 | - | 22 | - | - |
137 | Paul Gilligan | 23 | M45 | 23 | - | - | - |
138 | Philip Cohen | 24 | M | - | 24 | - | - |
138 | Chris Mark | 24 | M35 | - | - | - | 24 |
140 | Eoghan O'Gorman | 25 | M | - | - | - | 25 |
141 | Declan McDonagh | 26 | M35 | 26 | - | - | - |
141 | Derek O'Brien | 26 | M40 | - | - | 26 | DNF |
143 | Aidan Coffey | 28 | M50 | 28 | - | - | - |
144 | Daniel Cooney | 30 | M | - | - | - | 30 |
145 | Patrick Conroy | 31 | M | - | 31 | - | - |
145 | Cathal Clancy | 31 | M40 | 31 | - | - | - |
147 | Mark Raleigh | 32 | M45 | - | 32 | - | - |
148 | Diego Del Bello | 33 | M50 | - | - | - | 33 |
148 | Pádraig Doyle | 33 | M40 | 33 | - | - | - |
150 | Alan Maher | 34 | M45 | - | - | 34 | - |
150 | gerard hoey | 34 | M40 | 34 | - | - | - |
150 | Martin Cullen | 34 | M35 | - | - | - | 34 |
153 | Garrett Ahern | 35 | M45 | - | - | - | 35 |
154 | Stephen Coller | 37 | M35 | - | - | 37 | - |
155 | Gregory McGovern | 38 | M | - | - | - | 38 |
155 | Ladislav Faska | 38 | M40 | - | 38 | - | - |
157 | Matthew Sammon | 39 | M40 | - | 39 | - | - |
157 | Damien Cox | 39 | M40 | 39 | - | - | - |
157 | John Hannon | 39 | M40 | - | - | - | 39 |
160 | Oliver SMITH | 40 | M | - | 40 | - | - |
160 | J.J. Curran | 40 | M35 | 40 | - | - | - |
160 | Shane Colgan | 40 | M45 | - | - | - | 40 |
163 | Daniel Lenggenhager | 41 | M35 | - | - | - | 41 |
163 | Gareth Dempsey | 41 | M35 | - | 41 | - | - |
163 | Ross Griffin | 41 | M40 | - | - | 41 | - |
166 | Seán Filan | 42 | M40 | - | - | - | 42 |
167 | Conor Clancy | 43 | M35 | 43 | - | - | - |
167 | Michael Maughan | 43 | M40 | - | - | 43 | - |
167 | Ryan Paetzold | 43 | M45 | - | - | - | 43 |
170 | David Sorohan | 44 | M45 | - | 44 | - | - |
171 | John Dunne | 45 | M40 | 45 | - | - | - |
172 | Shane Regan | 46 | M40 | - | - | - | 46 |
172 | Tom Downes | 46 | M | - | 46 | - | - |
174 | Gareth Little | 47 | M35 | - | 47 | - | - |
174 | Florian Christoph | 47 | M35 | 47 | - | - | - |
176 | Marc Fitzachary | 48 | M40 | - | 48 | DNF | - |
177 | Conor Mahon | 49 | M | 49 | - | - | - |
177 | Wayne Rapple | 49 | M40 | - | 49 | - | - |
177 | David Campbell | 49 | M35 | - | - | - | 49 |
180 | Richard Robinson | 50 | M50 | - | - | - | 50 |
180 | Ben Conroy | 50 | M50 | 50 | - | - | - |
182 | Filipe Sousa | 51 | M40 | - | 51 | - | - |
182 | Thomas Corbally | 51 | M | - | - | 51 | - |
182 | Damian Cronin | 51 | M45 | 51 | - | - | - |
185 | Ronan Costelloe | 52 | M35 | - | 52 | - | - |
185 | Peadar Corbally | 52 | M | - | - | 52 | - |
187 | Peter Doyle | 53 | M50 | - | - | - | 53 |
188 | Conor O Neill | 54 | M50 | - | 54 | - | - |
188 | Simon Mcdowell | 54 | M50 | - | - | 54 | - |
188 | Andrew Hanney | 54 | M45 | 54 | - | - | - |
191 | Roger Tegart | 55 | M50 | - | - | 55 | - |
192 | Jim Durham | 56 | M65 | - | - | - | 56 |
193 | Keith Carr | 57 | M45 | 57 | - | - | - |
193 | Robert Hurson | 57 | M35 | - | - | 57 | - |
195 | John Costigan | 58 | M55 | 58 | - | - | - |
196 | David Underwood | 59 | M40 | - | 59 | - | - |
196 | Andrew Kerin | 59 | M35 | - | - | 59 | - |
198 | David Dunne | 60 | M40 | 60 | - | - | - |
199 | John Dempsey79 | 63 | M40 | 63 | - | - | - |
200 | Robin Keenan | 64 | M35 | 64 | - | - | - |
200 | James Masterson | 64 | M40 | - | 64 | - | - |
200 | Gerard Keating | 64 | M45 | - | - | 64 | - |
203 | Michael Malone | 65 | M45 | - | - | - | 65 |
204 | David Rouse | 66 | M40 | - | - | - | 66 |
205 | David G Fassbender | 67 | M35 | - | - | 67 | - |
205 | Barry O Neill | 67 | M35 | - | - | - | 67 |
207 | Karl Duff | 68 | M45 | - | - | - | 68 |
207 | John Walsh | 68 | M35 | - | - | 68 | - |
209 | Paul Vickers | 70 | M40 | - | - | 70 | - |
210 | Nick Odlum | 72 | M | - | - | 72 | - |
210 | Greg Robins | 72 | M55 | - | - | - | 72 |
212 | Jeff Swords | 73 | M40 | 73 | - | - | - |
212 | Martin Tobin | 73 | M55 | - | - | - | 73 |
214 | David Connell | 75 | M35 | 75 | - | - | - |
214 | Richard Smith | 75 | M50 | - | - | - | 75 |
216 | John Fleischer | 76 | M35 | - | - | - | 76 |
217 | Derek Keenan | 77 | M40 | 77 | - | - | - |
217 | Barry Boylan | 77 | M | - | 77 | - | - |
219 | Philip Smyth | 78 | M | 78 | - | - | - |
220 | Richard Leahy | 79 | M50 | - | 79 | - | - |
221 | Lee Morrissey | 80 | M | - | 80 | - | - |
222 | David Jackson | 81 | M50 | - | 81 | - | - |
222 | Sean Grimes | 81 | M55 | - | - | 81 | - |
224 | Kenneth McCarthy | 82 | M55 | - | 82 | - | - |
225 | Philip Boylan | 83 | M60 | - | 83 | - | - |
225 | Glenn De Mange | 83 | M45 | 83 | - | - | - |
227 | Darren Ward | 84 | M40 | 84 | - | - | - |
228 | Mark Bell | 85 | M40 | 85 | - | - | - |
229 | Richard Beades | 86 | M40 | - | - | 86 | - |
229 | Paul Curran86 | 86 | M | - | 86 | - | - |
231 | Brian McDermott | 87 | M35 | 87 | - | - | - |
231 | Alan Kilbride | 87 | M35 | - | 87 | - | - |
233 | Andrew Keegan | 88 | M40 | 88 | - | - | - |
234 | Conor O'Farrell | 91 | M45 | 91 | - | - | - |
235 | Derek Livingstone | 92 | M45 | - | - | 92 | - |
236 | Jim White | 93 | M40 | - | - | 93 | - |
237 | paddy Corrigan | 94 | M40 | - | 94 | - | - |
237 | Ciaran Fallon | 94 | M50 | 94 | - | - | - |
239 | Mick Savage | 95 | M35 | 95 | - | - | - |
239 | Adrian Roche | 95 | M40 | - | - | 95 | - |
241 | Niall Magee | 96 | M | - | - | 96 | - |
242 | Damian Whelan | 97 | M40 | 97 | - | - | - |
243 | James Doyle | 99 | M40 | 99 | - | - | - |
243 | Paul O'Grady | 99 | M40 | - | - | 99 | - |
243 | henry barry | 99 | M45 | - | 99 | - | - |
246 | Edward Taggart | 100 | M40 | 100 | - | - | - |
247 | Derek Delahunty | 102 | M40 | 102 | - | - | - |
248 | Colin Lynch | 103 | M | 103 | - | - | - |
249 | Henry Sheridan | 105 | M35 | - | - | 105 | - |
250 | Gary Whyte | 108 | M35 | 108 | - | - | - |
250 | Mark Willoughby | 108 | M40 | - | 108 | - | - |
252 | Francis Conroy | 110 | M75 | 110 | - | - | - |
253 | Seamus Connolly | 112 | M35 | 112 | - | - | - |
254 | Dan Geelon | 116 | M60 | 116 | - | - | - |
255 | Ros Caffrey | 117 | M35 | 117 | - | - | - |
256 | Lorcan Farrell | 118 | M35 | 118 | - | - | - |
257 | Derek Charles | 120 | M55 | 120 | - | - | - |
258 | David Fitzpatrick | 121 | M40 | 121 | - | - | - |
259 | Mark Doyle2 | 125 | M45 | 125 | - | - | - |
260 | Mark Foley76 | 128 | M40 | 128 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
261 | Oisín O Briain | 0 | M45 | - | - | - | DNF |
261 | Jihye Kim-O'Rourke | 0 | M35 | - | - | - | DNF |
261 | Jack Loxham | 0 | M | - | - | - | DNF |
261 | Remy Gayet | 0 | M | - | - | - | DNF |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
1 | Cian Charnecki | 7 | M14 | 1 | 5 | - | 1 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
2 | Leo Charnecki | 3 | M14 | - | 1 | - | 2 |
3 | Andrew Hanney | 9 | M45 | - | 8 | 1 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
4 | Oscar Castle | 2 | M14 | - | 2 | - | - |
5 | Oliver Castle | 3 | M35 | - | 3 | - | - |
6 | Jamie Maughan | 4 | M14 | - | 4 | - | - |
7 | Fergie Maughan | 6 | M45 | - | 6 | - | - |
8 | Donncha MacMaolain | 7 | MJ | - | 7 | - | - |