Munster Long Distance Championship 2019
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 9 | 7:30 AM | Slí Gaeltacht Mhúscraí Ultra | MGW | 2140m | 71.50km | 10 |
Sat May 4 | 8:30 AM | Ballyhoura Trail Marathon | BMM | 1400m | 42.00km | 10 |
Sun Jun 23 | 9:00 AM | Galty Crossing | GLC | 1500m | 32.00km | 10 |
Sat Jul 20 | 9:00 AM | Galty 7's | GSS | 2260m | 34.80km | 10 |
Sat Sep 21 | 10:00 AM | Glen of Aherlow Trail Marathon (2 loops) | GAM | 1000m | 42.20km | 10 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | MGW | BMM | GLC | GSS | GAM |
---|---|---|---|---|---|---|---|---|
1 | Brian Buckley | 16 | M | 4 | 5 | - | 2 | 5 |
2 | Kevin Lenihan | 21 | M | - | 8 | 4 | 6 | 3 |
3 | Seán carey | 70 | M | 55 | - | 3 | 8 | 4 |
4 | denis Ryan | 80 | M40 | - | 14 | 38 | 14 | 14 |
5 | Mariusz Luczak | 171 | M40 | 67 | 30 | 51 | 23 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | MGW | BMM | GLC | GSS | GAM |
---|---|---|---|---|---|---|---|---|
6 | Jason Collins | 33 | M | - | - | 15 | 12 | 6 |
7 | Gary Healy | 69 | M50 | DNF | 29 | 14 | 26 | - |
8 | Robbie Williams | 84 | M40 | 40 | - | 37 | 7 | - |
9 | Michael Hallahan | 111 | M50 | 49 | 34 | 28 | - | - |
10 | Denis O'Brien | 116 | M50 | 53 | 44 | - | - | 19 |
11 | Máiréad O' Keeffe | 123 | F40 | 51 | - | 53 | 19 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | MGW | BMM | GLC | GSS | GAM |
---|---|---|---|---|---|---|---|---|
12 | Joe O'Leary | 6 | M40 | 3 | - | - | 3 | - |
12 | David Carr | 6 | M | - | 4 | - | - | 2 |
14 | Peter Power | 9 | M40 | - | - | 8 | - | 1 |
15 | martin hennessy | 17 | M | 7 | - | - | 10 | - |
15 | Mark Horvath | 17 | M | - | - | 13 | 4 | - |
15 | Brendan Collins | 17 | M40 | - | - | 7 | - | 10 |
18 | Alan Ayling | 21 | M40 | - | 12 | - | - | 9 |
19 | Neal O'Riordan | 30 | M40 | 17 | - | - | 13 | - |
19 | James Pittam | 30 | M | - | 25 | - | 5 | - |
19 | James Crowley | 30 | M | - | 15 | - | 15 | - |
22 | Matt Casey | 31 | M50 | - | 13 | - | 18 | - |
23 | derek walsh | 38 | M40 | - | - | 22 | 16 | - |
24 | James Morrissey | 45 | M | 23 | - | - | 22 | - |
25 | Krzysztof Sikorski | 47 | M | 30 | - | 17 | - | - |
26 | Karina Jonina | 52 | F | 28 | - | 24 | - | - |
26 | Marcin Niemirowski | 52 | M | 34 | - | 18 | - | - |
28 | Anthony O'Reilly | 61 | M40 | 37 | 24 | - | - | - |
29 | Owen Harney | 62 | M | - | 41 | - | - | 21 |
30 | John Oflynn | 71 | M50 | 44 | - | DNF | 27 | - |
31 | Darren Crowe | 74 | M40 | - | - | 50 | 24 | - |
32 | Tom Downes | 83 | M40 | 47 | - | 36 | - | - |
33 | Matthew Branch | 97 | M40 | 64 | 33 | - | - | - |
34 | Paul O Brien | 112 | M40 | 56 | - | 56 | - | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | MGW | BMM | GLC | GSS | GAM |
---|---|---|---|---|---|---|---|---|
192 | Oisín O'Neill | 0 | M | - | - | DNF | - | - |
192 | Alice Clancy | 0 | F | - | - | DNF | - | - |
192 | Michael McSweeney | 0 | M40 | - | - | DNF | - | - |
192 | Deirdre O'Riordan | 0 | F50 | DNF | - | - | - | - |
192 | Paul Carroll | 0 | M40 | - | - | DNF | - | - |
192 | Linda Rowden | 0 | F40 | - | - | DNF | - | - |
192 | Colin Bell | 0 | M40 | - | - | DNF | - | - |
192 | Cyril Fogarty | 0 | M50 | - | - | DNF | - | - |
192 | Carol O'Driscoll | 0 | F | DNF | - | - | - | - |
192 | mark pinfield | 0 | M40 | - | - | DNF | - | - |
192 | Tony Murphy | 0 | M | - | - | - | DNF | - |