Munster Long Distance Championship 2019
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 9 | 7:30 AM | Slí Gaeltacht Mhúscraí Ultra | MGW | 2140m | 71.50km | 10 |
Sat May 4 | 8:30 AM | Ballyhoura Trail Marathon | BMM | 1400m | 42.00km | 10 |
Sun Jun 23 | 9:00 AM | Galty Crossing | GLC | 1500m | 32.00km | 10 |
Sat Jul 20 | 9:00 AM | Galty 7's | GSS | 2260m | 34.80km | 10 |
Sat Sep 21 | 10:00 AM | Glen of Aherlow Trail Marathon (2 loops) | GAM | 1000m | 42.20km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | MGW | BMM | GLC | GSS | GAM |
---|---|---|---|---|---|---|---|---|
1 | Gary Healy | 8 | M50 | DNF | 4 | 1 | 3 | - |
2 | Michael Hallahan | 17 | M50 | 10 | 5 | 2 | - | - |
3 | Denis O'Brien | 21 | M50 | 11 | 9 | - | - | 1 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | MGW | BMM | GLC | GSS | GAM |
---|---|---|---|---|---|---|---|---|
4 | Matt Casey | 5 | M50 | - | 3 | - | 2 | - |
5 | John Oflynn | 13 | M50 | 9 | - | DNF | 4 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | MGW | BMM | GLC | GSS | GAM |
---|---|---|---|---|---|---|---|---|
6 | Tom Blackburn | 1 | M50 | - | 1 | DNF | - | - |
6 | Michael J Kelly | 1 | M50 | - | - | - | 1 | - |
6 | Ray Lonergan | 1 | M50 | 1 | - | - | - | - |
9 | MARK BISSETT | 2 | M50 | 2 | - | - | - | - |
9 | Rory O'Toole | 2 | M50 | - | - | - | - | 2 |
9 | Mick Hanney | 2 | M50 | - | 2 | - | - | - |
12 | David ORiordan | 3 | M50 | 3 | - | - | - | - |
12 | Ger Condon | 3 | M50 | - | - | 3 | - | - |
14 | Durand Bernard | 4 | M50 | - | - | 4 | - | - |
14 | Richard Church | 4 | M50 | 4 | - | - | - | - |
16 | George Flynn | 5 | M50 | 5 | - | - | - | - |
16 | Paul Smyth | 5 | M50 | - | - | 5 | - | - |
18 | Barry Williams | 6 | M50 | - | 6 | - | - | - |
18 | Dominic McInerney | 6 | M50 | 6 | - | - | - | - |
18 | Pat Quill | 6 | M50 | - | - | 6 | - | - |
21 | Pat Murphy | 7 | M50 | - | - | 7 | - | - |
21 | Mark King | 7 | M50 | 7 | - | - | - | - |
21 | Mirko Warnke | 7 | M50 | - | 7 | - | - | - |
24 | Stephen Wallace | 8 | M50 | 8 | - | - | - | - |
24 | Steve Young | 8 | M50 | - | 8 | - | - | - |
26 | Lar Griffin | 10 | M50 | - | 10 | - | - | - |
27 | Denis Sheehan | 11 | M50 | - | 11 | - | - | - |
28 | Raymond Lawlor | 12 | M50 | 12 | - | - | - | - |
29 | Thomas Domican | 13 | M50 | 13 | - | - | - | - |
30 | Johnston Kirkpatrick | 14 | M50 | 14 | - | - | - | - |
31 | Mick Concannon | 15 | M50 | 15 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | MGW | BMM | GLC | GSS | GAM |
---|---|---|---|---|---|---|---|---|
32 | Cyril Fogarty | 0 | M50 | - | - | DNF | - | - |