Leinster Spring League 2019
- Description:
- Leinster based league taking place early in the running season.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 13 | 11:00 AM | Hellfire | HBM | 328m | 7.40km | 4 |
Sat Jan 19 | 12:00 PM | Howth Winter | HWW | 157m | 6.20km | 4 |
Sun Feb 24 | 11:00 AM | Trooperstown Hill | TRP | 380m | 9.70km | 7 |
Sat Mar 9 | 11:00 AM | Maulin Winter | MAU | 477m | 8.80km | 7 |
Sun Mar 31 | 12:00 PM | Annagh Hill | ANH | 550m | 10.50km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 6 | M50 | - | - | 2 | 2 | 2 |
1 | Derek Hunter | 6 | M50 | 1 | 1 | 4 | - | - |
3 | Aidan Coffey | 11 | M50 | - | - | 3 | 4 | 4 |
4 | Cathal De Barra | 14 | M50 | 5 | 4 | 7 | 5 | 7 |
5 | Brian McGuckin | 20 | M50 | 7 | - | 6 | 7 | 9 |
5 | Niall Markey | 20 | M50 | 4 | - | 8 | - | 8 |
7 | Richard Leahy | 21 | M50 | 8 | 5 | 10 | 8 | 10 |
8 | Fergal Downes | 24 | M50 | 6 | 7 | 11 | 11 | 13 |
9 | James Higgins | 31 | M50 | - | 6 | 13 | 12 | - |
10 | Kenneth McCarthy | 37 | M50 | 11 | - | 16 | 10 | - |
11 | Brian Farren | 40 | M50 | 9 | - | 18 | 13 | - |
12 | Brendan Lawlor | 42 | M50 | - | 9 | 19 | 14 | - |
13 | Trevor Kerley | 48 | M50 | 20 | 13 | - | 15 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
14 | Robin Bryson | 2 | M50 | - | - | - | 1 | 1 |
15 | Gerard Maloney | 7 | M50 | - | - | 1 | - | 6 |
16 | John Mollohan | 8 | M50 | - | - | 5 | 3 | - |
16 | Ciaran O'Sullivan | 8 | M50 | 2 | - | - | 6 | - |
18 | Tom McClean | 22 | M50 | 14 | 8 | - | - | - |
19 | Jarlath Hynes | 25 | M50 | - | - | 14 | - | 11 |
19 | David Putt | 25 | M50 | 15 | 10 | - | - | - |
21 | Philip Dunne | 28 | M50 | 17 | 11 | - | - | - |
22 | Philip Boylan | 31 | M50 | - | - | 15 | - | 16 |
23 | Declan Donnelly | 35 | M50 | 21 | 14 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
24 | Ger Solan | 2 | M50 | - | 2 | - | - | - |
25 | Ben Mooney | 3 | M50 | - | - | - | - | 3 |
25 | Andrew Herring | 3 | M50 | 3 | - | - | - | - |
25 | David O'Halloran | 3 | M50 | - | 3 | - | - | - |
28 | Mick Hanney | 5 | M50 | - | - | - | - | 5 |
29 | Ciaran McGowan | 9 | M50 | - | - | 9 | - | - |
29 | Bill Halliden | 9 | M50 | - | - | - | 9 | - |
31 | Carlos Nunes | 10 | M50 | 10 | - | - | - | - |
32 | Paul Smyth | 12 | M50 | - | - | - | - | 12 |
32 | Peter Knaggs | 12 | M50 | - | - | 12 | - | - |
32 | Dave Richardson | 12 | M50 | - | 12 | - | - | - |
32 | James H Cahill | 12 | M50 | 12 | - | - | - | - |
36 | Frank Lemass | 13 | M50 | 13 | - | - | - | - |
37 | Paul Duggan | 14 | M50 | - | - | - | - | 14 |
38 | Johan Sloos | 15 | M50 | - | - | - | - | 15 |
39 | Fionan O Nuallain | 16 | M50 | 16 | - | - | - | - |
40 | James Curran | 17 | M50 | - | - | - | - | 17 |
40 | Noel Lynam | 17 | M50 | - | - | 17 | - | - |
42 | Paul Grimes | 18 | M50 | 18 | - | - | - | - |
42 | Michael O sullivan | 18 | M50 | - | - | - | - | 18 |
44 | Tim Murphy | 19 | M50 | 19 | - | - | - | - |
44 | Justin Rea | 19 | M50 | - | - | - | - | 19 |
46 | Berndt Heim | 20 | M50 | - | - | 20 | - | - |
47 | Keith Fitzsimmons | 22 | M50 | 22 | - | - | - | - |