Navigational Challenge 2018
- Description:
- Series of 3 races totalling 50k, on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Aug 26 | 10:30 AM | Nav Challenge 1 | NC1 | 600m | 19.00km | 8 |
Sun Sep 2 | 10:30 AM | Nav Challenge 2 | NC2 | 600m | 17.50km | 8 |
Sun Sep 9 | 10:30 AM | Nav Challenge 3 Croghan | NC3 | 975m | 17.00km | 8 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Shane Lynch | 3 | M | 1 | 1 | 1 |
2 | Brendan McCarthy | 22 | M40 | 16 | 2 | 4 |
3 | John Murray | 26 | M40 | 4 | 11 | 11 |
4 | Gerry Brady | 27 | M60 | 14 | 6 | 7 |
5 | Paul Smyth | 41 | M50 | 20 | 8 | 13 |
5 | Brendan Delaney | 41 | M50 | 11 | 14 | 16 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
7 | Alan Ayling | 9 | M40 | - | 4 | 5 |
8 | Thomas Roche | 11 | M40 | 5 | - | 6 |
9 | Neil Dobbs | 13 | M | - | 5 | 8 |
10 | Philip Brennan | 16 | M50 | 7 | - | 9 |
11 | Dermot Maguire | 18 | M40 | 9 | 9 | - |
12 | Kevin Marnane | 30 | M | - | 12 | 18 |
12 | James H Cahill | 30 | M50 | - | 10 | 20 |
14 | Niall McGuinness | 37 | M | 18 | - | 19 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
15 | Mike Jordan | 2 | M | 2 | - | - |
15 | Hugh Cashell | 2 | M | - | - | 2 |
17 | John Bell | 3 | M | - | - | 3 |
17 | Paul Mahon | 3 | M50 | - | 3 | - |
17 | Brían O'Meara | 3 | M40 | 3 | DNF | - |
20 | Frank McIntyre | 6 | M50 | 6 | - | - |
21 | Robert McEvoy | 7 | M | - | 7 | - |
22 | Richard Cyganiak | 8 | M | 8 | - | - |
23 | Conor O'Meara | 10 | M40 | 10 | - | - |
23 | Gordon Place | 10 | M40 | - | - | 10 |
25 | Eoin Syron | 12 | M | 12 | - | - |
25 | Mike Long | 12 | M50 | - | - | 12 |
27 | Gavan Doherty | 13 | M40 | - | 13 | - |
27 | Conrad Daly | 13 | M | 13 | - | - |
29 | Eric Wahlrab | 14 | M | - | - | 14 |
30 | Jason Dowling | 15 | M40 | 15 | - | - |
30 | Stephen McGuinness | 15 | M | - | - | 15 |
32 | Joe Lalor | 17 | M60 | - | - | 17 |
32 | Mick Hanney | 17 | M50 | 17 | - | - |
34 | Val Jones | 19 | M60 | 19 | - | - |
35 | Paul Joyce | 21 | M40 | 21 | - | - |
35 | henry barry | 21 | M40 | - | - | 21 |
37 | Joseph Boyle | 22 | M50 | - | - | 22 |
38 | Ronan Lynch | 23 | M40 | - | - | 23 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
39 | Marcus Geoghegan | 0 | M50 | - | DNF | - |
39 | Julian Bloomer | 0 | M | - | DNF | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Lorcan Farrell | 14 | M | 7 | 3 | 4 |
2 | Donal Linehan | 19 | M50 | 6 | 8 | 5 |
3 | Seán Linehan | 20 | MJ | 5 | 9 | 6 |
3 | Alistair Hodgett | 20 | M40 | 2 | 6 | 12 |
5 | John B Riordan | 27 | M50 | 13 | 5 | 9 |
6 | Cuan Riordan | 29 | MJ | 14 | 1 | 14 |
7 | Andrew Hanney | 38 | M40 | 8 | 14 | 16 |
8 | James Curran | 43 | M50 | 12 | 16 | 15 |
9 | Vivian O'Gorman | 47 | M60 | 10 | 19 | 18 |
10 | Thomas Galvin | 48 | M40 | 9 | 20 | 19 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
11 | Pádraig Somers | 4 | M | 1 | - | 3 |
12 | Eoin Riordan | 6 | M | 4 | 2 | - |
13 | Eoghan Hughes | 10 | M | 3 | 7 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
14 | Ruairí Long | 1 | M | - | - | 1 |
15 | Dermot Maguire | 2 | M40 | - | - | 2 |
16 | Dermot McNamara | 4 | M | - | 4 | - |
17 | James Doyle | 7 | M40 | - | - | 7 |
18 | Conor Short | 8 | M | - | - | 8 |
19 | James Telford | 10 | M40 | - | 10 | - |
19 | John McCann | 10 | M40 | - | - | 10 |
21 | Conor O'Farrell | 11 | M40 | - | 11 | - |
21 | henry barry | 11 | M40 | 11 | - | - |
21 | Keith Fitzsimmons | 11 | M50 | - | - | 11 |
24 | Ronan Lynch | 12 | M40 | - | 12 | - |
25 | Syl Ivers | 13 | M50 | - | - | 13 |
25 | Joseph Boyle | 13 | M50 | - | 13 | - |
27 | Kevin Marnane | 15 | M | 15 | - | - |
27 | Kieran Collins | 15 | M | - | 15 | - |
29 | Tom Farley | 17 | M40 | - | 17 | - |
29 | Derek Kellett | 17 | M40 | - | - | 17 |
31 | Eric Wahlrab | 18 | M | - | 18 | - |
32 | Mike Long | 21 | M50 | - | 21 | - |
33 | James Heggie | 22 | M40 | - | 22 | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
34 | Jonathan Kelly | 0 | M50 | DNF | - | - |
34 | Brian O'Gorman | 0 | M40 | DNF | - | - |
34 | Justin Rea | 0 | M50 | - | DNF | - |