Leinster Championship 2018
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Apr 21 | 12:00 PM | Tonelagee and lap of the Lake | TTL | 570m | 9.50km | 8 |
Sat Jun 16 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Sat Jul 14 | 12:00 PM | Carlingford - Fox's Rock | CFR | 800m | 16.00km | 9 |
Sat Jul 28 | 1:00 PM | Log na Coille | LUG | 718m | 10.46km | 8 |
Sun Aug 12 | 11:00 AM | Circuit of Avonbeg | COA | 1345m | 25.50km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | TTL | MTL | CFR | LUG | COA |
---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 5 | M40 | 2 | 5 | 2 | 6 | 1 |
2 | Brian Furey | 12 | M | 1 | - | - | 3 | 8 |
2 | Pat Foley | 12 | M40 | 3 | 6 | 3 | 11 | - |
4 | Brian Flannelly | 13 | M | 5 | 3 | 5 | 18 | - |
5 | Gordon Place | 20 | M40 | - | 11 | 7 | 15 | 2 |
6 | Becky Quinn | 28 | F40 | 8 | 12 | 8 | 29 | - |
7 | Gerard Maloney | 31 | M50 | 4 | 8 | - | 19 | - |
8 | Alan Ayling | 40 | M40 | 6 | 31 | - | - | 3 |
9 | Orla McEvoy | 44 | F | - | 22 | 9 | 46 | 13 |
10 | Matthew Sammon | 51 | M40 | 12 | 17 | - | 22 | - |
11 | Jarlath Hynes | 69 | M50 | 16 | 19 | - | - | 34 |
12 | Maike Jürgens | 72 | F | 22 | - | 24 | 64 | 26 |
12 | Pádraig Somers | 72 | M | 14 | - | - | 34 | 24 |
14 | Paul Smyth | 78 | M50 | 18 | - | 12 | 48 | - |
15 | Imogen Boaden | 85 | F | - | - | 17 | 45 | 23 |
16 | Joe Lalor | 96 | M60 | - | - | 23 | 54 | 19 |
17 | Connie Dottino | 97 | F40 | 23 | 38 | - | - | 36 |
17 | Joseph Boyle | 97 | M50 | - | - | 16 | 50 | 31 |
19 | Kenneth McCarthy | 101 | M50 | - | 34 | - | 49 | 18 |
20 | Patsy McCreanor | 127 | M70 | 30 | - | 25 | 72 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | TTL | MTL | CFR | LUG | COA |
---|---|---|---|---|---|---|---|---|
21 | Andrew Fleet | 7 | M | - | 2 | - | 5 | - |
22 | Peter Gorman | 14 | M | - | 10 | 4 | - | - |
23 | Mick Hanney | 40 | M50 | 7 | - | - | 33 | - |
24 | David J Hynes | 45 | M40 | 20 | 25 | - | - | - |
25 | Lar Griffin | 55 | M50 | - | 20 | - | 35 | - |
26 | David Rouse | 63 | M40 | - | 37 | 26 | - | - |
27 | Stuart Scott | 68 | M | - | - | - | 53 | 15 |
27 | John McCann | 68 | M40 | 21 | - | - | 47 | - |
29 | Conor O'Farrell | 75 | M40 | - | 32 | - | 43 | - |
30 | Cormac O'Ceallaigh | 79 | M40 | 19 | - | - | 60 | - |
31 | Kate Meskell | 87 | F | - | 29 | - | 58 | - |
31 | Kevin Marnane | 87 | M | - | - | - | 59 | 28 |
33 | Ken Cowley | 99 | M40 | 28 | - | - | 71 | - |
34 | John Kelly71 | 102 | M40 | 29 | - | - | 73 | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | TTL | MTL | CFR | LUG | COA |
---|---|---|---|---|---|---|---|---|
152 | Angela Flynn | 0 | F40 | - | - | DNF | - | - |
152 | Anne-Marie Flaherty | 0 | F | - | - | - | - | DNF |