Munster Summer League 2018
- Description:
- Series of trail/mountain races held in summertime in Munster
- Director:
- Aidan Hogan
Races
Best 6 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 29 | 11:00 AM | Clonakilty Trail | CLN | 80m | 6.70km | 4 |
Wed May 9 | 7:30 PM | Killaloe (Ballycuggaran) | KLO | 300m | 8.00km | 6 |
Sun May 20 | 11:00 AM | Nire Valley - Comeraghs | CMS | 540m | 8.00km | 6 |
Wed May 23 | 8:00 PM | Glenanaar - Canon Sheehan Loop | CSL | 130m | 8.00km | 4 |
Wed May 30 | 8:00 PM | Tountinna | BAT | 280m | 6.50km | 5 |
Wed Jun 6 | 8:00 PM | Tracton Woods | TWM | 200m | 7.00km | 5 |
Wed Jun 13 | 8:00 PM | Mt. Hillary | MTH | 320m | 8.80km | 6 |
Wed Jun 27 | 8:00 PM | Lough Curra | LCA | 400m | 7.50km | 6 |
Wed Jul 4 | 7:30 PM | Lisvarrinane BBQ Run | LVN | 275m | 6.00km | 5 |
Sun Jul 8 | 11:00 AM | Laghtnafrankee - Long Hill Clonmel | CLM | 500m | 13.00km | 7 |
Wed Jul 11 | 8:00 PM | Kilworth Woods | KWS | 100m | 6.00km | 3 |
Wed Jul 18 | 8:00 PM | Cullaun (Slieve Feilim) | MRO | 300m | 7.00km | 5 |
Wed Jul 25 | 8:00 PM | Slievereagh (Ballinvreena) | SRK | 400m | 8.80km | 5 |
Wed Aug 1 | 8:00 PM | Rochestown Woods | RTW | 180m | 5.60km | 3 |
Wed Aug 8 | 8:00 PM | 12 O'Clock Hills | OCH | 250m | 5.60km | 5 |
Wed Aug 15 | 7:30 PM | Warrenscourt Forest (Kilmurry) | LIS | 150m | 6.40km | 4 |
Wed Aug 22 | 7:30 PM | Devil's Bit | DVB | 250m | 6.50km | 5 |
Sun Aug 26 | 11:00 AM | ***CANCELLED*** Keeper Hill | KPH | 550m | 13.00km | 7 |
Wed Aug 29 | 7:00 PM | Clare Glens | CLG | 190m | 9.60km | 5 |
This is a participation league with a league finisher's prize for any runner who completes 6 races. There are no separate prizes for winners of the league.
Current League Standings
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seán Quirke | 6 | M40 | - | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - | 1 |
2 | Tom Blackburn | 15 | M50 | 3 | - | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 2 | - | 3 | - | - | - | DNF |
3 | Paul Minogue | 16 | M | 2 | 10 | 7 | 7 | - | - | 4 | 5 | 2 | 4 | 5 | - | 5 | 1 | - | - | 3 | - | - |
4 | Conrad Daly | 17 | M | - | - | - | 5 | - | 2 | 7 | 4 | 6 | 3 | - | - | - | 2 | - | 2 | 4 | - | - |
5 | James McIntyre | 25 | M40 | - | 3 | 4 | 2 | 6 | - | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - |
6 | Rob Kelly | 27 | M | - | 7 | - | 6 | 10 | - | - | 2 | 5 | - | - | 3 | - | - | 4 | - | - | - | - |
7 | Martin Cooney | 41 | M40 | - | 14 | 10 | - | - | - | - | 9 | 14 | 5 | - | 5 | 7 | - | 5 | - | - | - | - |
8 | Keith Ryan | 45 | M50 | - | 9 | - | 11 | 12 | - | 8 | 7 | 4 | - | 6 | - | - | - | - | - | - | - | - |
9 | Thomas Walsh | 49 | M50 | - | 19 | 11 | 17 | 15 | 4 | 19 | - | 17 | - | 16 | 15 | - | 7 | 7 | 16 | 13 | - | 7 |
10 | William O Donoghue | 57 | M50 | 8 | - | 21 | - | - | - | - | 12 | 13 | - | 11 | 6 | 15 | - | - | 7 | - | - | - |
11 | George O'Sullivan | 61 | M40 | - | - | 12 | - | - | - | 14 | - | - | - | - | 10 | 19 | 8 | 9 | - | - | - | 8 |
12 | Kevin Lenihan | 65 | M | - | 12 | - | 13 | - | - | 9 | 10 | 11 | - | 10 | - | - | - | - | - | - | - | - |
13 | Thomas O'Sullivan | 71 | M40 | - | - | - | 14 | 16 | - | - | 13 | 15 | - | 13 | - | 10 | - | - | 6 | - | - | - |
14 | Neil Mackay | 95 | M40 | - | - | - | - | - | 10 | 24 | 15 | - | - | 18 | - | - | 15 | - | 13 | - | - | - |
15 | Damien Holian | 96 | M50 | - | - | - | - | - | - | - | 24 | 22 | - | 14 | 14 | 9 | - | - | - | - | - | 13 |
16 | Kealey Tideswell | 100 | F | - | - | 19 | 16 | - | 18 | - | 17 | 20 | - | 17 | - | 13 | - | - | - | - | - | - |
17 | Donie Dwane | 101 | M40 | - | - | - | - | - | - | - | 18 | 24 | - | 20 | 8 | 17 | - | - | - | 14 | - | - |
18 | Alan Coakley | 106 | M | - | - | 25 | - | 20 | - | 25 | - | 18 | 12 | - | - | - | - | 6 | - | - | - | - |
19 | Sarah Fitzpatrick | 111 | F | 14 | 21 | 24 | - | - | - | 22 | - | - | - | - | - | 24 | - | 14 | - | 16 | - | - |
20 | Gary Healy | 116 | M50 | - | - | - | - | - | - | - | - | 23 | 23 | 21 | - | 22 | 12 | - | 15 | - | - | - |
21 | John O'Donovan | 126 | M50 | - | - | - | - | - | - | - | - | - | 24 | - | 16 | 27 | 26 | - | 25 | 20 | - | 15 |
22 | liam sheehy | 131 | M40 | - | 13 | - | 45 | - | - | - | - | 27 | - | 23 | - | 18 | - | - | - | - | - | 5 |
23 | Michael Hallahan | 132 | M50 | - | - | 14 | 23 | - | 13 | - | - | 43 | 15 | - | - | - | - | - | 24 | - | - | - |
24 | Daniel Hennessy | 138 | M | - | - | - | 31 | 27 | - | 29 | 22 | - | - | - | - | 26 | - | 16 | - | 18 | - | - |
25 | Walsh Rowan | 142 | M40 | - | - | 33 | 27 | 23 | - | - | - | 34 | - | - | 20 | 30 | - | - | - | 22 | - | 20 |
26 | Sinéad McDermott | 150 | F | - | - | - | - | 22 | - | - | 32 | 35 | - | - | 22 | 29 | - | 24 | - | - | - | 21 |
27 | Helen O'Callaghan | 153 | F40 | 25 | - | 38 | - | - | - | 35 | 25 | 28 | - | - | 18 | - | 22 | - | - | - | - | - |
28 | John Cashman | 157 | M40 | - | - | - | 36 | 35 | 29 | 40 | 27 | - | - | 29 | 23 | 40 | 23 | - | - | 26 | - | - |
29 | Nicky Mullen | 162 | M40 | - | 26 | - | - | 28 | - | - | - | - | - | - | 25 | 36 | - | - | - | 24 | - | 23 |
30 | Máiréad O' Keeffe | 163 | F40 | - | - | - | 44 | - | - | - | - | 42 | - | - | - | 31 | 28 | 19 | 27 | - | - | 16 |
31 | Damien McDonnell | 183 | M40 | - | 24 | - | - | 58 | - | - | 48 | - | - | - | 29 | 41 | 39 | 23 | - | - | - | 27 |
31 | Paddy Bourke | 183 | M40 | - | 30 | 32 | 35 | 29 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | 29 |
33 | Seán O'Neill Clare | 185 | M60 | - | 27 | - | 33 | 30 | - | - | - | 37 | - | - | 24 | 34 | - | - | - | - | - | - |
34 | stephen erswell | 197 | M | - | 37 | - | - | 36 | - | 45 | 34 | - | - | - | - | - | - | - | - | 23 | - | 22 |
35 | Debbie McCarthy | 198 | F40 | - | - | 37 | - | - | - | 36 | 29 | 38 | - | 31 | - | - | 27 | - | - | - | - | - |
36 | Eric Crowe | 208 | M40 | - | 42 | - | - | 38 | - | - | - | 41 | - | - | 26 | 39 | - | 22 | - | - | - | - |
37 | Barry MacCarthy | 230 | M50 | 33 | 33 | 40 | 41 | - | - | - | - | 45 | 38 | - | - | 53 | - | - | - | - | - | - |
38 | Patrick Murphy | 239 | M60 | - | - | - | 50 | - | 38 | - | 41 | - | - | - | 38 | 47 | 42 | - | 47 | - | - | 33 |
39 | Margo Barry | 249 | F50 | - | - | - | 54 | 45 | 36 | - | - | - | - | - | 34 | - | 49 | - | - | - | - | 31 |
40 | Andrew Wormald | 250 | M50 | - | - | - | - | - | - | - | 38 | 49 | - | 61 | 31 | 44 | - | - | - | 27 | - | - |
41 | Brian Byrne | 257 | M70 | 47 | 49 | 47 | - | - | - | - | - | - | - | - | 44 | 68 | 40 | 46 | 59 | 33 | - | - |
42 | Daniel Sheahan | 262 | M40 | - | - | - | 55 | 46 | - | 73 | 45 | - | - | 65 | - | 54 | - | 33 | - | 29 | - | - |
43 | Patrick Hartigan | 263 | M | 43 | 40 | - | 53 | 40 | - | - | 40 | 53 | - | 50 | - | 50 | - | - | - | - | - | - |
44 | Lisa Quirke | 268 | F40 | - | - | - | 46 | - | - | - | - | 52 | - | 52 | - | - | 47 | 29 | 42 | - | - | - |
45 | Mary O Connell | 276 | F40 | - | - | - | 47 | 48 | - | - | - | 59 | 34 | 53 | 35 | - | 61 | - | - | - | - | - |
46 | Niamh Abeyta | 282 | F40 | 53 | 52 | - | 62 | 55 | 49 | 80 | - | - | - | 80 | 41 | 63 | - | - | - | 32 | - | - |
47 | Mary Hyland | 296 | F | - | - | - | - | 52 | - | - | 49 | - | - | 68 | - | 58 | - | 39 | - | 30 | - | - |
47 | Pauline Walker | 296 | F50 | 58 | - | - | 66 | 56 | - | 92 | - | - | - | - | 43 | 67 | - | 42 | 58 | - | - | 39 |
49 | Patricia Ryan | 299 | F | - | - | - | 56 | 49 | - | 70 | - | 56 | - | 57 | 33 | 48 | - | - | - | - | - | - |
50 | Maeve Kiely | 305 | F | - | 43 | - | 49 | - | - | 63 | - | 51 | - | - | - | 51 | 48 | - | - | - | - | - |
50 | Sandra Byrne | 305 | F40 | - | - | - | - | - | - | - | - | - | - | 74 | 40 | 64 | 68 | 40 | 55 | - | - | 38 |
52 | Arlene Mahony | 326 | F50 | 55 | 51 | - | 65 | - | - | - | - | - | - | 81 | 42 | 69 | - | 44 | - | - | - | - |
53 | Julie Byrne | 331 | F60 | - | - | - | - | 57 | 51 | 94 | - | - | - | - | 45 | - | 70 | 47 | 61 | - | - | - |
53 | Eileen Murphy | 331 | F50 | - | - | - | 58 | - | 46 | - | 47 | 61 | - | - | - | - | 66 | - | 53 | - | - | - |
55 | Loretto O'Sullivan | 338 | F50 | - | - | - | - | 50 | 47 | 79 | - | - | - | - | - | 59 | 65 | 38 | - | - | - | - |
56 | Ted Feehan | 359 | M70 | 50 | - | 46 | 60 | 51 | - | - | - | - | - | 78 | - | - | 74 | - | - | - | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Derek Kiely | 15 | M | - | - | - | 4 | 4 | - | - | - | - | - | 4 | - | 1 | - | 2 | - | - | - | - |
58 | Joe Laffan82 | 41 | M | - | 8 | - | 8 | 11 | - | - | 6 | - | - | 8 | - | - | - | - | - | - | - | - |
59 | Barry Crosse | 55 | M40 | - | 15 | - | - | 17 | - | - | - | - | 10 | - | 7 | - | - | - | - | - | - | 6 |
60 | Eoghan Mackay | 73 | MJ | - | - | - | - | - | 9 | 17 | 19 | - | - | 19 | - | - | 9 | - | - | - | - | - |
61 | Deirdre O Gorman | 98 | F | - | - | 27 | - | - | - | 30 | - | - | 19 | - | - | - | 11 | - | 11 | - | - | - |
62 | Barry Williams | 135 | M50 | - | - | 18 | - | - | 19 | - | - | 44 | 17 | 37 | - | - | - | - | - | - | - | - |
63 | Mark Gomm | 162 | M40 | - | - | 35 | - | - | 21 | 43 | 30 | 33 | - | - | - | - | - | - | - | - | - | - |
64 | Colm Mac Carthy | 230 | M40 | - | 36 | - | 48 | 44 | - | - | - | - | - | - | - | 66 | - | - | - | - | - | 36 |
65 | Bridget Moore | 235 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 63 | 34 | 49 | - | - | 34 |
66 | Jo Drea | 244 | F | - | 47 | - | 61 | 54 | - | - | - | - | - | - | - | - | - | 45 | - | - | - | 37 |
67 | Emer Lee | 296 | F50 | - | - | 48 | 57 | - | - | - | - | 62 | - | 72 | - | 57 | - | - | - | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | david sheahan | 13 | M40 | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 |
69 | Peter Power | 25 | M | - | 6 | 6 | - | 9 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
69 | Michael O'Donoghue | 25 | M | - | - | - | - | - | - | - | 8 | 7 | - | - | 4 | 6 | - | - | - | - | - | - |
71 | martin hennessy | 37 | M | - | 11 | - | 10 | - | - | - | - | 9 | - | 7 | - | - | - | - | - | - | - | - |
72 | Patrick Holian | 43 | MJ | - | - | - | - | - | - | - | 11 | 12 | - | 9 | - | - | - | - | - | - | - | 11 |
73 | Robert Cunningham | 68 | M | - | 20 | - | - | - | - | - | - | 19 | - | - | 13 | 16 | - | - | - | - | - | - |
73 | Gabor Gyurko | 68 | M40 | - | - | - | - | - | - | - | - | - | 26 | - | 17 | - | - | 13 | - | - | - | 12 |
75 | Gerard Hanley | 73 | M40 | - | - | - | 18 | - | - | - | 20 | - | - | - | 12 | 23 | - | - | - | - | - | - |
76 | Maurice Buckley | 76 | M50 | - | - | - | 20 | - | - | 20 | 16 | - | - | - | - | 20 | - | - | - | - | - | - |
77 | Marie O'Shea | 87 | F40 | - | - | - | - | 19 | - | - | - | 26 | 22 | - | - | - | 20 | - | - | - | - | - |
78 | Stephen Ryan | 102 | M40 | - | - | - | - | - | - | - | - | - | - | 30 | - | 33 | 18 | - | 21 | - | - | - |
79 | Brian Clancy | 110 | M40 | - | 28 | - | 28 | - | - | - | - | 29 | - | - | - | - | - | 25 | - | - | - | - |
80 | John Dunphy | 118 | M40 | 31 | - | - | - | - | 30 | 39 | - | - | - | - | - | - | - | - | 18 | - | - | - |
81 | Slevin John | 121 | M40 | 23 | - | 34 | - | - | 25 | - | - | 39 | - | - | - | - | - | - | - | - | - | - |
82 | Donal Ryan | 133 | M40 | - | - | - | - | - | - | - | 36 | - | - | 38 | 27 | 32 | - | - | - | - | - | - |
83 | Lee Tommy | 152 | M40 | - | - | 39 | - | - | - | - | - | 40 | - | 35 | - | 38 | - | - | - | - | - | - |
84 | Christy Murphy | 159 | M60 | - | - | - | 43 | - | 34 | - | 35 | 47 | - | - | - | - | - | - | - | - | - | - |
85 | Fiona Roberts | 176 | F50 | 48 | - | 45 | - | - | - | - | 46 | - | 37 | - | - | - | - | - | - | - | - | - |
86 | Louise O'Donoghue | 184 | F | 34 | - | - | - | - | - | 54 | - | - | - | - | - | - | 51 | - | 45 | - | - | - |
87 | Noelle Foley | 188 | F40 | - | - | - | - | - | - | - | - | - | - | 60 | - | 49 | - | 31 | 48 | - | - | - |
87 | Gloria Boles | 188 | F | - | - | - | - | - | - | - | 43 | 57 | - | - | 36 | 52 | - | - | - | - | - | - |
89 | Liam Flanagan | 191 | M40 | - | 45 | - | 51 | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | 35 |
90 | Maire O'Sullivan | 197 | F50 | - | - | - | - | - | - | - | - | - | - | - | - | 62 | 67 | 37 | - | 31 | - | - |
91 | Ken Shorten | 212 | M40 | 49 | - | - | - | - | 45 | - | - | - | - | - | - | - | 64 | - | 54 | - | - | - |
92 | Karen Geasley | 268 | F40 | - | - | - | - | - | - | - | - | - | - | 75 | - | 65 | 71 | - | 57 | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Barry Murray | 6 | M40 | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - |
94 | Adrian Hennessy | 9 | M | - | - | - | - | - | - | - | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - |
95 | Liam O'Donnell | 32 | M | - | - | - | - | - | - | 10 | - | 10 | - | 12 | - | - | - | - | - | - | - | - |
96 | Robbie Williams | 34 | M40 | 7 | - | - | - | - | - | - | - | 16 | 11 | - | - | - | - | - | - | - | - | - |
97 | Martin Waters | 38 | M40 | - | 16 | - | 12 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - |
98 | Ed Hannon | 45 | M | - | - | - | - | - | - | - | - | - | - | 15 | 9 | 21 | - | - | - | - | - | - |
99 | Seán Mullins | 46 | M | - | 17 | - | - | - | - | 18 | - | - | - | - | - | 11 | - | - | - | - | - | - |
100 | Adam Farrell | 47 | M | - | - | - | 22 | - | 12 | - | - | - | - | - | - | - | 13 | - | - | - | - | - |
101 | Aidan Hogan | 51 | M | - | 18 | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
102 | Eoghan O'Neill | 52 | M | - | - | - | - | - | 14 | - | - | - | - | 28 | - | - | 10 | - | - | - | - | - |
103 | liam McGrath | 54 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | 17 | - | 9 |
104 | Denis carrigan | 62 | M50 | - | - | 22 | - | - | - | - | - | - | 16 | 24 | - | - | - | - | - | - | - | - |
105 | Mícheál O'Mullain | 64 | M40 | - | - | - | - | - | 8 | 27 | - | - | 29 | - | - | - | - | - | - | - | - | - |
106 | Stephen McCarthy | 72 | M40 | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | 15 | 23 | - | - | - |
107 | Jerry Ryan | 76 | M40 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | 25 | - | 25 |
108 | Donal Cashman | 77 | M40 | 17 | - | - | - | - | - | - | - | - | - | 25 | - | 35 | - | - | - | - | - | - |
109 | Edward O Meara | 78 | M40 | - | 31 | - | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
110 | Mícheál O'Rourke | 91 | M | - | - | - | - | - | - | - | - | 30 | - | 36 | - | 25 | - | - | - | - | - | - |
111 | Gerard Down | 94 | M60 | - | - | 42 | - | - | - | - | - | - | - | - | - | - | 24 | - | 28 | - | - | - |
112 | Declan Cox | 98 | M50 | - | 35 | - | - | 37 | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - |
113 | Tossie Gough | 99 | M50 | - | - | - | - | - | - | - | - | - | - | - | 37 | - | - | 30 | - | - | - | 32 |
114 | Martina Moloney | 105 | F | - | - | - | 37 | 31 | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - |
115 | Gwen Conroy | 110 | F40 | - | - | - | - | - | - | - | - | 36 | - | 41 | - | - | 33 | - | - | - | - | - |
116 | Yvonne Walsh | 112 | F40 | - | - | - | - | - | 31 | - | - | - | - | 45 | - | - | 36 | - | - | - | - | - |
117 | Jerry Twohig | 119 | M60 | - | - | - | 34 | - | - | - | - | - | - | 48 | - | 37 | - | - | - | - | - | - |
117 | Denis Cogan | 119 | M40 | - | - | - | - | - | 32 | 47 | - | - | - | 40 | - | - | - | - | - | - | - | - |
119 | Frances Lynch | 126 | F50 | 38 | - | - | - | - | 33 | 55 | - | - | - | - | - | - | - | - | - | - | - | - |
120 | ANNE MARIE HALPIN | 138 | F40 | - | - | - | - | - | - | - | - | 50 | - | - | 32 | 56 | - | - | - | - | - | - |
121 | Barry O'Sullivan | 148 | M | - | - | - | - | - | 39 | - | - | - | - | - | - | - | 59 | - | 50 | - | - | - |
122 | Pat Murphy | 149 | M40 | - | - | - | - | - | - | - | - | 48 | - | 44 | - | - | 57 | - | - | - | - | - |
123 | rory giles | 162 | M40 | - | 50 | - | 59 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
124 | Jason Lynch | 163 | M40 | - | - | - | - | - | - | - | - | 54 | - | 56 | - | - | 53 | - | - | - | - | - |
125 | Aherne Kieran | 165 | M | - | - | - | - | - | - | 72 | - | - | - | - | - | - | 54 | - | 39 | - | - | - |
126 | Valerie Lynch | 178 | F40 | - | - | - | - | - | - | - | - | 58 | - | 62 | - | - | 58 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | Paul Deane | 3 | M40 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - |
127 | Andrew Fleet | 3 | M | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
129 | Brian Flannelly | 8 | M | - | - | - | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
130 | Rory Leadbetter | 15 | M | - | - | 8 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
131 | James Pittam | 17 | M | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 14 | - | - | - |
132 | Neil O'Donovan | 18 | M40 | - | - | - | - | - | 6 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
133 | Paul Tierney (Tipp) | 19 | M | - | - | - | - | 13 | - | - | - | - | 6 | - | DNF | - | - | - | - | - | - | - |
134 | Kastytis Bereznocenko | 24 | M40 | - | - | - | - | - | 11 | - | - | - | 13 | - | - | - | - | - | - | - | - | - |
135 | Mike O'Shea | 25 | M | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - |
136 | Damian Cronin | 28 | M40 | - | - | - | - | - | 7 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
137 | Mike Hayes | 29 | M | - | - | - | 15 | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - |
138 | Richard Lucey | 30 | M40 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - |
138 | Neilus Aherne | 30 | M60 | - | - | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 | Mags Dempsey | 36 | F40 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | 19 | - | - | - | - | - |
141 | Mike Cooney | 38 | M50 | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - |
142 | Raymond Harrington | 39 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 22 | - | - | - |
142 | Kieran O Curry | 39 | M50 | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | 18 |
144 | James Crowley | 40 | M | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | 12 | - | - | - |
144 | Gerard Skally | 40 | M40 | 20 | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
144 | Michael Lucey | 40 | M40 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - |
147 | Henry Browne | 43 | M | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - |
148 | Ewan Cunningham | 44 | M | - | - | - | - | - | - | - | 23 | 21 | - | - | - | - | - | - | - | - | - | - |
149 | Deirdre Finn | 47 | F50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | 26 |
150 | Loretto Duggan | 51 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | 24 |
150 | Barry Forde | 51 | M40 | - | - | - | 26 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
152 | Marie Kissane | 54 | F | 26 | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
153 | Patrick Cashman | 55 | M | - | - | - | - | - | 16 | - | - | - | - | 39 | - | - | - | - | - | - | - | - |
153 | John Meagher | 55 | M40 | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - |
155 | patrick kearney | 58 | M40 | - | - | - | - | - | - | 37 | - | - | - | - | - | - | 21 | - | - | - | - | - |
156 | catherine redmond | 59 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | 34 | - | - | - |
157 | Brid Normoyle | 61 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | - | 29 | - | - | - |
157 | Kate Meskell | 61 | F | - | - | 30 | - | - | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - |
159 | Denis Looney | 62 | M50 | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | 35 | - | - | - |
160 | John Maher | 63 | M40 | - | 25 | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
161 | Don O shea | 64 | M50 | - | 32 | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
162 | Róisín Hickey | 66 | F | - | - | 36 | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - |
163 | Ben Shorten | 73 | M40 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - |
164 | Seán Manning | 74 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 31 | - | - | - | - | - |
164 | Linda Twomey | 74 | F | - | - | - | 32 | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
164 | Mary Cleary | 74 | F | - | - | - | - | - | 35 | - | 39 | - | - | - | - | - | - | - | - | - | - | - |
167 | Cathy Vuyk | 75 | F40 | - | - | - | - | 47 | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - |
168 | Ann Marie Donlon | 76 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 44 | - | - | - |
169 | Caroline O Sullivan | 77 | F40 | - | - | - | 39 | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
170 | Patricia Blackburn | 79 | F50 | - | - | - | - | - | - | - | 44 | - | - | - | - | - | - | 35 | - | - | - | - |
170 | michael reynolds | 79 | M60 | - | - | - | - | - | - | - | - | - | - | 49 | 30 | - | - | - | - | - | - | - |
172 | Fionnuala Keogh | 81 | F40 | - | 39 | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
172 | Anna Fahy Ryan | 81 | F40 | - | 38 | - | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
172 | SHIRLEY O'HARE | 81 | F50 | 40 | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
175 | Danny O'Keeffe | 87 | M40 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | - | - | - |
176 | Daryl O'Toole | 90 | M40 | - | - | - | - | - | - | 64 | 26 | - | - | - | - | - | - | - | - | - | - | - |
177 | niamh heffernan | 93 | F40 | 51 | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - |
177 | Alan O'Brien | 93 | M40 | - | - | - | - | - | - | - | - | - | - | 47 | - | 46 | - | - | - | - | - | - |
179 | Deirdre Cronin | 94 | F | - | - | - | - | - | - | - | - | 55 | 39 | - | - | - | - | - | - | - | - | - |
180 | Margaret Casey | 95 | F40 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - |
181 | Claire Dunne | 98 | F40 | - | - | - | - | - | - | - | - | - | - | 54 | - | - | 44 | - | - | - | - | - |
