Munster Summer League 2018
- Description:
- Series of trail/mountain races held in summertime in Munster
- Director:
- Aidan Hogan
Races
Best 6 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 29 | 11:00 AM | Clonakilty Trail | CLN | 80m | 6.70km | 4 |
Wed May 9 | 7:30 PM | Killaloe (Ballycuggaran) | KLO | 300m | 8.00km | 6 |
Sun May 20 | 11:00 AM | Nire Valley - Comeraghs | CMS | 540m | 8.00km | 6 |
Wed May 23 | 8:00 PM | Glenanaar - Canon Sheehan Loop | CSL | 130m | 8.00km | 4 |
Wed May 30 | 8:00 PM | Tountinna | BAT | 280m | 6.50km | 5 |
Wed Jun 6 | 8:00 PM | Tracton Woods | TWM | 200m | 7.00km | 5 |
Wed Jun 13 | 8:00 PM | Mt. Hillary | MTH | 320m | 8.80km | 6 |
Wed Jun 27 | 8:00 PM | Lough Curra | LCA | 400m | 7.50km | 6 |
Wed Jul 4 | 7:30 PM | Lisvarrinane BBQ Run | LVN | 275m | 6.00km | 5 |
Sun Jul 8 | 11:00 AM | Laghtnafrankee - Long Hill Clonmel | CLM | 500m | 13.00km | 7 |
Wed Jul 11 | 8:00 PM | Kilworth Woods | KWS | 100m | 6.00km | 3 |
Wed Jul 18 | 8:00 PM | Cullaun (Slieve Feilim) | MRO | 300m | 7.00km | 5 |
Wed Jul 25 | 8:00 PM | Slievereagh (Ballinvreena) | SRK | 400m | 8.80km | 5 |
Wed Aug 1 | 8:00 PM | Rochestown Woods | RTW | 180m | 5.60km | 3 |
Wed Aug 8 | 8:00 PM | 12 O'Clock Hills | OCH | 250m | 5.60km | 5 |
Wed Aug 15 | 7:30 PM | Warrenscourt Forest (Kilmurry) | LIS | 150m | 6.40km | 4 |
Wed Aug 22 | 7:30 PM | Devil's Bit | DVB | 250m | 6.50km | 5 |
Sun Aug 26 | 11:00 AM | ***CANCELLED*** Keeper Hill | KPH | 550m | 13.00km | 7 |
Wed Aug 29 | 7:00 PM | Clare Glens | CLG | 190m | 9.60km | 5 |
This is a participation league with a league finisher's prize for any runner who completes 6 races. There are no separate prizes for winners of the league.
Current League Standings
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 6 | M50 | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | DNF |
2 | Keith Ryan | 7 | M50 | - | 1 | - | 2 | 1 | - | 1 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - |
3 | Thomas Walsh | 8 | M50 | - | 2 | 2 | 3 | 3 | 1 | 2 | - | 3 | - | 5 | 4 | - | 1 | 2 | 4 | 1 | - | 1 |
4 | William O Donoghue | 12 | M50 | 2 | - | 5 | - | - | - | - | 2 | 2 | - | 3 | 2 | 3 | - | - | 1 | - | - | - |
5 | Damien Holian | 20 | M50 | - | - | - | - | - | - | - | 4 | 4 | - | 4 | 3 | 2 | - | - | - | - | - | 3 |
6 | Michael Hallahan | 23 | M50 | - | - | 3 | 5 | - | 2 | - | - | 6 | 2 | - | - | - | - | - | 5 | - | - | - |
7 | Gary Healy | 26 | M50 | - | - | - | - | - | - | - | - | 5 | 5 | 6 | - | 5 | 2 | - | 3 | - | - | - |
8 | John O'Donovan | 27 | M50 | - | - | - | - | - | - | - | - | - | 6 | - | 5 | 6 | 3 | - | 6 | 3 | - | 4 |
9 | Barry MacCarthy | 39 | M50 | 5 | 4 | 8 | 7 | - | - | - | - | 8 | 7 | - | - | 9 | - | - | - | - | - | - |
10 | Andrew Wormald | 46 | M50 | - | - | - | - | - | - | - | 5 | 9 | - | 12 | 8 | 8 | - | - | - | 4 | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Barry Williams | 28 | M50 | - | - | 4 | - | - | 3 | - | - | 7 | 4 | 10 | - | - | - | - | - | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Maurice Buckley | 14 | M50 | - | - | - | 4 | - | - | 3 | 3 | - | - | - | - | 4 | - | - | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | liam McGrath | 11 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 2 | - | 2 |
14 | Declan Cox | 15 | M50 | - | 5 | - | - | 6 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
15 | Denis carrigan | 16 | M50 | - | - | 6 | - | - | - | - | - | - | 3 | 7 | - | - | - | - | - | - | - | - |
16 | Tossie Gough | 21 | M50 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 5 | - | - | - | 7 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Mike Cooney | 7 | M50 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
18 | Don O shea | 8 | M50 | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Kieran O Curry | 11 | M50 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 5 |
20 | Denis Looney | 13 | M50 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
21 | Finbar Mccarthy | 19 | M50 | - | - | 9 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Niall O'Ceallaigh | 1 | M50 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
23 | Anthony Cornforth | 2 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
23 | Michael J Kelly | 2 | M50 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Colm O'Sullivan | 3 | M50 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | richard Hawkins | 4 | M50 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | vincent groarke | 4 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
26 | David ORiordan | 4 | M50 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
29 | Brian O callaghan | 5 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
30 | tim O donovan | 6 | M50 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Louis Clifford | 6 | M50 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Michael Gygax | 6 | M50 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Frank Cotter | 6 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
30 | MIKE FREENEY | 6 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
35 | Abe Henderson | 7 | M50 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - |
35 | Michael O Connor | 7 | M50 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Mick O'Connell | 7 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
35 | John O'Brien | 7 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
35 | Michael Foley | 7 | M50 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Paddy Rodgers | 8 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
40 | Neil Proven | 8 | M50 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
42 | Dermot O'Sullivan | 9 | M50 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
43 | Keitaro Ado | 11 | M50 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - |
43 | Noel Prendergast | 11 | M50 | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
45 | stephen byrne | 13 | M50 | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - |