Munster Summer League 2018
- Description:
- Series of trail/mountain races held in summertime in Munster
- Director:
- Aidan Hogan
Races
Best 6 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 29 | 11:00 AM | Clonakilty Trail | CLN | 80m | 6.70km | 4 |
Wed May 9 | 7:30 PM | Killaloe (Ballycuggaran) | KLO | 300m | 8.00km | 6 |
Sun May 20 | 11:00 AM | Nire Valley - Comeraghs | CMS | 540m | 8.00km | 6 |
Wed May 23 | 8:00 PM | Glenanaar - Canon Sheehan Loop | CSL | 130m | 8.00km | 4 |
Wed May 30 | 8:00 PM | Tountinna | BAT | 280m | 6.50km | 5 |
Wed Jun 6 | 8:00 PM | Tracton Woods | TWM | 200m | 7.00km | 5 |
Wed Jun 13 | 8:00 PM | Mt. Hillary | MTH | 320m | 8.80km | 6 |
Wed Jun 27 | 8:00 PM | Lough Curra | LCA | 400m | 7.50km | 6 |
Wed Jul 4 | 7:30 PM | Lisvarrinane BBQ Run | LVN | 275m | 6.00km | 5 |
Sun Jul 8 | 11:00 AM | Laghtnafrankee - Long Hill Clonmel | CLM | 500m | 13.00km | 7 |
Wed Jul 11 | 8:00 PM | Kilworth Woods | KWS | 100m | 6.00km | 3 |
Wed Jul 18 | 8:00 PM | Cullaun (Slieve Feilim) | MRO | 300m | 7.00km | 5 |
Wed Jul 25 | 8:00 PM | Slievereagh (Ballinvreena) | SRK | 400m | 8.80km | 5 |
Wed Aug 1 | 8:00 PM | Rochestown Woods | RTW | 180m | 5.60km | 3 |
Wed Aug 8 | 8:00 PM | 12 O'Clock Hills | OCH | 250m | 5.60km | 5 |
Wed Aug 15 | 7:30 PM | Warrenscourt Forest (Kilmurry) | LIS | 150m | 6.40km | 4 |
Wed Aug 22 | 7:30 PM | Devil's Bit | DVB | 250m | 6.50km | 5 |
Sun Aug 26 | 11:00 AM | ***CANCELLED*** Keeper Hill | KPH | 550m | 13.00km | 7 |
Wed Aug 29 | 7:00 PM | Clare Glens | CLG | 190m | 9.60km | 5 |
This is a participation league with a league finisher's prize for any runner who completes 6 races. There are no separate prizes for winners of the league.
Current League Standings
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seán Quirke | 6 | M40 | - | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - | 1 |
2 | Tom Blackburn | 15 | M50 | 3 | - | 3 | 3 | - | - | - | - | - | - | 2 | 2 | 2 | - | 3 | - | - | - | DNF |
3 | Paul Minogue | 16 | M | 2 | 10 | 7 | 7 | - | - | 4 | 5 | 2 | 4 | 5 | - | 5 | 1 | - | - | 3 | - | - |
4 | Conrad Daly | 17 | M | - | - | - | 5 | - | 2 | 7 | 4 | 6 | 3 | - | - | - | 2 | - | 2 | 4 | - | - |
5 | James McIntyre | 25 | M40 | - | 3 | 4 | 2 | 6 | - | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - |
6 | Rob Kelly | 27 | M | - | 7 | - | 6 | 10 | - | - | 2 | 5 | - | - | 3 | - | - | 4 | - | - | - | - |
7 | Martin Cooney | 41 | M40 | - | 14 | 10 | - | - | - | - | 9 | 14 | 5 | - | 5 | 7 | - | 5 | - | - | - | - |
8 | Keith Ryan | 45 | M50 | - | 9 | - | 11 | 12 | - | 8 | 7 | 4 | - | 6 | - | - | - | - | - | - | - | - |
9 | Thomas Walsh | 47 | M50 | - | 19 | 11 | 16 | 15 | 4 | 18 | - | 17 | - | 16 | 15 | - | 7 | 7 | 15 | 11 | - | 7 |
10 | William O Donoghue | 57 | M50 | 8 | - | 20 | - | - | - | - | 12 | 13 | - | 11 | 6 | 14 | - | - | 7 | - | - | - |
11 | George O'Sullivan | 61 | M40 | - | - | 12 | - | - | - | 14 | - | - | - | - | 10 | 18 | 8 | 9 | - | - | - | 8 |
12 | Kevin Lenihan | 65 | M | - | 12 | - | 13 | - | - | 9 | 10 | 11 | - | 10 | - | - | - | - | - | - | - | - |
13 | Thomas O'Sullivan | 71 | M40 | - | - | - | 14 | 16 | - | - | 13 | 15 | - | 13 | - | 10 | - | - | 6 | - | - | - |
14 | Neil Mackay | 90 | M40 | - | - | - | - | - | 10 | 22 | 15 | - | - | 17 | - | - | 14 | - | 12 | - | - | - |
15 | Damien Holian | 94 | M50 | - | - | - | - | - | - | - | 23 | 21 | - | 14 | 14 | 9 | - | - | - | - | - | 13 |
16 | Donie Dwane | 95 | M40 | - | - | - | - | - | - | - | 17 | 23 | - | 19 | 8 | 16 | - | - | - | 12 | - | - |
17 | Alan Coakley | 101 | M | - | - | 23 | - | 19 | - | 23 | - | 18 | 12 | - | - | - | - | 6 | - | - | - | - |
18 | Gary Healy | 109 | M50 | - | - | - | - | - | - | - | - | 22 | 21 | 20 | - | 21 | 11 | - | 14 | - | - | - |
19 | John O'Donovan | 114 | M50 | - | - | - | - | - | - | - | - | - | 22 | - | 16 | 25 | 21 | - | 24 | 16 | - | 15 |
20 | liam sheehy | 118 | M40 | - | 13 | - | 36 | - | - | - | - | 25 | - | 22 | - | 17 | - | - | - | - | - | 5 |
21 | Michael Hallahan | 120 | M50 | - | - | 14 | 21 | - | 13 | - | - | 34 | 15 | - | - | - | - | - | 23 | - | - | - |
22 | Daniel Hennessy | 126 | M | - | - | - | 27 | 25 | - | 26 | 21 | - | - | - | - | 24 | - | 15 | - | 15 | - | - |
23 | Walsh Rowan | 129 | M40 | - | - | 28 | 25 | 21 | - | - | - | 29 | - | - | 19 | 27 | - | - | - | 18 | - | 19 |
24 | John Cashman | 140 | M40 | - | - | - | 31 | 32 | 25 | 32 | 25 | - | - | 28 | 21 | 36 | 19 | - | - | 22 | - | - |
25 | Nicky Mullen | 146 | M40 | - | 24 | - | - | 26 | - | - | - | - | - | - | 23 | 32 | - | - | - | 20 | - | 21 |
26 | Damien McDonnell | 157 | M40 | - | 22 | - | - | 42 | - | - | 37 | - | - | - | 27 | 37 | 28 | 20 | - | - | - | 23 |
27 | Paddy Bourke | 163 | M40 | - | 28 | 27 | 30 | 27 | - | - | 26 | - | - | - | - | - | - | - | - | - | - | 25 |
27 | Seán O'Neill Clare | 163 | M60 | - | 25 | - | 28 | 28 | - | - | - | 30 | - | - | 22 | 30 | - | - | - | - | - | - |
29 | stephen erswell | 173 | M | - | 35 | - | - | 33 | - | 36 | 30 | - | - | - | - | - | - | - | - | 19 | - | 20 |
30 | Eric Crowe | 183 | M40 | - | 37 | - | - | 35 | - | - | - | 33 | - | - | 24 | 35 | - | 19 | - | - | - | - |
31 | Brian Byrne | 184 | M70 | 36 | 42 | 36 | - | - | - | - | - | - | - | - | 33 | 50 | 29 | 25 | 44 | 25 | - | - |
32 | Barry MacCarthy | 190 | M50 | 27 | 31 | 32 | 34 | - | - | - | - | 36 | 30 | - | - | 45 | - | - | - | - | - | - |
33 | Patrick Murphy | 191 | M60 | - | - | - | 38 | - | 29 | - | 35 | - | - | - | 31 | 43 | 30 | - | 38 | - | - | 28 |
34 | Daniel Sheahan | 210 | M40 | - | - | - | 41 | 39 | - | 49 | 36 | - | - | 50 | - | 46 | - | 24 | - | 24 | - | - |
35 | Andrew Wormald | 212 | M50 | - | - | - | - | - | - | - | 33 | 40 | - | 47 | 29 | 40 | - | - | - | 23 | - | - |
36 | Patrick Hartigan | 220 | M | 33 | 36 | - | 40 | 36 | - | - | 34 | 41 | - | 45 | - | 44 | - | - | - | - | - | - |
37 | Ted Feehan | 253 | M70 | 38 | - | 35 | 43 | 40 | - | - | - | - | - | 53 | - | - | 44 | - | - | - | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Derek Kiely | 15 | M | - | - | - | 4 | 4 | - | - | - | - | - | 4 | - | 1 | - | 2 | - | - | - | - |
39 | Joe Laffan82 | 41 | M | - | 8 | - | 8 | 11 | - | - | 6 | - | - | 8 | - | - | - | - | - | - | - | - |
40 | Barry Crosse | 55 | M40 | - | 15 | - | - | 17 | - | - | - | - | 10 | - | 7 | - | - | - | - | - | - | 6 |
41 | Eoghan Mackay | 70 | MJ | - | - | - | - | - | 9 | 16 | 18 | - | - | 18 | - | - | 9 | - | - | - | - | - |
42 | Barry Williams | 122 | M50 | - | - | 18 | - | - | 17 | - | - | 35 | 17 | 35 | - | - | - | - | - | - | - | - |
43 | Mark Gomm | 138 | M40 | - | - | 30 | - | - | 19 | 34 | 27 | 28 | - | - | - | - | - | - | - | - | - | - |
44 | Colm Mac Carthy | 188 | M40 | - | 34 | - | 37 | 38 | - | - | - | - | - | - | - | 49 | - | - | - | - | - | 30 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | david sheahan | 13 | M40 | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 |
46 | Peter Power | 25 | M | - | 6 | 6 | - | 9 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
46 | Michael O'Donoghue | 25 | M | - | - | - | - | - | - | - | 8 | 7 | - | - | 4 | 6 | - | - | - | - | - | - |
48 | martin hennessy | 37 | M | - | 11 | - | 10 | - | - | - | - | 9 | - | 7 | - | - | - | - | - | - | - | - |
49 | Patrick Holian | 43 | MJ | - | - | - | - | - | - | - | 11 | 12 | - | 9 | - | - | - | - | - | - | - | 11 |
50 | Gabor Gyurko | 66 | M40 | - | - | - | - | - | - | - | - | - | 24 | - | 17 | - | - | 13 | - | - | - | 12 |
51 | Robert Cunningham | 67 | M | - | 20 | - | - | - | - | - | - | 19 | - | - | 13 | 15 | - | - | - | - | - | - |
52 | Gerard Hanley | 70 | M40 | - | - | - | 17 | - | - | - | 19 | - | - | - | 12 | 22 | - | - | - | - | - | - |
53 | Maurice Buckley | 73 | M50 | - | - | - | 19 | - | - | 19 | 16 | - | - | - | - | 19 | - | - | - | - | - | - |
54 | Stephen Ryan | 95 | M40 | - | - | - | - | - | - | - | - | - | - | 29 | - | 29 | 17 | - | 20 | - | - | - |
55 | Brian Clancy | 99 | M40 | - | 26 | - | 26 | - | - | - | - | 26 | - | - | - | - | - | 21 | - | - | - | - |
55 | John Dunphy | 99 | M40 | 25 | - | - | - | - | 26 | 31 | - | - | - | - | - | - | - | - | 17 | - | - | - |
57 | Slevin John | 102 | M40 | 20 | - | 29 | - | - | 22 | - | - | 31 | - | - | - | - | - | - | - | - | - | - |
58 | Donal Ryan | 121 | M40 | - | - | - | - | - | - | - | 32 | - | - | 36 | 25 | 28 | - | - | - | - | - | - |
59 | Lee Tommy | 130 | M40 | - | - | 31 | - | - | - | - | - | 32 | - | 33 | - | 34 | - | - | - | - | - | - |
60 | Christy Murphy | 132 | M60 | - | - | - | 35 | - | 28 | - | 31 | 38 | - | - | - | - | - | - | - | - | - | - |
61 | Ken Shorten | 152 | M40 | 37 | - | - | - | - | 32 | - | - | - | - | - | - | - | 41 | - | 42 | - | - | - |
62 | Liam Flanagan | 154 | M40 | - | 39 | - | 39 | - | - | - | - | - | - | - | - | 47 | - | - | - | - | - | 29 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Barry Murray | 6 | M40 | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - |
64 | Adrian Hennessy | 9 | M | - | - | - | - | - | - | - | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - |
65 | Liam O'Donnell | 32 | M | - | - | - | - | - | - | 10 | - | 10 | - | 12 | - | - | - | - | - | - | - | - |
66 | Robbie Williams | 34 | M40 | 7 | - | - | - | - | - | - | - | 16 | 11 | - | - | - | - | - | - | - | - | - |
67 | Martin Waters | 38 | M40 | - | 16 | - | 12 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - |
68 | Ed Hannon | 44 | M | - | - | - | - | - | - | - | - | - | - | 15 | 9 | 20 | - | - | - | - | - | - |
68 | Adam Farrell | 44 | M | - | - | - | 20 | - | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | - |
70 | Seán Mullins | 45 | M | - | 17 | - | - | - | - | 17 | - | - | - | - | - | 11 | - | - | - | - | - | - |
71 | Aidan Hogan | 49 | M | - | 18 | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - |
71 | liam McGrath | 49 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | 14 | - | 9 |
73 | Eoghan O'Neill | 51 | M | - | - | - | - | - | 14 | - | - | - | - | 27 | - | - | 10 | - | - | - | - | - |
74 | Mícheál O'Mullain | 59 | M40 | - | - | - | - | - | 8 | 24 | - | - | 27 | - | - | - | - | - | - | - | - | - |
75 | Denis carrigan | 60 | M50 | - | - | 21 | - | - | - | - | - | - | 16 | 23 | - | - | - | - | - | - | - | - |
76 | Jerry Ryan | 67 | M40 | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 21 | - | 22 |
77 | Stephen McCarthy | 68 | M40 | - | - | - | - | - | - | - | - | - | - | 32 | - | - | - | 14 | 22 | - | - | - |
78 | Donal Cashman | 70 | M40 | 15 | - | - | - | - | - | - | - | - | - | 24 | - | 31 | - | - | - | - | - | - |
79 | Edward O Meara | 73 | M40 | - | 29 | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
80 | Gerard Down | 79 | M60 | - | - | 33 | - | - | - | - | - | - | - | - | - | - | 20 | - | 26 | - | - | - |
81 | Tossie Gough | 80 | M50 | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | 23 | - | - | - | 27 |
82 | Mícheál O'Rourke | 84 | M | - | - | - | - | - | - | - | - | 27 | - | 34 | - | 23 | - | - | - | - | - | - |
83 | Declan Cox | 89 | M50 | - | 33 | - | - | 34 | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - |
84 | Denis Cogan | 103 | M40 | - | - | - | - | - | 27 | 38 | - | - | - | 38 | - | - | - | - | - | - | - | - |
85 | Jerry Twohig | 105 | M60 | - | - | - | 29 | - | - | - | - | - | - | 43 | - | 33 | - | - | - | - | - | - |
86 | Barry O'Sullivan | 108 | M | - | - | - | - | - | 30 | - | - | - | - | - | - | - | 39 | - | 39 | - | - | - |
87 | Pat Murphy | 117 | M40 | - | - | - | - | - | - | - | - | 39 | - | 40 | - | - | 38 | - | - | - | - | - |
88 | Aherne Kieran | 118 | M | - | - | - | - | - | - | 48 | - | - | - | - | - | - | 35 | - | 34 | - | - | - |
89 | Jason Lynch | 122 | M40 | - | - | - | - | - | - | - | - | 42 | - | 46 | - | - | 34 | - | - | - | - | - |
90 | rory giles | 126 | M40 | - | 43 | - | 42 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Paul Deane | 3 | M40 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - |
91 | Andrew Fleet | 3 | M | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
93 | Brian Flannelly | 8 | M | - | - | - | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
94 | Rory Leadbetter | 15 | M | - | - | 8 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
95 | James Pittam | 16 | M | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 13 | - | - | - |
96 | Neil O'Donovan | 18 | M40 | - | - | - | - | - | 6 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
97 | Paul Tierney (Tipp) | 19 | M | - | - | - | - | 13 | - | - | - | - | 6 | - | DNF | - | - | - | - | - | - | - |
98 | Kastytis Bereznocenko | 24 | M40 | - | - | - | - | - | 11 | - | - | - | 13 | - | - | - | - | - | - | - | - | - |
98 | Mike O'Shea | 24 | M | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - |
100 | Damian Cronin | 27 | M40 | - | - | - | - | - | 7 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
101 | Mike Hayes | 28 | M | - | - | - | 15 | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - |
102 | Richard Lucey | 29 | M40 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - |
103 | Neilus Aherne | 30 | M60 | - | - | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
104 | Mike Cooney | 36 | M50 | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - |
104 | Gerard Skally | 36 | M40 | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
104 | James Crowley | 36 | M | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | 11 | - | - | - |
107 | Raymond Harrington | 37 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 21 | - | - | - |
107 | Kieran O Curry | 37 | M50 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 17 |
107 | Michael Lucey | 37 | M40 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - |
110 | Henry Browne | 38 | M | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - |
111 | Ewan Cunningham | 42 | M | - | - | - | - | - | - | - | 22 | 20 | - | - | - | - | - | - | - | - | - | - |
112 | Barry Forde | 47 | M40 | - | - | - | 24 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
113 | patrick kearney | 48 | M40 | - | - | - | - | - | - | 30 | - | - | - | - | - | - | 18 | - | - | - | - | - |
114 | John Meagher | 49 | M40 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - |
115 | Patrick Cashman | 53 | M | - | - | - | - | - | 16 | - | - | - | - | 37 | - | - | - | - | - | - | - | - |
116 | Denis Looney | 55 | M50 | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | 31 | - | - | - |
116 | John Maher | 55 | M40 | - | 23 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
118 | Don O shea | 59 | M50 | - | 30 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
119 | Ben Shorten | 61 | M40 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | - | - | - |
120 | Seán Manning | 62 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 23 | - | - | - | - | - |
121 | Daryl O'Toole | 70 | M40 | - | - | - | - | - | - | 45 | 24 | - | - | - | - | - | - | - | - | - | - | - |
121 | Danny O'Keeffe | 70 | M40 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - |
123 | michael reynolds | 72 | M60 | - | - | - | - | - | - | - | - | - | - | 44 | 28 | - | - | - | - | - | - | - |
124 | Finbar Mccarthy | 77 | M50 | - | - | 34 | - | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - |
125 | Conor Gleeson | 81 | M | - | - | - | 33 | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - |
126 | kenneth mulvaney | 83 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | 41 | - | - | - |
127 | Alan O'Brien | 84 | M40 | - | - | - | - | - | - | - | - | - | - | 42 | - | 42 | - | - | - | - | - | - |
127 | Seán Heelan | 84 | M40 | - | 40 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
127 | Colin Murphy | 84 | M | - | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | 37 | - | - | - |
130 | Miriam O'donoghue | 91 | M | - | - | - | - | - | - | - | - | - | - | 51 | - | - | 40 | - | - | - | - | - |
131 | John Quill | 95 | M40 | - | - | - | - | - | - | 51 | - | - | - | - | - | - | - | - | 43 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Fiona Bourke | 5 | M40 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
92 | Shauna Murphy | 8 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
118 | Julia McCarthy | 19 | M | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
132 | Cian McDonald | 1 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
132 | Andrew Sheehan | 1 | M | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
132 | Tom Lupton | 1 | M | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
135 | John Kinsella | 2 | M | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
135 | Kieran Lees | 2 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
137 | Colm Ryan | 3 | M | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
137 | Brian Mullins | 3 | M | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
137 | Shane Cooney | 3 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
137 | John Cronin | 3 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
141 | Conor Murphy | 4 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
141 | mark pinfield | 4 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
141 | Brian Halpin | 4 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
141 | Edward Casey | 4 | M | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
145 | Martin McDonald | 5 | M60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
145 | Tim O'Brien | 5 | M | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
145 | Stuart Moloney | 5 | M | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
145 | Liam Aherne | 5 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
145 | Tony Sullivan | 5 | M | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
145 | Gary Lawlor | 5 | M | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
145 | Dan O'Brien | 5 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
152 | Lance Doherty | 6 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
152 | Seán Harte | 6 | M | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
152 | Ryan Hogg | 6 | MJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
152 | Pádraig Courtney | 6 | M | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
156 | Shane Bowe | 7 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
157 | Michael Guerin | 8 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
157 | John Hannon | 8 | M40 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
157 | Janusz Chelstowski | 8 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
157 | Ruairí Manning | 8 | MJ | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
157 | Evan Hogg | 8 | MJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - |
157 | Mark Horvath | 8 | M | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
163 | Laurence Martin | 9 | M40 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
163 | Joe Pittam | 9 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
163 | Barry Hartnett | 9 | M | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
163 | Philip MacBain | 9 | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - |
167 | Anthony Cornforth | 10 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - |
167 | Brían O'Meara | 10 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - |
167 | Anthony Boyle | 10 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
167 | Iain O'Callaghan | 10 | M | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
171 | Diarmuid Kelly | 11 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
171 | Seán carey | 11 | M | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - |
171 | Michael Fitzgerald | 11 | M40 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
174 | Olan Hayes | 12 | M | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
174 | Ivan O'Connell | 12 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
174 | John Meehan | 12 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - |
177 | Donal Collins | 13 | M40 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
177 | Patrick Morrissey | 13 | M | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
177 | Sam Scriven | 13 | M40 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
177 | Colm Crowley | 13 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - |
181 | Michael J Kelly | 14 | M50 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
181 | Niall O'Ceallaigh | 14 | M50 | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - |
