Munster Summer League 2018
- Description:
- Series of trail/mountain races held in summertime in Munster
- Director:
- Aidan Hogan
Races
Best 6 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 29 | 11:00 AM | Clonakilty Trail | CLN | 80m | 6.70km | 4 |
Wed May 9 | 7:30 PM | Killaloe (Ballycuggaran) | KLO | 300m | 8.00km | 6 |
Sun May 20 | 11:00 AM | Nire Valley - Comeraghs | CMS | 540m | 8.00km | 6 |
Wed May 23 | 8:00 PM | Glenanaar - Canon Sheehan Loop | CSL | 130m | 8.00km | 4 |
Wed May 30 | 8:00 PM | Tountinna | BAT | 280m | 6.50km | 5 |
Wed Jun 6 | 8:00 PM | Tracton Woods | TWM | 200m | 7.00km | 5 |
Wed Jun 13 | 8:00 PM | Mt. Hillary | MTH | 320m | 8.80km | 6 |
Wed Jun 27 | 8:00 PM | Lough Curra | LCA | 400m | 7.50km | 6 |
Wed Jul 4 | 7:30 PM | Lisvarrinane BBQ Run | LVN | 275m | 6.00km | 5 |
Sun Jul 8 | 11:00 AM | Laghtnafrankee - Long Hill Clonmel | CLM | 500m | 13.00km | 7 |
Wed Jul 11 | 8:00 PM | Kilworth Woods | KWS | 100m | 6.00km | 3 |
Wed Jul 18 | 8:00 PM | Cullaun (Slieve Feilim) | MRO | 300m | 7.00km | 5 |
Wed Jul 25 | 8:00 PM | Slievereagh (Ballinvreena) | SRK | 400m | 8.80km | 5 |
Wed Aug 1 | 8:00 PM | Rochestown Woods | RTW | 180m | 5.60km | 3 |
Wed Aug 8 | 8:00 PM | 12 O'Clock Hills | OCH | 250m | 5.60km | 5 |
Wed Aug 15 | 7:30 PM | Warrenscourt Forest (Kilmurry) | LIS | 150m | 6.40km | 4 |
Wed Aug 22 | 7:30 PM | Devil's Bit | DVB | 250m | 6.50km | 5 |
Sun Aug 26 | 11:00 AM | ***CANCELLED*** Keeper Hill | KPH | 550m | 13.00km | 7 |
Wed Aug 29 | 7:00 PM | Clare Glens | CLG | 190m | 9.60km | 5 |
This is a participation league with a league finisher's prize for any runner who completes 6 races. There are no separate prizes for winners of the league.
Current League Standings
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen O'Callaghan | 10 | F40 | 2 | - | 2 | - | - | - | 2 | 1 | 2 | - | - | 1 | - | 3 | - | - | - | - | - |
2 | Máiréad O' Keeffe | 14 | F40 | - | - | - | 5 | - | - | - | - | 5 | - | - | - | 1 | 6 | 1 | 1 | - | - | 1 |
3 | Debbie McCarthy | 16 | F40 | - | - | 1 | - | - | - | 3 | 2 | 4 | - | 1 | - | - | 5 | - | - | - | - | - |
4 | Niamh Abeyta | 27 | F40 | 6 | 3 | - | 8 | 7 | 6 | 12 | - | - | - | 18 | 5 | 5 | - | - | - | 2 | - | - |
5 | Mary O Connell | 33 | F40 | - | - | - | 7 | 6 | - | - | - | 9 | 2 | 6 | 3 | - | 15 | - | - | - | - | - |
6 | Lisa Quirke | 38 | F40 | - | - | - | 6 | - | - | - | - | 7 | - | 5 | - | - | 12 | 4 | 4 | - | - | - |
7 | Sandra Byrne | 44 | F40 | - | - | - | - | - | - | - | - | - | - | 14 | 4 | 6 | 17 | 8 | 8 | - | - | 4 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Bridget Moore | 36 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 16 | 7 | 7 | - | - | 3 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Marie O'Shea | 5 | F40 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - |
10 | Noelle Foley | 22 | F40 | - | - | - | - | - | - | - | - | - | - | 9 | - | 2 | - | 5 | 6 | - | - | - |
11 | Karen Geasley | 49 | F40 | - | - | - | - | - | - | - | - | - | - | 15 | - | 7 | 18 | - | 9 | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | ANNE MARIE HALPIN | 12 | F40 | - | - | - | - | - | - | - | - | 6 | - | - | 2 | 4 | - | - | - | - | - | - |
13 | Gwen Conroy | 13 | F40 | - | - | - | - | - | - | - | - | 3 | - | 2 | - | - | 8 | - | - | - | - | - |
14 | Yvonne Walsh | 15 | F40 | - | - | - | - | - | 2 | - | - | - | - | 4 | - | - | 9 | - | - | - | - | - |
15 | Valerie Lynch | 32 | F40 | - | - | - | - | - | - | - | - | 8 | - | 10 | - | - | 14 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Mags Dempsey | 2 | F40 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
17 | Loretto Duggan | 4 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
18 | Fionnuala Keogh | 5 | F40 | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Anna Fahy Ryan | 5 | F40 | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Cathy Vuyk | 6 | F40 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
21 | catherine redmond | 7 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | - | - |
21 | niamh heffernan | 7 | F40 | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Caroline O Sullivan | 8 | F40 | - | - | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Brid Normoyle | 9 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 2 | - | - | - |
25 | Ann Marie Donlon | 11 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | - | - | - |
26 | Mandy Parslow | 16 | F40 | - | - | - | - | - | - | - | - | - | 3 | 13 | - | - | - | - | - | - | - | - |
27 | Claire Dunne | 18 | F40 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 11 | - | - | - | - | - |
28 | Elaine Kelleher | 20 | F40 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | 10 | - | - | - | - | - |
29 | Mary Boyce | 22 | F40 | - | - | - | 9 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Helen Walsh | 25 | F40 | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 13 | - | - | - | - | - |
31 | Margaret Casey | 30 | F40 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
32 | Yvonne Kertsch | 31 | F40 | - | - | - | - | - | - | 16 | - | - | - | 16 | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ide Kelleher | 1 | F40 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Ronnie Barry | 1 | F40 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Miriam Beasley | 1 | F40 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
36 | Anna Borkowska | 2 | F40 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36 | Jean Costello | 2 | F40 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Paula Montwill | 3 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
38 | Siobhán Dineen | 3 | F40 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Zoe Melling | 3 | F40 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Catherine O'sullivan | 3 | F40 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
38 | Vicki Cleary | 3 | F40 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
43 | Siobhán Williams | 4 | F40 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Una Ni Charra | 5 | F40 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Joanne McCann | 5 | F40 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Una Buckley | 5 | F40 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
47 | Eavan Long | 6 | F40 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
48 | Maura Mckenna | 7 | F40 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
49 | Susan Browne | 8 | F40 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
49 | Claire Mullins | 8 | F40 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
51 | Aileen Field | 9 | F40 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Catherine Quinn | 10 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - |
53 | carol barry | 11 | F40 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - |
54 | Lisa Finn | 12 | F40 | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Jacqueline O Callaghan | 14 | F40 | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
56 | Marie Dineen | 17 | F40 | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - |
57 | Julieanne Buckley | 18 | F40 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
58 | Dorota Michalec | 19 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLN | KLO | CMS | CSL | BAT | TWM | MTH | LCA | LVN | CLM | KWS | MRO | SRK | RTW | OCH | LIS | DVB | KPH | CLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mandy Parslow | 1 | F40 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
2 | Yvonne Kertsch | 2 | F40 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
3 | Niamh Abeyta | 3 | F40 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |