Trail League Leinster 2017
- Description:
- A nice way to warm up for the Summer League. Three races run mainly on forest tracks with not too much climb. All races count for League scoring purposes
- Director:
- Angela Flynn
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Jul 26 | 7:30 PM | Djouce (Earl's drive) trail | ELD | 118m | 7.48km | 4 |
Wed Aug 2 | 7:30 PM | Devil's Glen | DEV | 283m | 8.50km | 5 |
Wed Aug 9 | 7:30 PM | Glen of the Downs | GDT | 285m | 8.00km | 5 |
Wed Aug 16 | 7:30 PM | Downshill Trail Race | DTR | 340m | 10.13km | 6 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | ELD | DEV | GDT | DTR |
---|---|---|---|---|---|---|---|
1 | Graham K. Bushe | 7 | M40 | 3 | 3 | 1 | 3 |
2 | Angus Tyner | 10 | M40 | 6 | 4 | 2 | 4 |
3 | Rory Campbell | 12 | M40 | 4 | 5 | 3 | 5 |
4 | Mikey Fry | 16 | M40 | 5 | - | 4 | 7 |
5 | Gordon Place | 24 | M40 | 10 | 11 | 5 | 9 |
6 | Mick Hanney | 32 | M40 | - | 9 | 10 | 13 |
7 | Brian McGuckin | 34 | M40 | 12 | 12 | 11 | 11 |
8 | Richard Church | 35 | M40 | - | 16 | 7 | 12 |
9 | John Ahern | 36 | M40 | 13 | - | 9 | 14 |
10 | Pádraig Doyle | 51 | M40 | 17 | 21 | 13 | - |
10 | Conor O'Meara | 51 | M40 | 18 | 18 | 15 | - |
10 | Paul Morrissey | 51 | M40 | 20 | 19 | 12 | 21 |
13 | Mark Byrne | 58 | M40 | 23 | 17 | - | 18 |
14 | Thomas Galvin | 65 | M40 | 25 | 23 | 19 | 23 |
15 | John McCann | 69 | M40 | 21 | 20 | - | 28 |
16 | Andrew Hanney | 71 | M40 | 26 | 22 | 24 | 25 |
17 | Shane Colgan | 80 | M40 | 32 | 26 | 22 | 39 |
18 | David Pender | 84 | M40 | 30 | - | 23 | 31 |
19 | Gavan Doherty | 86 | M40 | 22 | - | 14 | 50 |
20 | Conor O'Farrell | 94 | M40 | 34 | 30 | 30 | 36 |
21 | Inigo Alana | 95 | M40 | 33 | - | 27 | 35 |
22 | Louis Mullee | 102 | M40 | - | 35 | 29 | 38 |
22 | Tony Joyce | 102 | M40 | - | 31 | 31 | 40 |
24 | Derek Livingstone | 107 | M40 | 37 | 38 | 32 | 47 |
25 | Philip Wharton | 115 | M40 | 40 | 39 | 36 | 49 |
26 | Adrian Roche | 116 | M40 | 38 | 43 | 35 | 46 |
27 | Tim Mangan | 124 | M40 | 42 | 42 | 40 | 44 |
28 | Martin Bagnall | 126 | M40 | 41 | - | 42 | 43 |
29 | Peter Cannon | 140 | M40 | - | 46 | 43 | 51 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | ELD | DEV | GDT | DTR |
---|---|---|---|---|---|---|---|
30 | Barry Murray | 3 | M40 | 1 | 2 | - | - |
31 | Turlough Conway | 4 | M40 | 2 | - | - | 2 |
32 | Bernard Fortune | 12 | M40 | - | 6 | - | 6 |
33 | Brian Leonard | 14 | M40 | - | - | 6 | 8 |
34 | Alan Ayling | 17 | M40 | 9 | 8 | - | - |
35 | Christopher Dunne | 18 | M40 | 8 | 10 | - | - |
36 | Jason Dowling | 22 | M40 | - | 14 | 8 | - |
37 | Paul Cleary | 23 | M40 | - | 13 | - | 10 |
38 | Richard Robinson | 27 | M40 | 11 | - | - | 16 |
39 | Jakub Adamiak | 31 | M40 | 16 | 15 | - | - |
40 | Odhran Hendley | 37 | M40 | 19 | - | 18 | - |
41 | Eoin O'Malley | 39 | M40 | - | - | 17 | 22 |
42 | Donal McKiernan | 51 | M40 | - | - | 25 | 26 |
43 | John Langenbach | 52 | M40 | 24 | 28 | - | - |
44 | Richard Moriarty | 53 | M40 | 27 | - | 26 | - |
45 | Enda Walsh | 55 | M40 | 31 | 24 | - | - |
46 | Gordon McNamara | 65 | M40 | - | - | 28 | 37 |
47 | Ronan Lynch | 72 | M40 | 35 | 37 | - | - |
47 | Donal Morrissey | 72 | M40 | 39 | 33 | - | - |
49 | Paul Grant | 75 | M40 | - | - | 33 | 42 |
50 | Alan Connolly | 77 | M40 | - | 40 | 37 | - |
51 | Dave Tallon | 84 | M40 | - | - | 39 | 45 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | ELD | DEV | GDT | DTR |
---|---|---|---|---|---|---|---|
52 | Des Kennedy | 1 | M40 | - | - | - | 1 |
52 | Niall Lynch | 1 | M40 | - | 1 | - | - |
54 | Seán McCann | 7 | M40 | 7 | - | - | - |
54 | ray kenny73 | 7 | M40 | - | 7 | - | - |
56 | Bosco Oneill | 14 | M40 | 14 | DNF | - | - |
57 | Mark McComish | 15 | M40 | 15 | - | - | - |
57 | Colin McShane | 15 | M40 | - | - | - | 15 |
59 | Christopher Willoughby | 16 | M40 | - | - | 16 | - |
60 | Alex Gleeson | 17 | M40 | - | - | - | 17 |
61 | Vincent McKie | 19 | M40 | - | - | - | 19 |
62 | Ollie McGrath | 20 | M40 | - | - | - | 20 |
62 | Igor Gonzalez-Guridi | 20 | M40 | - | - | 20 | - |
64 | Mick Stuart | 21 | M40 | - | - | 21 | - |
65 | Fergal Downes | 24 | M40 | - | - | - | 24 |
66 | Carl Murphy | 25 | M40 | - | 25 | - | - |
67 | Mick Byrne1972 | 27 | M40 | - | - | - | 27 |
67 | John Collins | 27 | M40 | - | 27 | - | - |
69 | Adrian Coyle | 28 | M40 | 28 | - | - | - |
70 | Richard Leahy | 29 | M40 | - | 29 | - | - |
70 | Paul Murphy77 | 29 | M40 | - | - | - | 29 |
70 | David J Hynes | 29 | M40 | 29 | - | - | - |
73 | Alistair Hodgett | 30 | M40 | - | - | - | 30 |
74 | Jeff Swords | 32 | M40 | - | - | - | 32 |
74 | Jethro Murphy | 32 | M40 | - | 32 | - | - |
76 | Oisín O'Mir | 33 | M40 | - | - | - | 33 |
77 | John Dwyer | 34 | M40 | - | - | - | 34 |
77 | Colin Blake | 34 | M40 | - | - | 34 | - |
77 | James Heggie | 34 | M40 | - | 34 | - | - |
80 | Max Bacik | 36 | M40 | - | 36 | - | - |
80 | Steve Griffin | 36 | M40 | 36 | - | - | - |
82 | Niall Murphy | 38 | M40 | - | - | 38 | - |
83 | David Furey | 41 | M40 | - | - | - | 41 |
83 | Dave Kane | 41 | M40 | - | 41 | - | - |
83 | Paul Tobin | 41 | M40 | - | - | 41 | - |
86 | Declan Connolly | 43 | M40 | 43 | - | - | - |
87 | Jimmy D'Arcy | 44 | M40 | - | 44 | - | - |
87 | andrew Greenlee | 44 | M40 | - | - | 44 | - |
89 | Allister Gerrard | 45 | M40 | - | 45 | - | - |
90 | David Rouse | 48 | M40 | - | - | - | 48 |