Trail League Leinster 2017
- Description:
- A nice way to warm up for the Summer League. Three races run mainly on forest tracks with not too much climb. All races count for League scoring purposes
- Director:
- Angela Flynn
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Jul 26 | 7:30 PM | Djouce (Earl's drive) trail | ELD | 118m | 7.48km | 4 |
Wed Aug 2 | 7:30 PM | Devil's Glen | DEV | 283m | 8.50km | 5 |
Wed Aug 9 | 7:30 PM | Glen of the Downs | GDT | 285m | 8.00km | 5 |
Wed Aug 16 | 7:30 PM | Downshill Trail Race | DTR | 340m | 10.13km | 6 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | ELD | DEV | GDT | DTR |
---|---|---|---|---|---|---|---|
1 | Derek Crammond | 6 | M | 8 | 2 | 1 | 3 |
2 | Graham K. Bushe | 12 | M40 | 4 | 5 | 3 | 8 |
3 | Peter Gorman | 15 | M | 6 | 7 | 2 | 7 |
4 | Angus Tyner | 20 | M40 | 9 | 6 | 5 | 11 |
5 | Rory Campbell | 21 | M40 | 5 | 9 | 7 | 13 |
6 | Mikey Fry | 31 | M40 | 7 | - | 9 | 15 |
7 | Gordon Place | 43 | M40 | 15 | 19 | 11 | 17 |
8 | Fergus Scott | 49 | M | 19 | 15 | 16 | 18 |
9 | Justin Higgins | 52 | M | 16 | - | 14 | 22 |
10 | Michael J Kelly | 55 | M50 | 21 | - | 13 | 21 |
11 | Mick Hanney | 63 | M40 | - | 17 | 20 | 26 |
12 | Brian McGuckin | 64 | M40 | 22 | 21 | 21 | 24 |
13 | Richard Church | 68 | M40 | - | 28 | 15 | 25 |
13 | John Ahern | 68 | M40 | 23 | - | 18 | 27 |
15 | Desie Shorten | 87 | M60 | 29 | - | 19 | 39 |
16 | Luke Greene | 92 | M | - | 27 | 27 | 38 |
17 | Matthew Sammon | 93 | M | 40 | 32 | 29 | 32 |
18 | Pádraig Doyle | 94 | M40 | 31 | 38 | 25 | - |
18 | Paul Morrissey | 94 | M40 | 36 | 34 | 24 | 40 |
20 | Conor O'Meara | 95 | M40 | 34 | 31 | 30 | - |
21 | Mark Byrne | 101 | M40 | 39 | 29 | - | 33 |
22 | Jack Drea | 104 | M | 32 | 43 | 31 | 41 |
23 | Aidan Blake | 111 | M | 27 | 26 | 71 | 58 |
24 | Tomás Kilbride | 119 | M | 43 | 48 | 33 | 43 |
25 | Fabio Baltieri | 126 | M | 57 | 37 | 35 | 54 |
26 | John McCann | 128 | M40 | 37 | 35 | - | 56 |
27 | Thomas Galvin | 132 | M40 | 47 | 49 | 40 | 45 |
28 | Mark Shannon | 134 | M | 44 | 47 | 43 | 49 |
29 | Kevin O'Riordan | 135 | M | - | 42 | 36 | 57 |
30 | Andrew Hanney | 139 | M40 | 49 | 44 | 47 | 48 |
31 | Andy Morrow | 140 | M | 48 | 54 | 38 | - |
32 | Davy Dunne | 163 | M50 | 55 | 55 | 53 | 74 |
33 | David Pender | 168 | M40 | 59 | - | 46 | 63 |
34 | Denis ( Danny ) Green | 170 | M60 | - | 63 | 48 | 59 |
35 | James H Cahill | 171 | M50 | 60 | 56 | 55 | - |
36 | Shane Colgan | 172 | M40 | 69 | 58 | 45 | 84 |
37 | Gavan Doherty | 174 | M40 | 38 | - | 26 | 110 |
38 | Colm Kenna | 176 | M | 62 | 65 | 49 | 106 |
39 | James Curran | 177 | M50 | 64 | 62 | 51 | - |
40 | Shane ryan | 181 | M | 65 | 66 | 50 | 67 |
41 | Joseph Boyle | 184 | M50 | - | 64 | 54 | 66 |
42 | Eoin O'Brien | 197 | M | 61 | 77 | 59 | 107 |
43 | Inigo Alana | 200 | M40 | 70 | - | 58 | 72 |
43 | Dan Geelon | 200 | M50 | 66 | 72 | 62 | 75 |
45 | Conor O'Farrell | 204 | M40 | 71 | 70 | 63 | 73 |
46 | Derek O'Sullivan | 212 | M | 74 | 61 | - | 77 |
47 | Louis Mullee | 220 | M40 | - | 80 | 61 | 79 |
48 | Tony Joyce | 223 | M40 | - | 73 | 65 | 85 |
49 | John Greene | 224 | M | 75 | 82 | 67 | 83 |
50 | James Higgins | 229 | M50 | 77 | 71 | 92 | 81 |
51 | Derek Livingstone | 232 | M40 | 81 | 85 | 66 | 100 |
52 | Val Jones | 246 | M60 | - | 83 | 72 | 91 |
52 | Adrian Roche | 246 | M40 | 82 | 90 | 74 | 99 |
54 | Philip Wharton | 249 | M40 | 87 | 86 | 76 | 105 |
55 | Tim Mangan | 262 | M40 | 91 | 89 | 82 | 95 |
56 | Paul Coleman | 263 | M50 | 90 | - | 75 | 98 |
57 | Martin Bagnall | 271 | M40 | 89 | - | 89 | 93 |
58 | John Fitzgerald | 274 | M60 | 95 | 93 | 86 | 112 |
59 | John Shiels | 279 | M50 | 94 | 91 | 94 | 111 |
60 | Patsy McCreanor | 280 | M70 | - | 92 | 85 | 103 |
61 | David Drea | 288 | M | 97 | 100 | 91 | - |
62 | Peter Cannon | 302 | M40 | - | 99 | 90 | 113 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | ELD | DEV | GDT | DTR |
---|---|---|---|---|---|---|---|
63 | Michael McCarthy81 | 3 | M | - | 1 | - | 2 |
64 | Barry Murray | 5 | M40 | 1 | 4 | - | - |
65 | Turlough Conway | 7 | M40 | 3 | - | - | 4 |
65 | Neilus Healy | 7 | M | 2 | - | - | 5 |
67 | Darragh Flynn | 12 | M | - | - | 6 | 6 |
68 | John Bell | 18 | M | - | 8 | - | 10 |
69 | Barry Cronin | 19 | M | - | 10 | - | 9 |
70 | John McAuley | 20 | M | - | - | 8 | 12 |
71 | Bernard Fortune | 25 | M40 | - | 11 | - | 14 |
72 | gerard mcgrath | 26 | M50 | 10 | 16 | - | - |
72 | Alan Ayling | 26 | M40 | 13 | 13 | - | - |
74 | Brian Leonard | 28 | M40 | - | - | 12 | 16 |
75 | Christopher Dunne | 30 | M40 | 12 | 18 | - | - |
75 | Paul Keville | 30 | M | - | 20 | 10 | - |
77 | Jason Dowling | 40 | M40 | - | 23 | 17 | - |
78 | Paul Cleary | 42 | M40 | - | 22 | - | 20 |
79 | Richard Robinson | 47 | M40 | 17 | - | - | 30 |
80 | Stephen Gregg | 50 | M | - | - | 22 | 28 |
81 | Jakub Adamiak | 51 | M40 | 26 | 25 | - | - |
82 | Martin Hickey | 60 | M | 30 | 30 | - | - |
83 | Ian O'Kane | 71 | M | - | 39 | 32 | - |
84 | Odhran Hendley | 74 | M40 | 35 | - | 39 | - |
85 | Eoin O'Malley | 81 | M40 | - | - | 37 | 44 |
86 | Chris Mark | 83 | M | 42 | - | 41 | - |
87 | Stephen McHale | 90 | M | 45 | 45 | - | - |
88 | Aidan O'Donoghue | 91 | M | - | 40 | - | 51 |
89 | Kevin Marnane | 100 | M | 50 | 50 | - | - |
90 | Ciaran O'Sullivan | 103 | M50 | 80 | - | 23 | - |
91 | Donal McKiernan | 104 | M40 | - | - | 52 | 52 |
92 | John Langenbach | 108 | M40 | 41 | 67 | - | - |
92 | Michael Devine | 108 | M | 56 | 52 | - | - |
92 | Richard Moriarty | 108 | M40 | 52 | - | 56 | - |
95 | Colm Howlin | 116 | M | - | 59 | 57 | - |
95 | Niall McGuinness | 116 | M | - | 51 | - | 65 |
95 | Enda Walsh | 116 | M40 | 63 | 53 | - | - |
98 | Gordon McNamara | 136 | M40 | - | - | 60 | 76 |
99 | Pól Ó Murchú | 146 | M | - | - | 68 | 78 |
100 | Paul Grant | 156 | M40 | - | - | 69 | 87 |
101 | Ronan Lynch | 157 | M40 | 73 | 84 | - | - |
102 | Donal Morrissey | 160 | M40 | 84 | 76 | - | - |
103 | Alan Connolly | 164 | M40 | - | 87 | 77 | - |
104 | Alan Kinsella | 170 | M | 92 | 78 | - | - |
105 | Dave Tallon | 177 | M40 | - | - | 80 | 97 |
106 | barry conroy | 180 | M50 | 88 | - | - | 92 |
107 | Vivian O'Gorman | 184 | M60 | - | - | 83 | 101 |
108 | Seán Dunne87 | 188 | M | - | - | 84 | 104 |
109 | Trevor Lloyd | 196 | M70 | - | - | 88 | 108 |
110 | Brendan Doherty RIP | 202 | M70 | - | - | 93 | 109 |
111 | Gordon Douglas | 215 | M60 | - | 101 | - | 114 |
Runners with 1 Race to Score
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | ELD | DEV | GDT | DTR |
---|---|---|---|---|---|---|---|
1 | Luke Maher | 2 | MJ | 1 | - | - | 1 |
2 | Finn McGrath | 3 | MJ | 2 | 1 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | ELD | DEV | GDT | DTR |
---|---|---|---|---|---|---|---|
3 | Jim Fitzharris | 1 | M60 | - | - | 1 | - |
4 | Tadhg Mc Shane | 2 | M14 | - | - | - | 2 |
4 | Kevin Bushe | 2 | MJ | - | 2 | - | - |
6 | Ryan Hogg | 3 | MJ | - | - | - | 3 |
7 | Evan Hogg | 4 | MJ | - | - | - | 4 |
8 | Seamus Connolly | 5 | M | - | - | - | 5 |
9 | Seán Linehan | 6 | MJ | - | - | - | 6 |