Leinster Championship 2017
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Apr 22 | 12:00 PM | Tonelagee and lap of the Lake | TTL | 570m | 9.50km | 8 |
Sat Jun 17 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Sun Jul 2 | 12:00 PM | Fraughen Rock Glen | FRA | 770m | 10.10km | 9 |
Sat Jul 15 | 12:00 PM | Carlingford - Fox's Rock | CFR | 800m | 16.00km | 9 |
Sat Jul 29 | 1:00 PM | Log na Coille | LUG | 718m | 10.46km | 8 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | TTL | MTL | FRA | CFR | LUG |
---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 3 | M40 | 1 | 1 | 1 | - | 1 |
2 | Dermot Murphy | 6 | M40 | 4 | 2 | 2 | 2 | 6 |
3 | Alan Ayling | 7 | M40 | - | 3 | - | 1 | 3 |
4 | Mick Hanney | 12 | M40 | 5 | 4 | 3 | - | - |
5 | Pádraig Doyle | 18 | M40 | - | 9 | 6 | 3 | - |
6 | John McCann | 33 | M40 | - | - | 9 | 7 | 17 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | TTL | MTL | FRA | CFR | LUG |
---|---|---|---|---|---|---|---|---|
7 | Greg Byrne | 10 | M40 | 2 | 8 | - | - | - |
7 | Gordon Place | 10 | M40 | - | 5 | - | - | 5 |
9 | Michael Maughan | 14 | M40 | 10 | - | 4 | - | - |
10 | Brian McGuckin | 15 | M40 | 7 | - | 8 | - | - |
10 | Laurence Briody | 15 | M40 | - | - | 10 | 5 | - |
12 | Andrew Hanney | 25 | M40 | 12 | - | - | - | 13 |
13 | Fergie Maughan | 26 | M40 | - | - | 11 | - | 15 |
14 | Louis Mullee | 30 | M40 | - | 10 | - | - | 20 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | TTL | MTL | FRA | CFR | LUG |
---|---|---|---|---|---|---|---|---|
15 | Barry Murray | 2 | M40 | - | - | - | - | 2 |
16 | Pat Foley | 3 | M40 | 3 | - | - | - | - |
17 | Turlough Conway | 4 | M40 | - | - | - | 4 | - |
17 | Liam Dunne | 4 | M40 | - | - | - | - | 4 |
19 | Pádraig O'Connor | 5 | M40 | - | - | 5 | - | - |
20 | Daniel Whittaker | 6 | M40 | - | 6 | - | - | - |
20 | Jonathan Dolan | 6 | M40 | - | - | - | 6 | - |
20 | Mark Walker | 6 | M40 | 6 | - | - | - | - |
23 | Liam Vines | 7 | M40 | - | - | 7 | - | - |
23 | Des Tivnan | 7 | M40 | - | - | - | - | 7 |
23 | Angus Tyner | 7 | M40 | - | 7 | - | - | - |
26 | Cormac O'Ceallaigh | 8 | M40 | 8 | - | - | - | - |
26 | Paul Morrissey | 8 | M40 | - | - | - | 8 | - |
26 | Donal Cashman | 8 | M40 | - | - | - | - | 8 |
29 | David J Hynes | 9 | M40 | 9 | - | - | - | - |
29 | Fergal Downes | 9 | M40 | - | - | - | 9 | - |
29 | John Ahern | 9 | M40 | - | - | - | - | 9 |
32 | Gavan Doherty | 10 | M40 | - | - | - | - | 10 |
32 | Shane Colgan | 10 | M40 | - | - | - | 10 | - |
34 | David Rouse | 11 | M40 | - | - | - | 11 | - |
34 | John Langenbach | 11 | M40 | 11 | - | - | - | - |
34 | Mick Byrne1972 | 11 | M40 | - | - | - | - | 11 |
37 | John Moore2 | 12 | M40 | - | - | - | - | 12 |
38 | Keith Mulvey | 13 | M40 | 13 | - | - | - | - |
39 | Inigo Alana | 14 | M40 | - | - | - | - | 14 |
40 | John Condon | 16 | M40 | - | - | - | - | 16 |
41 | Ken Cowley | 18 | M40 | - | - | - | - | 18 |
42 | Eoin O'Malley | 19 | M40 | - | - | - | - | 19 |
43 | Jethro Murphy | 21 | M40 | - | - | - | - | 21 |
44 | Paul Dromgoole | 22 | M40 | - | - | - | - | 22 |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | TTL | MTL | FRA | CFR | LUG |
---|---|---|---|---|---|---|---|---|
1 | Lonergan Brian | 1 | M40 | - | 1 | - | - | - |